| Semester 1: | Credit Hours | Expected Grade | Quality Points |
| Course 1: | |||
| Course 2: | |||
| Course 3: | |||
| Course 4: | |||
| Course 5: | |||
| Course 6: |
| Semester 2: | Credit Hours | Expected Grade | Quality Points |
| Course 1: | |||
| Course 2: | |||
| Course 3: | |||
| Course 4: | |||
| Course 5: | |||
| Course 6: |
| Semester 3: | Credit Hours | Expected Grade | Quality Points |
| Course 1: | |||
| Course 2: | |||
| Course 3: | |||
| Course 4: | |||
| Course 5: | |||
| Course 6: |
Last Updated: September 30, 2025