SACSCOC Student Achievement
SACSCOC Reaffirmation
Student Achievement Goals and Outcomes
“Student achievement and success is Auburn University’s number one priority. Auburn regularly identifies goals and thresholds of acceptability consistent with its mission, collects and evaluates data relevant to these goals, and uses this information to continuously improve student success.”
This page includes the following information:
- Graduation Rates - The percentage of six-year graduation rates for first-time, full-time undergraduate students.
- Retention Rates - The percentage of first-time, first-year undergraduate students who continue at Auburn University the next year.
- Professional Licensure Exam Pass Rates - The percentage of professional licensure pass rates for undergraduate, graduate, and professional degree programs.
- First Destination Outcomes - The percentage of placement rates for Auburn graduates.
Six-Year Graduation Rates for First-Time, Full-Time Freshamn Students
Graduation Rates | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|
Entry Year | Entry Year | Entry Year | Entry Year | Entry Year | |
All Students | 77.2% | 78.7% | 80.0% | 80.6% | 80.4% |
Male | 72.9% | 75.0% | 74.6% | 77.8% | 76.4% |
Female | 81.1% | 82.2% | 84.9% | 83.2% | 84.2% |
African American | 68.0% | 62.3% | 59.9% | 65.9% | 69.7% |
Other URM | 71.7% | 76.3% | 73.1% | 74.8% | 74.4% |
**Data Source: National Student Clearinghouse**
Six-Year Graduation Rates for First-Time, Full-Time Freshamn Students
Graduation Rates | 2010 | 2011 | 2012 | 2013 | 2013 | 2014 | 2014 | 2015 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|
Target | Target | Target | Target | |||||||
All Students | 75.0% | 76.6% | 78.1% | 78.5% | 79.0% | 79.5% | 79.0% | 81.0% | 80.6% | 82.5% |
Male | 70.2% | 67.3% | 71.9% | 75.8% | 73.9% | 77.1% | ||||
Female | 79.3% | 86.6% | 83.7% | 81.9% | 83.0% | 83.7% | ||||
African American | 66.0% | 60.4% | 58.3% | 63.0% | 69.0% | 68.7% | ||||
Other URM | 69.9% | 73.1% | 71.5% | 74.0% | 71.4% | 75.3% |
**Data Source: IEPDS**
First-Year Retention Targets and Rates
First to Second Year | Entry Year | Target | Entry Year | Target | Entry Year | Target | Entry Year | Target |
---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2018 | 2019 | 2019 | 2020 | 2020 | 2021-22 | |
All Students | 89.8% | 91.0% | 91.1% | 91.5% | 91.8% | 92.0% | 92.8% | 92.5% |
Male | 88.4% | 89.3% | 90.8% | 91.3% | ||||
Female | 91.0% | 92.7% | 92.7% | 94.2% | ||||
African American | 86.0% | 85.5% | 88.3% | 85.3% | ||||
Other URM | 89.0% | 88.0% | 90.3% | 91.1% |
**Other URM - Hispanic, Hawaiian Pacific Islander, Two or More Races (excludes White-Asian)**
**Data Source: Auburn Office of Institutional Research/IPEDS**
Professional Licensure Exam Pass Rates Tab
Harbert College of Business: Business Accounting Certified Public Accountants Licensing Examination
2018 | 2018 | 2019 | 2019 | 2020 | 2020 | 2021 | 2021 | |
---|---|---|---|---|---|---|---|---|
Auburn | National Average | Auburn | National Average | Auburn | National Average | Auburn | National Average | |
Business Accounting - CPA (Macc) | 85% | 52% | 94% | 54% | 88% | 61% | 83% | 55% |
College of Education: edTPA, PRAXIS Examination
Goal: 100%
2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|
Education - edTPA | 96% | 98% | 99% | 95% |
Education - PRAXIS | 100% | 100% | 100% | 100% |
College of Liberal Arts: Audiology PRAXIS Examination
Goal: 100%
2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|
Audiology - AUD - PRAXIS | 100% | 100% | 100% | 100% |
Harrison College of Pharmacy: North American Pharmacist Licensure Examination (NAPLEX), Multistate Pharmacy Jurisprudence Examination (MPJE)
2018 | 2018 | 2019 | 2019 | 2020 | 2020 | 2021 | 2021 | |
---|---|---|---|---|---|---|---|---|
Auburn | National Average | Auburn | National Average | Auburn | National Average | Auburn | National Average | |
Pharmacy - PharmD - NAPLEX | 85% | 89% | 91% | 87% | 87% | 87% | 82% | 84% |
Pharmacy - PharmD - MPJE | 84% | 83% | 82% | 83% | 83% | 83% | 82% | 78% |
College of Veterinary Medicine: North American Veterinary Licensing Examination
Goal | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Veterinary Medicine - NAVLE | 80% | 96% | 96% | 88% | 89% |
First Destination Outcomes
