AAUP MEMBERSHIP, BY CATEGORY & DEPT.
AY 1999-2000
|  |  |  |  |  |  |  |  |  |  | 
|  | CATEGORY |  | NUMBER |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
|  | Graduate |  | 2 |  |  |  |  |  | 
|  | Part Time |  | 1 |  |  |  |  |  | 
|  | Entrant |  | 16 |  |  |  |  |  | 
|  | Full Time |  | 59 |  |  |  |  |  | 
|  | Retired |  | 4 |  |  |  |  |  | 
|  | Local |  | 13 |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
|  |  | Total | 95 |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
|  | DEPARTMENT/SCH | NUMBER |  | COLLEGE/SCH. | NUMBER | 
|  |  |  |  |  |  |  |  |  |  | 
|  | Aerospace Eng. |  | 1 |  | ACES | 1 |  | 
|  | Ag Econ/Rural Soc |  | 5 |  | Agriculture | 12 |  | 
|  | Agriculture [?] |  | 2 |  | Architecture etc. | ? |  | 
|  | Anatomy |  | 1 |  | AU Libraries | 5 |  | 
|  | Avian Physiology |  | 1 |  | Business | 3 |  | 
|  | Biology |  | 1 |  | COSAM | 7 |  | 
|  | Business |  | 3 |  | Education | 4 |  | 
|  | Chemistry |  | 1 |  | Engineering | 3 |  | 
|  | Civil Eng. |  | 1 |  | Forestry/Wildlife | 1 |  | 
|  | Communication |  | 3 |  | Human Sciences | ? |  | 
|  | Education |  | 4 |  | Liberal Arts | 29 |  | 
|  | English |  | 6 |  | Pharmacy | 2 |  | 
|  | Entomology |  | 1 |  | Vet Med | 4 |  | 
|  | Family Dev. |  | 1 |  |  |  |  |  | 
|  | Foreign Lang. |  | 2 |  |  |  |  |  | 
|  | Geography |  | 1 |  |  |  |  |  | 
|  | Geology |  | 1 |  |  |  |  |  | 
|  | Health Care |  | 1 |  |  |  |  |  | 
|  | History |  | 10 |  |  |  |  |  | 
|  | Journalism |  | 1 |  |  |  |  |  | 
|  | Library/Archives |  | 5 |  |  |  |  |  | 
|  | Materials Eng. |  | 1 |  |  |  |  |  | 
|  | Math |  | 2 |  |  |  |  |  | 
|  | Microbiology |  | 1 |  |  |  |  |  | 
|  | Pathobiology |  | 1 |  |  |  |  |  | 
|  | Pathology |  | 1 |  |  |  |  |  | 
|  | Pharmacy |  | 2 |  |  |  |  |  | 
|  | Physics |  | 2 |  |  |  |  |  | 
|  | Political Sci. |  | 2 |  |  |  |  |  | 
|  | Psychology |  | 2 |  |  |  |  |  | 
|  | Sociology |  | 2 |  |  |  |  |  | 
|  | Agronomy & Soils |  | 3 |  |  |  |  |  | 
|  | Theater |  | 1 |  |  |  |  |  | 
|  | Unidentified |  | 18 |  |  |  |  |  | 
|  | Wildlife |  | 1 |  |  |  |  |  | 
Last Updated on 5/31/00
By Martin T. Olliff