University Senate Roster for 2006-2007
|
Name |
Year |
| Senate Officers | ||
| Chair | Richard Penaskovic | 2007
|
| Chair-elect | David Cicci | 2007
|
| Secretary | Kathryn Flynn | 2007
|
| Secretary-elect | Ann Beth Presley | 2007 |
| Immediate Past-Chair | Conner Bailey | 2007
|
|
||
| VP for Business/Finance | Don Large | 2007
|
| Alumni Affairs | Debbie Shaw | 2007
|
| Associate Provost & VP for Outreach | Royrickers Cook | 2007
|
| Dean, College of Human Sciences | June Henton | 2007 |
| Associate Provost for Diversity and Multicultural Affairs | Overton Jenda | 2007 |
| Dean of Students | Johnny Green | 2007 |
| Dean, College of Science and Mathematics | Stewart Schneller | 2007 |
| Director, Institutional Research and Assessment | Drew Clark | 2007 |
Dean, College of Education |
Fran Kochan | 2007 |
|
||
| Ex-Officio Members | ||
| Provost | John Heilman | |
| Dean of Libraries | Bonnie MacEwan | 2007 |
| SGA President | George Stegall | 2007 |
| GSC President | Ethan Trevino | 2007 |
| Staff Council Chair | Maurita Walker | 2007 |
| A&P Assembly Chair | Drew Burgering | 2007 |
| Steering Committee | Roger Garrison | 2007 |
| Steering Committee | Jack DeRuiter | 2007 |
| Steering Committee | Gary Martin | 2008 |
| Steering Committee | Jim Bradley | 2008 |
| Accountancy | Ronald Clark | 2008 |
| Aerospace Engineering | Winfred Foster | 2009 |
| Agricultural Economics & Rural Sociology | Norbert Wilson | 2009 |
| AAES | none | |
| ACES | Sondra Parmer | 2009 |
| Agronomy & Soils | Charles Mitchell | 2007 |
| Animal Sciences | Keith Cummins | 2009 |
| Anatomy, Physiology & Pharmacology | Barbara Kemppainen | 2008 |
| Architecture | Charlene LeBleu | 2008 |
| Art | Barry Fleming | 2007 |
| Aviation Management & Logistics | Brian Gibson | 2009 |
| Biological Sciences | Anthony Moss | 2008 |
| Biosystems Engineering | Timothy McDonald | 2008 |
| Building Sciences | Anoop Sattineni | 2008 |
| Chemical Engineering | Robert P. Chambers | 2008 |
| Chemistry | Rik Blumenthal | 2009 |
| Civil Engineering | Larry Crowley | 2009 |
| Communication and Journalism | Debra Worthington | 2007 |
| Communication Disorders | Carol Carruth | 2009 |
| Computer Science & Software Engineering | Alvin Sek See Lim | 2008 |
| Consumer Affairs | Carol Centrallo | 2009 |
| Counseling & Counseling Psychology | Suhyun Suh | 2008 |
| Curriculum & Teaching | John Saye | 2009 |
| Economics | Dan Gropper | 2009 |
| Educational Foundations, Leadership & Technology | James Witte | 2009 |
| Electrical & Computer Engineering | Scotte Hodel | 2009 |
| English | Jon Bolton | 2007 |
| Entomology & Plant Pathology | Robin Huettel | 2009 |
| Finance | Claire Crutchley | 2008 |
| Fisheries & Allied Aquaculture | Allen Davis | 2008 |
| Foreign Lang Literatures | Michel Raby | 2008 |
| Forestry & Wildlife Science | Larry Teeter | 2009 |
| Geology & Geography | Jim Saunders | 2009 |
| Health and Human Performance | Alice Buchanan | 2007 |
| History | David Carter | 2009 |
| Horticulture | Raymond Kessler | 2007 |
| Human Development & Family Studies | Thomas A. Smith | 2008 |
| Industrial Design | Chris Arnold | 2008 |
| Industrial Engineering | Saeed Maghsoodloo | 2007 |
| Library | Andrew Wohrley | 2008 |
| Management | Roger Wolters | 2007 |
| Marketing | Hugh Guffey | 2007 |
| Mathematics and Statistics | Darrel Hankerson | 2008 |
| Mechanical Engineering | Bart Prorok | 2008 |
| Music | Richard Good | 2007 |
| Nursing | John Rowe | 2009 |
| Nutrition & Foods | Robin Fellers | 2007 |
| Outreach | Don-Terry Veal | 2009 |
| Pathobiology | Jim Wright | 2009 |
| Pharmacal Sciences | Forrest Smith | 2007 |
| Pharmacy Care Systems | Salisa Westrick | 2008 |
| Pharmacy Practice | Bernie Olin | 2009 |
| Philosophy | James Shelley | 2008 |
| Physics | Francis Robicheaux | 2008 |
| Political Science | Anthony Gadzey | 2007 |
| Poultry Science | Robert Voitle | 2007 |
| Psychology | Dan Svyantek | 2009 |
| Rehabilitation & Special Education | Peggy Shippen |
2009 |
| ROTC Air Force | Randy Tillery | 2008 |
| ROTC Army | William Shaw | 2008 |
| ROTC Naval | Tom Williams | 2009 |
| Socio/Anthro/Soc Work | Carole Zugazaga | 2008 |
| Textile Engineering | Howard Thomas | 2009 |
| Theatre | Scott Phillips | 2008 |
| Veterinary Clinical Sciences | Todd Axlund | 2009 |
Click Here to visit the Roster Archives