University Senate Roster for 2008-2009 (t)
|
Name |
Year |
| Senate Officers | ||
| Chair | Kathryn Flynn | 2011
|
| Chair-elect | Claire Crutchley | 2012
|
| Secretary | Dennis DeVries | 2010
|
| Secretary-elect | Russ Muntifering | 2011 |
| Immediate Past-Chair | Robert Locy | 2010
|
|
||
| Dean, College of Engineering | Larry Benefield | 2009
|
| Dean, School of Forestry & Widelife Sciences | Richard Brinker | 2009
|
| Dean, College of Business | Paul Bobrowski | 2009
|
| Dean, College of Veterinary Medicine | Timothy Boosinger | 2009
|
| Dean, Harrison School of Pharmacy | R. Lee Evans | 2009
|
| Dean, College of Liberal Arts | Anne-Katrin Gramberg | 2009
|
| Dean, School of Nursing | Barbara Witt | 2009
|
| Associate Provost & VP for Research | John Mason | 2009
|
VP of Development |
Jeff McNeil | 2009
|
|
||
| Ex-Officio Members | ||
| Provost | Mary Ellen Mazey | 2009
|
| Dean of Libraries | Bonnie MacEwan | 2009
|
| SGA President | Jacob Watkins | 2010
|
| GSC President | Lindsey Stevenson | 2009
|
| Staff Council Chair | Valerie Morns-Riggins | 2009
|
| A&P Assembly Chair | April Staton | 2010
|
| Steering Committee | Larry Crowley | 2010
|
| Steering Committee | Joe Molnar | 2009
|
| Steering Committee | Bill Hames | 2010
|
| Steering Committee | Ruth Crocker | 2009
|
|
||
| Senators by Department | ||
| Accountancy | Andrew McLelland | 2011 |
| Aerospace Engineering | Winfred Foster | 2009 |
| Agricultural Economics & Rural Sociology | Norbert Wilson | 2009 |
| AAES | none | |
| ACES | Sondra Parmer | 2009 |
| Agronomy & Soils | Charles Mitchell | 2010 |
| Animal Sciences | Werner Bergen | 2009 |
| Anatomy, Physiology & Pharmacology | Barbara Kemppainen | 2011 |
| Architecture | Michael Clay | 2011 |
| Art | Christopher McNulty | 2010 |
| Aviation Management & Logistics | Paul Swamidass | 2009 |
| Biological Sciences | Anthony Moss | 2011 |
| Biosystems Engineering | Yifen Wang | 2011 |
| Building Sciences | Paul Holley | 2011 |
| Chemical Engineering | Ronals Neuman | 2011 |
| Chemistry | Rik Blumenthal | 2009 |
| Civil Engineering | Larry Crowley | 2009 |
| Communication and Journalism | Brigitta Brunner Johnson | 2010 |
| Communication Disorders | Laura Plexico | 2009 |
| Computer Science & Software Engineering | Sanjeev Baskiyar | 2011 |
| Consumer Affairs | Carol Centrallo | 2009 |
| Curriculum & Teaching | John Saye | 2009 |
| Economics | Micahal Stern | 2009 |
| Educational Foundations, Leadership & Technology | James Witte | 2009 |
| Electrical & Computer Engineering | Michael Baginski | 2009 |
| English | James Goldstein | 2010 |
| Entomology & Plant Pathology | Robin Huettel | 2009 |
| Finance | Claire Crutchley | 2011 |
| Fisheries & Allied Aquaculture | Allen Davis | 2011 |
| Foreign Lang Literatures | John Mazaheri | 2011 |
| Forestry & Wildlife Science | Larry Teeter | 2009 |
| Geology & Geography | Jim Saunders | 2009 |
| History | David Carter | 2009 |
| Horticulture | Raymond Kessler | 2010 |
| Human Development & Family Studies | Ellen Abell | 2011 |
| Industrial Design | Shea Tillman | 2011 |
| Industrial Engineering | Robert Bulfin | 2010 |
| Kinesiolgy | Mark Fishman | 2010 |
| Library | Andrew Wohrley | 2011 |
| Management | Casey Cegielski | 2010 |
| Marketing | Edith Davidson | 2010 |
| Mathematics and Statistics | Steve Stuckwisch | 2010 |
| Mechanical Engineering | Bart Prorok | 2011 |
| Music | Howard Goldstein | 2010 |
| Nursing | Constance Hendricks | 2009 |
| Nutrition & Foods | Claire Zizza | 2010 |
| Outreach | Don-Terry Veal | 2009 |
| Pathobiology | Jim Wright | 2009 |
| Pharmacal Sciences | Daniel Parson | 2010 |
| Pharmacy Care Systems | Jan Kavookjian | 2011 |
| Pharmacy Practice | Bernie Olin | 2009 |
| Philosophy | Guy Rohrbaugh | 2011 |
| Physics | Mike Bozack | 2011 |
| Political Science | Changhoon Jung | 2010 |
| Poultry Science | Robert Voitle | 2010 |
| Psychology | Chris Correia | 2009 |
| Rehabilitation & Special Education | Peggy Shippen |
2009 |
| ROTC Air Force | Scott Lewis | 2011 |
| ROTC Army | Jon Segars | 2010 |
| ROTC Naval | Del Epperson | 2009 |
| Socio/Anthro/Soc Work | Emily Myers | 2011 |
| Polymer/Fiber Engineering | Gwynedd Thomas | 2009 |
| Theatre | Scott Phillips | 2011 |
| Veterinary Clinical Sciences | R.D. Montgomery | 2009 |
Click Here to visit the Roster Archives