| Volunteer for committees | VOTE | University Senate Homepage |
| Department/Officers | Name | Rotation Year |
| Senate Officers | ||
| Chair | Larry Crowley | 2015 |
| Chair-elect | Patricia Duffy | 2016 |
| Secretary | Judy Sheppard | 2014 |
| Secretary-elect | Gisela Buschle-Diller | 2015 |
| Immediate Past-Chair | Bill Sauser | 2014 |
| Administration | ||
| Executive Vice President | Don Large | 2014 |
| VP Alumni Affairs | Debbie Shaw | 2014 |
| VP Development | Jane Parker | 2014 |
| VP Research | John Mason | 2014 |
| Dean, College of Liberal Arts | Joseph Aistrup | 2014 |
| Dean, COSAM | Nicholas Giordano | 2014 |
| Dean, College of Engineering | Chris Roberts | 2014 |
| Dean, College of Human Sciences | June Henton | 2014 |
| Dean, Graduate School | George Flowers | 2014 |
| Ex-Officio Members | ||
| Provost | Timothy R. Boosinger | 2015 |
| Dean of Libraries | Bonnie MacEwan | 2015 |
| SGA President | Harrison Mills | 2014 |
| GSC President | Frank Sturm | 2014 |
| Staff Council Chair | Jennifer Richardson | 2014 |
| A&P Assembly Chair | Bryan Elmore | 2014 |
| Steering Committee | Don Mulvaney | 2014 |
| Steering Committee | Laura Plexico | 2015 |
| Steering Committee | Larry Teeter | 2014 |
| Steering Committee | Michael Baginski | 2015 |
| Senators by Departments | ||
| Accountancy | Robert Cochran | 2014 |
| Aerospace Engineering | Andrew Sinclair | 2015 |
| Agricultural Economics & Rural Sociology | Valentina Hartarska | 2015 |
| AAES | Jim Bannon | 2016 |
| ACES | Paul Brown | 2015 |
| Agronomy & Soils | Beth Guertal | 2016 |
| Animal Sciences | Dale Coleman |
2015 |
| Anatomy, Physiology & Pharmacology | Dean Schwartz | 2014 |
| Architecture | Rebecca O'Neal-Dagg | 2014 |
| Art | Barb Bondy | 2016 |
| Aviation Management & Logistics | Cliff Defee | 2015 |
| Biological Sciences | Bob Locy | 2014 |
| Biosystems Engineering | Sushil Adhikari | 2014 |
| Building Sciences | Mark Taylor | 2014 |
| Chemical Engineering | Allan E. David | 2014 |
| Chemistry | Eduardus Duin | 2015 |
| Civil Engineering | Cliff Lange | 2015 |
| Communication and Journalism | Robert Agne | 2016 |
| Communication Disorders | Daniel Phillips | 2015 |
| Computer Science & Software Engineering | Sanjeev Baskiyar | 2014 |
| Consumer Affairs | Wi-Suk Kwon | 2015 |
| Curriculum & Teaching | Jada Kohlmeier (Brian Parr is substituting) | 2015 |
| Economics | Michael Stern | 2015 |
| Educational Foundations, Leadership & Technology | Lisa Kensler | 2015 |
| Electrical & Computer Engineering | Thomas Baginski | 2015 |
| English | Hilary Wyss | 2016 |
| Entomology & Plant Pathology | Leonardo De La Fuente | 2015 |
| Finance | Harris Hollans | 2014 |
| Fisheries & Allied Aquaculture | Rusty Wright | 2014 |
| Foreign Lang & Literatures | Adrienne Angelo | 2014 |
| Forestry & Wildlife Science | Gary Hepp | 2015 |
| Geology & Geography | David King | 2015 |
| History | Tiffany Sippial | 2015 |
| Horticulture | Amy Wright | 2016 |
| Human Development & Family Studies | Ellen Abell | 2014 |
| Industrial Design | Jerod Windham | 2014 |
| Industrial Engineering | Sean Gallagher | 2016 |
| Kinesiology | Leah Robinson | 2016 |
| Library | Prambanisha King Whaley | 2014 |
| Management | Peter Stanwick | 2016 |
| Marketing | James Carver | 2016 |
| Mathematics and Statistics | Dmitry Glotov | 2016 |
| Mechanical Engineering | Dong-Joo Kim | 2014 |
| Music | Matthew Hoch | 2016 |
| Nursing | Iris Mullins | 2015 |
| Nutrition & Foods | Kevin Huggins | 2016 |
| Outreach | Chippewa Thomas | 2015 |
| Pathobiology | Vicky van Santen | 2015 |
| Pharmacal Sciences | Muralikrishnan Dhanasekaran | 2016 |
| Pharmacy Care Systems | Brent Fox | 2014 |
| Pharmacy Practice | Wesley Lindsey | 2015 |
| Philosophy | Guy Rohrbaugh | 2014 |
| Physics | Mike Bozack | 2014 |
| Political Science | Murray Jardine | 2013 |
| Polymer/Fiber Engineering | Gwynedd Thomas | 2015 |
| Poultry Science | Tung-shi Huang | 2016 |
| Psychology | Daniel Svyantek | 2015 |
| Special Ed. Rehabilitation Counseling/School Psych | Jill Meyer | 2015 |
| ROTC Air Force | Jeffrey Hemmes | 2014 |
| ROTC Army | Scott Copeland, Lieutenant Colonel | 2016 |
| ROTC Naval | Captain, Paul Michael Esposito | 2015 |
| Socio/Anthro/Social Work | Emily Myers | 2014 |
| Theatre | Charles (Chase) Bringardner | 2014 |
| Veterinary Clinical Sciences | Annette Smith | 2015 |
Last Updated:Feb. 18, 2014