University Senate Roster for 2007-2008
|
Name |
Year |
| Senate Officers | ||
| Chair | David Cicci | 2008
|
| Chair-elect | Robert Locy | 2008
|
| Secretary | Ann Beth Presley | 2008
|
| Secretary-elect | Sue Barry | 2008 |
| Immediate Past-Chair | Richard Penaskovic | 2008
|
|
||
| VP for Business/Finance | Don Large | 2007
|
| Alumni Affairs | Debbie Shaw | 2008
|
| Associate Provost & VP for Outreach | Royrickers Cook | 2008
|
| Dean, College of Architecture, Design and Building Construction | Dan Bennett |
2008 |
| Associate Provost for Diversity and Multicultural Affairs | Overton Jenda |
2008 |
| Dean of Students | Johnny Green |
2008 |
| Dean, College of Science and Mathematics | Stewart Schneller |
2008 |
| Director, Institutional Research and Assessment | Drew Clark |
2008 |
|
Dean, College of Education |
Fran Kochan |
2008 |
|
||
| Ex-Officio Members | ||
| Provost | John Heilman | |
| Dean of Libraries | Bonnie MacEwan |
2008 |
| SGA President | Matt Jenkins |
2008 |
| GSC President | Adele Balmer |
2008 |
| Staff Council Chair | Wendy Pechman |
2008 |
| A&P Assembly Chair | Maria Folmer | 2008 |
| Steering Committee | Robert Gross | 2009 |
| Steering Committee | John Hung | 2008 |
| Steering Committee | Gary Martin | 2008 |
| Steering Committee | Jim Bradley | 2008 |
| Accountancy | Ronald Clark | 2008 |
| Aerospace Engineering | Winfred Foster | 2009 |
| Agricultural Economics & Rural Sociology | Norbert Wilson | 2009 |
| AAES | none | |
| ACES | Sondra Parmer | 2009 |
| Agronomy & Soils | Charles Mitchell | 2010 |
| Animal Sciences | Werner Bergen | 2009 |
| Anatomy, Physiology & Pharmacology | Barbara Kemppainen | 2008 |
| Architecture | Charlene LeBleu | 2008 |
| Art | Christopher McNulty | 2010 |
| Aviation Management & Logistics | Paul Swamidass | 2009 |
| Biological Sciences | Anthony Moss | 2008 |
| Biosystems Engineering | Timothy McDonald | 2008 |
| Building Sciences | Anoop Sattineni | 2008 |
| Chemical Engineering | Ronald Neuman | 2008 |
| Chemistry | Rik Blumenthal | 2009 |
| Civil Engineering | Larry Crowley | 2009 |
| Communication and Journalism | Brigitta Brunner | 2010 |
| Communication Disorders | Laura Plexico | 2009 |
| Computer Science & Software Engineering | Alvin Sek See Lim | 2008 |
| Consumer Affairs | Carol Centrallo | 2009 |
| Counseling & Counseling Psychology | Suhyun Suh | 2008 |
| Curriculum & Teaching | John Saye | 2009 |
| Economics | Dan Gropper | 2009 |
| Educational Foundations, Leadership & Technology | James Witte | 2009 |
| Electrical & Computer Engineering | Scotte Hodel | 2009 |
| English | James Goldstein | 2010 |
| Entomology & Plant Pathology | Robin Huettel | 2009 |
| Finance | Claire Crutchley | 2008 |
| Fisheries & Allied Aquaculture | Allen Davis | 2008 |
| Foreign Lang Literatures | Michel Raby | 2008 |
| Forestry & Wildlife Science | Larry Teeter | 2009 |
| Geology & Geography | Jim Saunders | 2009 |
| Kinesiology | Mark Fischman | 2010 |
| History | David Carter | 2009 |
| Horticulture | Raymond Kessler | 2010 |
| Human Development & Family Studies | Thomas A. Smith | 2008 |
| Industrial Design | Chris Arnold | 2008 |
| Industrial Engineering | Robert Bulfin | 2010 |
| Library | Andrew Wohrley | 2008 |
| Management | Casey Cegielski | 2010 |
| Marketing | Edith Davidson | 2010 |
| Mathematics and Statistics | Steve Stuckwisch | 2010 |
| Mechanical Engineering | Bart Prorok | 2008 |
| Music | Howard Goldstein | 2010 |
| Nursing | Constance Hendricks | 2009 |
| Nutrition & Foods | Claire Zizza | 2010 |
| Outreach | Don-Terry Veal | 2009 |
| Pathobiology | Jim Wright | 2009 |
| Pharmacal Sciences | Daniel Parson | 2010 |
| Pharmacy Care Systems | Salisa Westrick | 2008 |
| Pharmacy Practice | Bernie Olin | 2009 |
| Philosophy | James Shelley | 2008 |
| Physics | Francis Robicheaux | 2008 |
| Political Science | Changhoon Jung | 2010 |
| Poultry Science | Robert Voitle | 2010 |
| Psychology | Dan Svyantek | 2009 |
| Rehabilitation & Special Education | Peggy Shippen |
2009 |
| ROTC Air Force | Randy Tillery | 2008 |
| ROTC Army | Jon Segars | 2008 |
| ROTC Naval | Tom Williams | 2009 |
| Socio/Anthro/Soc Work | Carole Zugazaga | 2008 |
| Polymer/Fiber Engineering | Gwen Thomas | 2009 |
| Theatre | Scott Phillips | 2008 |
| Veterinary Clinical Sciences | R.D. Montgomery | 2009 |
Return to Senate Roster Archives