The following premium rates will be effective Jan. 1, 2023. These benefits deductions are made on a pre-tax basis, thus lowering your taxable income.
On Oct. 13, a letter detailing the 2023 premiums, including the increases for "spousal categories", was shared with employees.
2022 Rates - Annual Salary $40,799 or below
Pay Frequency | Self | Employee+Spouse | Employee+Children | Family |
---|---|---|---|---|
Biweekly | $81.84 | $229.15 | $155.49 | $245.52 |
Monthly | $177.32 | $496.49 | $336.90 | $531.95 |
18-Pay | $115.97 | $261.67 | $220.36 | $303.47 |
Monthly Increase | $3.36 | $103.98 | $6.36 | $76.74 |
2022 Rates - Annual Salary $40,800 or above
Pay Frequency | Self | Employee+Spouse | Employee+Children | Family |
---|---|---|---|---|
Biweekly | $107.82 | $301.89 | $204.86 | $323.46 |
Monthly | $233.61 | $654.10 | $443.86 | $700.83 |
18-Pay | $155.74 | $436.07 | $295.90 | $467.22 |
Monthly Increase | $1.65 | $130.76 | $3.15 | $93.91 |
Plan Design Change
The only plan design change for 2023 is an increase in the annual out-of-pocket maximum, from $8,700/$17,400 family to $9,100/$18,200, respectively.
Last updated: 10/19/2022