- Athletics Facilities
- Campus Planning
- Construction
- Construction Management
- Design Management
- Environmental Services
- Facilities & Land Maintenance
- Facilities Services
- Grounds
- Mail Services
- Project Support & Data Management
- Property Management
- Surplus and Inventory Control
- Utilities
jobs
- Admstr, Land & Facilities (I-III)
- Analyst, Geograph Info Sys (I-III)
- Analyst, Utilities &Energy (I-III)
- Assoc AD, Capital Projects
- Assoc AD, Facilities
- Assoc Dir, Ag Land Res Mngt
- Assoc, Greenhouse (I-II)
- Assoc II, Surplus Property
- Assoc VP, Facilities
- Asst AD, Facilities (I-II)
- Asst Dir, Campus Services
- Asst Dir, Construction Mngt
- Asst Dir, Design Services
- Asst Dir, Maintenance
- Asst Dir, Project Support
- Asst Dir, Property Mgmt
- Asst Dir, SA Facilities Ops
- Asst Dir, Utilities & Energy
- Asst Mgr, Campus Rec Turf
- Asst Mgr, Cust Svcs
- Asst Mgr, Facilities Operation
- Asst Mgr, Mail Services
- Asst Mgr, Materials
- Asst Supv, Building Operations
- Asst Supv, Custodian
- Asst Supv, Fac Zone Maintenanc
- Asst Supv, Facility Maint
- Asst Supv, Preventive Maint
- Asst Supv, Service Support
- Asst VP, Client Relations
- Asst VP, Facilities Operations
- Asst VP,Planning,Dsgn,&Constru
- Auditor, Property (I-II)
- Bldg Specialist (I-II)
- Cad Operator (I-IV)
- Campus Architect (I-VI)
- Campus Planner (I-III)
- Civil Engineer (I-VI)
- Coord, Building Operations (I-III)
- Coord, Cad Op-GPS Data (I-III)
- Coord, Campus Relocation (I-III)
- Coord, Campus Services (I-III)
- Coord, Design/Construction (I-III)
- Coord, Office of Univ Arch (I-III)
- Coord, Recycle&Waste Reduc (I-III)
- Coord, Rural Studio Const (I-II)
- Coord IV, Cad Op-GPS Data
- Coord, Custodial Services Proj
- Coord, Greenhouse
- Coord, Surplus Property
- Courier (I-II)
- Custodian (I-II)
- Dir, Ag Land & Resource Mngt
- Dir, Athletic Facilities
- Dir, Campus Plan & Space Mgt
- Dir, Campus Services
- Dir, Capital Projects
- Dir, Construction Management
- Dir, Design Services
- Dir, Landscape Services
- Dir, Maintenance
- Dir, Property Mgt
- Dir, Rec Facilities & Ops
- Dir, Special Facilities
- Dir, Utilities & Energy
- Electrical Engineer III
- Energy Engineer (I-VI)
- Engineer Associate (I-III)
- Estimator (I-III)
- Exec Dir, Design Management
- Exec Dir, Design&Construction
- Fac Con Assessment Prog Mgr
- Facilities Program Manager (I-II)
- Gardener
- Groundskeeper (I-III)
- Interior Designer (I-III)
- Inventory Control Clerk (I-II)
- Laundry Attendant (I-II)
- Lineworker, Electr Distrib (II-III)
- Maintenance Engineer
- Maintenance Mechanic
- Maintenance Mechanic 4H Center
- Mechanical Engineer (I-VI)
- Mgr, Facilities Project (I-IV)
- Mgr, Project Design (I-II)
- Mgr, Building Plan & Systems
- Mgr, Campus Rec Turf&Lndscping
- Mgr, Contract Services
- Mgr, Custodial Serv
- Mgr, Custodial Svcs Operations
- Mgr, Design & Const Contracts
- Mgr, Fac Campus Svcs Projects
- Mgr, Fac Document Mgnt
- Mgr, Fac Shops Maintenance
- Mgr, Fac Zone Maintenance
- Mgr, Facilities Operations
- Mgr, In-House Construction
- Mgr, Landscape
- Mgr, Mail Services
- Mgr, Materials
- Mgr, Recycle & Waste Reduction
- Mgr, Scientific Supply
- Mgr, Space Management
- Mgr, Surplus Property
- Mgr, Vet Med Facilities
- Pesticide Applicator
- Project Expeditor (I-III)
- Project Inspector (I-III)
- Quality Assurance Inspector
- Spec, Arbor (I-III)
- Spec, Energy Management (I-IV)
- Spec, Plan& Design Doc& Rec (I-II)
- Spec, Inventory & Receiving
- Spec, Maint Control &Invntry
- Supt, Construction
- Supv, Ath Fac Maintenance
- Supv, Building Operations
- Supv, Building Specialists
- Supv, Custodian
- Supv, Fac Zone Maintenance
- Supv, Landscape
- Supv, Materials-Dept
- Supv, Preventive Maint
- Supv, Recycl & Waste Reduction
- Supv, Service Support
- Supv, Tree Care
- Supv, Work Management
- Surplus Property Associate
- Tech, Aquatics (I-II)
- Tech, Athletic Structure (I-II)
- Tech, Floor Care/Custodian (I-II)
- Tech, Infrastructure (I-II)
- Tech, Irrigation (I-II)
- Tech, Landscape (I-II)
- Tech, Service Support (I-II)
- Tech, Solid Waste (I-II)
- Tech, Engineering (III-IV)
- Tech III, Irrigation
- Tech, Campus Rec Maintenance
- Tech, Campus Rec Turf & Mntce
- Technical Advisor, Electrical
- Technical Advisor, Mechanical
- Technical Advisor, Plumbing
- Transportation Engineer
- Univ Transportation & Site Eng
- University Arborist
- University Engineer
- University Mail Tech (I-II)
salary
Administrative & Professional Structure (Annualized)
Structure | Minimum | 33% | Midpoint | 67% | Maximum |
FM01 | $22,100 | $24,667 | $26,000 | $27,233 | $29,800 |
FM02 | $23,200 | $25,900 | $27,300 | $28,600 | $31,300 |
FM03 | $24,400 | $27,233 | $28,700 | $30,067 | $32,900 |
FM04 | $25,600 | $28,600 | $30,100 | $31,600 | $34,600 |
FM05 | $26,900 | $30,033 | $31,600 | $33,167 | $36,300 |
FM06 | $28,300 | $31,600 | $33,200 | $34,900 | $38,200 |
FM07 | $29,700 | $33,167 | $34,900 | $36,633 | $40,100 |
FM08 | $30,500 | $34,567 | $36,600 | $38,633 | $42,700 |
FM09 | $32,000 | $36,267 | $38,400 | $40,533 | $44,800 |
FM10 | $34,400 | $39,000 | $41,300 | $43,600 | $48,200 |
FM11 | $35,500 | $41,433 | $44,400 | $47,367 | $53,300 |
FM12 | $38,200 | $44,567 | $47,700 | $50,933 | $57,300 |
FM13 | $40,400 | $48,467 | $52,500 | $56,533 | $64,600 |
FM14 | $44,500 | $53,400 | $57,800 | $62,300 | $71,200 |
FM15 | $48,100 | $59,333 | $65,000 | $70,567 | $81,800 |
FM16 | $54,100 | $66,733 | $73,100 | $79,367 | $92,000 |
FM17 | $58,700 | $74,367 | $82,200 | $90,033 | $105,700 |
FM18 | $67,500 | $85,500 | $94,500 | $103,500 | $121,500 |
FM19 | $77,600 | $98,300 | $108,700 | $119,000 | $139,700 |
FM20 | $86,200 | $112,067 | $125,000 | $137,933 | $163,800 |
FM21 | $99,200 | $128,967 | $143,800 | $158,733 | $188,500 |
FM22 | $115,100 | $153,467 | $172,600 | $191,833 | $230,200 |
FM23 | $138,100 | $184,133 | $207,100 | $230,167 | $276,200 |
FM24 | $165,700 | $220,933 | $248,500 | $276,167 | $331,400 |
University Staff (Hourly)
Structure | Minimum | 33% | Midpoint | 67% | Maximum |
FM01 | $10.6250 | $11.8590 | $12.5000 | $13.0929 | $14.3269 |
FM02 | $11.1538 | $12.4519 | $13.1250 | $13.7500 | $15.0481 |
FM03 | $11.7308 | $13.0929 | $13.7981 | $14.4551 | $15.8173 |
FM04 | $12.3077 | $13.7500 | $14.4712 | $15.1923 | $16.6346 |
FM05 | $12.9327 | $14.4391 | $15.1923 | $15.9455 | $17.4519 |
FM06 | $13.6058 | $15.1923 | $15.9615 | $16.7788 | $18.3654 |
FM07 | $14.2788 | $15.9455 | $16.7788 | $17.6122 | $19.2788 |
FM08 | $14.6635 | $16.6186 | $17.5962 | $18.5737 | $20.5288 |
FM09 | $15.3846 | $17.4359 | $18.4615 | $19.4872 | $21.5385 |
FM10 | $16.5385 | $18.7500 | $19.8558 | $20.9615 | $23.1731 |
FM11 | $17.0673 | $19.9199 | $21.3462 | $22.7724 | $25.6250 |
FM12 | $18.3654 | $21.4263 | $22.9327 | $24.4872 | $27.5481 |
FM13 | $19.4231 | $23.3013 | $25.2404 | $27.1795 | $31.0577 |
FM14 | $21.3942 | $25.6731 | $27.7885 | $29.9519 | $34.2308 |
FM15 | $23.1250 | $28.5256 | $31.2500 | $33.9263 | $39.3269 |
FM16 | $26.0096 | $32.0833 | $35.1442 | $38.1571 | $44.2308 |
FM17 | $28.2212 | $35.7532 | $39.5192 | $43.2853 | $50.8173 |
FM18 | $32.4519 | $41.1058 | $45.4327 | $49.7596 | $58.4135 |
FM19 | $37.3077 | $47.2596 | $52.2596 | $57.2115 | $67.1635 |
FM20 | $41.4423 | $53.8782 | $60.0962 | $66.3141 | $78.7500 |
FM21 | $47.6923 | $62.0032 | $69.1346 | $76.3141 | $90.6250 |
FM22 | $55.3365 | $73.7821 | $82.9808 | $92.2276 | $110.6731 |
FM23 | $66.3942 | $88.5256 | $99.5673 | $110.6571 | $132.7885 |
FM24 | $79.6635 | $106.2179 | $119.4712 | $132.7724 | $159.3269 |
The shaded cells on this sheet represent any salary under the Minimum Hiring Rate (MHR) of $14.50 per hour. However, all Administrative & Professional and University Staff full-time employees will be paid at or above the MHR.
job
Access to more detailed information about all jobs within the Facilities job family is available via Box. Additional information on utilizing Box is available online. You must log in with your University credentials, and you may need to scroll to cell A1 at the top left hand corner. If you have additional questions email aucomp@auburn.edu.
- Athletics Facilities
- Campus Planning
- Construction
- Construction Management
- Design Management
- Environmental Services
- Facilities & Land Maintenance
- Facilities Services
- Grounds
- Mail Services
- Project Support & Data Management
- Property Management
- Surplus and Inventory Control
- Utilities
jobs
- Admstr, Land & Facilities (I-III)
- Analyst, Geograph Info Sys (I-III)
- Analyst, Utilities &Energy (I-III)
- Assoc AD, Capital Projects
- Assoc AD, Facilities
- Assoc Dir, Ag Land Res Mngt
- Assoc, Greenhouse (I-II)
- Assoc II, Surplus Property
- Assoc VP, Facilities
- Asst AD, Facilities (I-II)
- Asst Dir, Campus Services
- Asst Dir, Construction Mngt
- Asst Dir, Design Services
- Asst Dir, Maintenance
- Asst Dir, Project Support
- Asst Dir, Property Mgmt
- Asst Dir, SA Facilities Ops
- Asst Dir, Utilities & Energy
- Asst Mgr, Campus Rec Turf
- Asst Mgr, Cust Svcs
- Asst Mgr, Facilities Operation
- Asst Mgr, Mail Services
- Asst Mgr, Materials
- Asst Supv, Building Operations
- Asst Supv, Custodian
- Asst Supv, Fac Zone Maintenanc
- Asst Supv, Facility Maint
- Asst Supv, Preventive Maint
- Asst Supv, Service Support
- Asst VP, Client Relations
- Asst VP, Facilities Operations
- Asst VP,Planning,Dsgn,&Constru
- Auditor, Property (I-II)
- Bldg Specialist (I-II)
- Cad Operator (I-IV)
- Campus Architect (I-VI)
- Campus Planner (I-III)
- Civil Engineer (I-VI)
- Coord, Building Operations (I-III)
- Coord, Cad Op-GPS Data (I-III)
- Coord, Campus Relocation (I-III)
- Coord, Campus Services (I-III)
- Coord, Design/Construction (I-III)
- Coord, Office of Univ Arch (I-III)
- Coord, Recycle&Waste Reduc (I-III)
- Coord, Rural Studio Const (I-II)
- Coord IV, Cad Op-GPS Data
- Coord, Custodial Services Proj
- Coord, Greenhouse
- Coord, Surplus Property
- Courier (I-II)
- Custodian (I-II)
- Dir, Ag Land & Resource Mngt
- Dir, Athletic Facilities
- Dir, Campus Plan & Space Mgt
- Dir, Campus Services
- Dir, Capital Projects
- Dir, Construction Management
- Dir, Design Services
- Dir, Landscape Services
- Dir, Maintenance
- Dir, Property Mgt
- Dir, Rec Facilities & Ops
- Dir, Special Facilities
- Dir, Utilities & Energy
- Electrical Engineer III
- Energy Engineer (I-VI)
- Engineer Associate (I-III)
- Estimator (I-III)
- Exec Dir, Design Management
- Exec Dir, Design&Construction
- Fac Con Assessment Prog Mgr
- Facilities Program Manager (I-II)
- Gardener
- Groundskeeper (I-III)
- Interior Designer (I-III)
- Inventory Control Clerk (I-II)
- Laundry Attendant (I-II)
- Lineworker, Electr Distrib (II-III)
- Maintenance Engineer
- Maintenance Mechanic
- Maintenance Mechanic 4H Center
- Mechanical Engineer (I-VI)
- Mgr, Facilities Project (I-IV)
- Mgr, Project Design (I-II)
- Mgr, Building Plan & Systems
- Mgr, Campus Rec Turf&Lndscping
- Mgr, Contract Services
- Mgr, Custodial Serv
- Mgr, Custodial Svcs Operations
- Mgr, Design & Const Contracts
- Mgr, Fac Campus Svcs Projects
- Mgr, Fac Document Mgnt
- Mgr, Fac Shops Maintenance
- Mgr, Fac Zone Maintenance
- Mgr, Facilities Operations
- Mgr, In-House Construction
- Mgr, Landscape
- Mgr, Mail Services
- Mgr, Materials
- Mgr, Recycle & Waste Reduction
- Mgr, Scientific Supply
- Mgr, Space Management
- Mgr, Surplus Property
- Mgr, Vet Med Facilities
- Pesticide Applicator
- Project Expeditor (I-III)
- Project Inspector (I-III)
- Quality Assurance Inspector
- Spec, Arbor (I-III)
- Spec, Energy Management (I-IV)
- Spec, Plan& Design Doc& Rec (I-II)
- Spec, Inventory & Receiving
- Spec, Maint Control &Invntry
- Supt, Construction
- Supv, Ath Fac Maintenance
- Supv, Building Operations
- Supv, Building Specialists
- Supv, Custodian
- Supv, Fac Zone Maintenance
- Supv, Landscape
- Supv, Materials-Dept
- Supv, Preventive Maint
- Supv, Recycl & Waste Reduction
- Supv, Service Support
- Supv, Tree Care
- Supv, Work Management
- Surplus Property Associate
- Tech, Aquatics (I-II)
- Tech, Athletic Structure (I-II)
- Tech, Floor Care/Custodian (I-II)
- Tech, Infrastructure (I-II)
- Tech, Irrigation (I-II)
- Tech, Landscape (I-II)
- Tech, Service Support (I-II)
- Tech, Solid Waste (I-II)
- Tech, Engineering (III-IV)
- Tech III, Irrigation
- Tech, Campus Rec Maintenance
- Tech, Campus Rec Turf & Mntce
- Technical Advisor, Electrical
- Technical Advisor, Mechanical
- Technical Advisor, Plumbing
- Transportation Engineer
- Univ Transportation & Site Eng
- University Arborist
- University Engineer
- University Mail Tech (I-II)
salary
Administrative & Professional Structure (Annualized)
Structure | Minimum | 33% | Midpoint | 67% | Maximum |
FM01 | $22,100 | $24,667 | $26,000 | $27,233 | $29,800 |
FM02 | $23,200 | $25,900 | $27,300 | $28,600 | $31,300 |
FM03 | $24,400 | $27,233 | $28,700 | $30,067 | $32,900 |
FM04 | $25,600 | $28,600 | $30,100 | $31,600 | $34,600 |
FM05 | $26,900 | $30,033 | $31,600 | $33,167 | $36,300 |
FM06 | $28,300 | $31,600 | $33,200 | $34,900 | $38,200 |
FM07 | $29,700 | $33,167 | $34,900 | $36,633 | $40,100 |
FM08 | $30,500 | $34,567 | $36,600 | $38,633 | $42,700 |
FM09 | $32,000 | $36,267 | $38,400 | $40,533 | $44,800 |
FM10 | $34,400 | $39,000 | $41,300 | $43,600 | $48,200 |
FM11 | $35,500 | $41,433 | $44,400 | $47,367 | $53,300 |
FM12 | $38,200 | $44,567 | $47,700 | $50,933 | $57,300 |
FM13 | $40,400 | $48,467 | $52,500 | $56,533 | $64,600 |
FM14 | $44,500 | $53,400 | $57,800 | $62,300 | $71,200 |
FM15 | $48,100 | $59,333 | $65,000 | $70,567 | $81,800 |
FM16 | $54,100 | $66,733 | $73,100 | $79,367 | $92,000 |
FM17 | $58,700 | $74,367 | $82,200 | $90,033 | $105,700 |
FM18 | $67,500 | $85,500 | $94,500 | $103,500 | $121,500 |
FM19 | $77,600 | $98,300 | $108,700 | $119,000 | $139,700 |
FM20 | $86,200 | $112,067 | $125,000 | $137,933 | $163,800 |
FM21 | $99,200 | $128,967 | $143,800 | $158,733 | $188,500 |
FM22 | $115,100 | $153,467 | $172,600 | $191,833 | $230,200 |
FM23 | $138,100 | $184,133 | $207,100 | $230,167 | $276,200 |
FM24 | $165,700 | $220,933 | $248,500 | $276,167 | $331,400 |
University Staff (Hourly)
Structure | Minimum | 33% | Midpoint | 67% | Maximum |
FM01 | $10.6250 | $11.8590 | $12.5000 | $13.0929 | $14.3269 |
FM02 | $11.1538 | $12.4519 | $13.1250 | $13.7500 | $15.0481 |
FM03 | $11.7308 | $13.0929 | $13.7981 | $14.4551 | $15.8173 |
FM04 | $12.3077 | $13.7500 | $14.4712 | $15.1923 | $16.6346 |
FM05 | $12.9327 | $14.4391 | $15.1923 | $15.9455 | $17.4519 |
FM06 | $13.6058 | $15.1923 | $15.9615 | $16.7788 | $18.3654 |
FM07 | $14.2788 | $15.9455 | $16.7788 | $17.6122 | $19.2788 |
FM08 | $14.6635 | $16.6186 | $17.5962 | $18.5737 | $20.5288 |
FM09 | $15.3846 | $17.4359 | $18.4615 | $19.4872 | $21.5385 |
FM10 | $16.5385 | $18.7500 | $19.8558 | $20.9615 | $23.1731 |
FM11 | $17.0673 | $19.9199 | $21.3462 | $22.7724 | $25.6250 |
FM12 | $18.3654 | $21.4263 | $22.9327 | $24.4872 | $27.5481 |
FM13 | $19.4231 | $23.3013 | $25.2404 | $27.1795 | $31.0577 |
FM14 | $21.3942 | $25.6731 | $27.7885 | $29.9519 | $34.2308 |
FM15 | $23.1250 | $28.5256 | $31.2500 | $33.9263 | $39.3269 |
FM16 | $26.0096 | $32.0833 | $35.1442 | $38.1571 | $44.2308 |
FM17 | $28.2212 | $35.7532 | $39.5192 | $43.2853 | $50.8173 |
FM18 | $32.4519 | $41.1058 | $45.4327 | $49.7596 | $58.4135 |
FM19 | $37.3077 | $47.2596 | $52.2596 | $57.2115 | $67.1635 |
FM20 | $41.4423 | $53.8782 | $60.0962 | $66.3141 | $78.7500 |
FM21 | $47.6923 | $62.0032 | $69.1346 | $76.3141 | $90.6250 |
FM22 | $55.3365 | $73.7821 | $82.9808 | $92.2276 | $110.6731 |
FM23 | $66.3942 | $88.5256 | $99.5673 | $110.6571 | $132.7885 |
FM24 | $79.6635 | $106.2179 | $119.4712 | $132.7724 | $159.3269 |
The shaded cells on this sheet represent any salary under the Minimum Hiring Rate (MHR) of $14.50 per hour. However, all Administrative & Professional and University Staff full-time employees will be paid at or above the MHR.
job
Access to more detailed information about all jobs within the Facilities job family is available via Box. Additional information on utilizing Box is available online. You must log in with your University credentials, and you may need to scroll to cell A1 at the top left hand corner. If you have additional questions email aucomp@auburn.edu.