The Information Technology job family is responsible for designing, developing, and maintaining computer-based information and communication systems.
Job functions include, but are not limited to:
- Applications Development
- Audio Video Academic & Administration Support
- Business Systems Analysts
- Cybersecurity
- Database Administration
- General IT Infrastructure Systems Administration
- Information Systems Architecture
- IT Leadership
- IT User Support
- Network Operations & Maintenance
- Software Asset Management
- Software Development Test Engineering
- Technical Project Management,
- Telecommunications & Site Management
jobs
- Applications Systems Analyst
- Assoc App Systems Analyst
- Assoc Audio Visual Sys Eng
- Assoc Database Administrator
- Assoc Dir, Info Tech
- Assoc IT Business Analyst
- Assoc Network Engineer-Central
- Assoc Systems Engineer
- Assoc Tech Support Analyst-IT
- Assoc Telecom Engineer-Central
- Audio Visual Systems Engineer
- Coord, IT Project Mgmt
- Cybersecurity Analyst-Central
- Cybersecurity Eng-Central
- Cybersecurity Eng-ISSO
- Cybersecurity Eng-Research
- Database Administrator
- Dir, Info Tech
- Endpoint Support Analyst
- Endpoint Support Assoc
- Exec Dir, Chief Techn Ops
- Exec Dir/ChiefInfoSecurity Off
- IT Business Analyst
- IT Project Manager
- IT Vendor Software Asset Analyst
- Lead-IT Vendor Software Asset Analyst
- Mgr III, Info Tech Project
- Mgr, Cybersecurity
- Mgr, Cybersecurity-Research
- Mgr, Cybersecurity-RSC
- Mgr, Info Tech
- Mgr, SalesForce & Data Admin
- Network Engineer-Central
- QA Analyst - IT
- QA Associate - IT
- Salesforce Mktg Cloud Mgr
- Sr App Systems Analyst
- Sr Audio Visual Sys Eng
- Sr Cybersecurity Eng-Central
- Sr Database Administrator
- Sr Endpoint Support Analyst
- Sr IT Business Analyst
- Sr Network Engineer-Central
- Sr Systems Engineer
- Sr Tech Support Analyst-IT
- Sr Technology Architect
- Sr Telecom Engineer-Central
- Sr Telecom Support Analyst
- IT Project Manager
- QA Analyst - IT
- Systems Administrator (Functional Admstr)
- Systems Engineer
- Technical Support Analyst-IT
- Technology Architect-Central
- Telecom Engineer-Central
- Telecom Support Analyst
- Telecom Support Assoc
- VP, Chief Information Officer
salary
Administrative & Professional Structure (Annualized) - Information Technology (non-Cybersecurity)
Structure | Minimum | 33% | Midpoint | 67% | Maximum |
IT01 | $33,600 | $39,200 | $42,000 | $44,800 | $50,400 |
IT02 | $36,200 | $42,233 | $45,200 | $48,267 | $54,300 |
IT03 | $38,900 | $45,400 | $48,600 | $51,900 | $58,400 |
IT04 | $41,200 | $49,433 | $53,500 | $57,667 | $65,900 |
IT05 | $45,300 | $54,367 | $58,900 | $63,433 | $72,500 |
IT06 | $49,100 | $60,567 | $66,300 | $72,033 | $83,500 |
IT07 | $55,300 | $68,200 | $74,600 | $81,100 | $94,000 |
IT08 | $59,900 | $75,867 | $83,900 | $91,833 | $107,800 |
IT09 | $68,900 | $87,267 | $96,500 | $105,633 | $124,000 |
IT10 | $79,300 | $100,433 | $111,000 | $121,567 | $142,700 |
IT11 | $88,100 | $114,533 | $127,700 | $140,967 | $167,400 |
IT12 | $105,700 | $137,400 | $153,200 | $169,100 | $200,800 |
IT13 | $122,500 | $163,333 | $183,800 | $204,167 | $245,000 |
IT14 | $147,100 | $196,133 | $220,600 | $245,167 | $294,200 |
IT15 | $162,900 | $230,767 | $264,700 | $298,633 | $366,500 |
IT16 | $195,400 | $276,833 | $317,600 | $358,267 | $439,700 |
Administrative & Professional Structure (Annualized) - Cybersecurity
Structure | Minimum | 33% | Midpoint | 67% | Maximum |
CS01 | $54,444 | $67,148 | $73,500 | $79,852 | $92,556 |
CS02 | $57,500 | $72,833 | $80,500 | $88,167 | $103,500 |
CS03 | $62,100 | $78,666 | $86,900 | $95,233 | $111,800 |
CS04 | $67,600 | $85,633 | $94,700 | $103,667 | $121,700 |
CS05 | $74,400 | $94,233 | $104,200 | $114,067 | $133,900 |
CS06 | $79,800 | $103,733 | $115,700 | $127,667 | $151,600 |
CS07 | $88,600 | $115,166 | $128,400 | $141,733 | $168,300 |
CS08 | $99,200 | $128,966 | $143,800 | $158,733 | $188,500 |
CS09 | $107,400 | $143,200 | $161,100 | $179,000 | $214,800 |
CS10 | $122,500 | $163,333 | $183,700 | $204,167 | $245,000 |
University Staff (Hourly) - Information Technology (non-Cybersecurity)
Structure | Minimum | 33% | Midpoint | 67% | Maximum |
IT01 | $16.1538 | $18.8462 | $20.1923 | $21.5385 | $24.2308 |
IT02 | $17.4038 | $20.3045 | $21.7308 | $23.2051 | $26.1058 |
IT03 | $18.7019 | $21.8269 | $23.3654 | $24.9519 | $28.0769 |
IT04 | $19.8077 | $23.7660 | $25.7212 | $27.7244 | $31.6827 |
IT05 | $21.7788 | $26.1378 | $28.3173 | $30.4968 | $34.8558 |
IT06 | $23.6058 | $29.1186 | $31.8750 | $34.6314 | $40.1442 |
IT07 | $26.5865 | $32.7885 | $35.8654 | $38.9904 | $45.1923 |
IT08 | $28.7981 | $36.4744 | $40.3365 | $44.1506 | $51.8269 |
IT09 | $33.1250 | $41.9551 | $46.3942 | $50.7853 | $59.6154 |
IT10 | $38.1250 | $48.2853 | $53.3654 | $58.4455 | $68.6058 |
IT11 | $42.3558 | $55.0641 | $61.3942 | $67.7724 | $80.4808 |
IT12 | $50.8173 | $66.0577 | $73.6538 | $81.2981 | $96.5385 |
IT13 | $58.8942 | $78.5256 | $88.3654 | $98.1571 | $117.7885 |
IT14 | $70.7212 | $94.2949 | $106.0577 | $117.8686 | $141.4423 |
IT15 | $78.3173 | $110.9455 | $127.2596 | $143.5737 | $176.2019 |
IT16 | $93.9423 | $133.0929 | $152.6923 | $172.2436 | $211.3942 |
University Staff (Hourly) - Cybersecurity
Structure | Minimum | 33% | Midpoint | 67% | Maximum |
CS01 | $26.1750 | $32.2827 | $35.3365 | $38.3904 | $44.4981 |
CS02 | $27.6442 | $35.0159 | $38.7019 | $42.3880 | $49.7596 |
CS03 | $29.8558 | $37.8202 | $41.7788 | $45.7851 | $53.7500 |
CS04 | $32.5000 | $41.1697 | $45.5288 | $49.8399 | $58.5096 |
CS05 | $35.7692 | $45.3043 | $50.0962 | $54.8399 | $64.3750 |
CS06 | $38.3654 | $49.8716 | $55.6250 | $61.3784 | $72.8846 |
CS07 | $42.5962 | $55.3683 | $61.7308 | $68.1409 | $80.9135 |
CS08 | $47.6923 | $62.0029 | $69.1346 | $76.3139 | $90.6250 |
CS09 | $51.6346 | $68.8462 | $77.4519 | $86.0577 | $103.2692 |
CS10 | $58.8942 | $78.5256 | $88.3173 | $98.1572 | $117.7885 |
job
Access to more detailed information about all jobs within the Information Technology job family is available via Box. Additional information on utilizing Box is available via Box. Additional information on utilizing Box is available online. You must log in with your University credentials, and you may need to scroll to cell A1 at the top left hand corner. If you have additional questions email aucomp@auburn.edu.
The Information Technology job family is responsible for designing, developing, and maintaining computer-based information and communication systems.
Job functions include, but are not limited to:
- Applications Development
- Audio Video Academic & Administration Support
- Business Systems Analysts
- Cybersecurity
- Database Administration
- General IT Infrastructure Systems Administration
- Information Systems Architecture
- IT Leadership
- IT User Support
- Network Operations & Maintenance
- Software Asset Management
- Software Development Test Engineering
- Technical Project Management,
- Telecommunications & Site Management
jobs
- Applications Systems Analyst
- Assoc App Systems Analyst
- Assoc Audio Visual Sys Eng
- Assoc Database Administrator
- Assoc Dir, Info Tech
- Assoc IT Business Analyst
- Assoc Network Engineer-Central
- Assoc Systems Engineer
- Assoc Tech Support Analyst-IT
- Assoc Telecom Engineer-Central
- Audio Visual Systems Engineer
- Coord, IT Project Mgmt
- Cybersecurity Analyst-Central
- Cybersecurity Eng-Central
- Cybersecurity Eng-ISSO
- Cybersecurity Eng-Research
- Database Administrator
- Dir, Info Tech
- Endpoint Support Analyst
- Endpoint Support Assoc
- Exec Dir, Chief Techn Ops
- Exec Dir/ChiefInfoSecurity Off
- IT Business Analyst
- IT Project Manager
- IT Vendor Software Asset Analyst
- Lead-IT Vendor Software Asset Analyst
- Mgr III, Info Tech Project
- Mgr, Cybersecurity
- Mgr, Cybersecurity-Research
- Mgr, Cybersecurity-RSC
- Mgr, Info Tech
- Mgr, SalesForce & Data Admin
- Network Engineer-Central
- QA Analyst - IT
- QA Associate - IT
- Salesforce Mktg Cloud Mgr
- Sr App Systems Analyst
- Sr Audio Visual Sys Eng
- Sr Cybersecurity Eng-Central
- Sr Database Administrator
- Sr Endpoint Support Analyst
- Sr IT Business Analyst
- Sr Network Engineer-Central
- Sr Systems Engineer
- Sr Tech Support Analyst-IT
- Sr Technology Architect
- Sr Telecom Engineer-Central
- Sr Telecom Support Analyst
- IT Project Manager
- QA Analyst - IT
- Systems Administrator (Functional Admstr)
- Systems Engineer
- Technical Support Analyst-IT
- Technology Architect-Central
- Telecom Engineer-Central
- Telecom Support Analyst
- Telecom Support Assoc
- VP, Chief Information Officer
salary
Administrative & Professional Structure (Annualized) - Information Technology (non-Cybersecurity)
Structure | Minimum | 33% | Midpoint | 67% | Maximum |
IT01 | $33,600 | $39,200 | $42,000 | $44,800 | $50,400 |
IT02 | $36,200 | $42,233 | $45,200 | $48,267 | $54,300 |
IT03 | $38,900 | $45,400 | $48,600 | $51,900 | $58,400 |
IT04 | $41,200 | $49,433 | $53,500 | $57,667 | $65,900 |
IT05 | $45,300 | $54,367 | $58,900 | $63,433 | $72,500 |
IT06 | $49,100 | $60,567 | $66,300 | $72,033 | $83,500 |
IT07 | $55,300 | $68,200 | $74,600 | $81,100 | $94,000 |
IT08 | $59,900 | $75,867 | $83,900 | $91,833 | $107,800 |
IT09 | $68,900 | $87,267 | $96,500 | $105,633 | $124,000 |
IT10 | $79,300 | $100,433 | $111,000 | $121,567 | $142,700 |
IT11 | $88,100 | $114,533 | $127,700 | $140,967 | $167,400 |
IT12 | $105,700 | $137,400 | $153,200 | $169,100 | $200,800 |
IT13 | $122,500 | $163,333 | $183,800 | $204,167 | $245,000 |
IT14 | $147,100 | $196,133 | $220,600 | $245,167 | $294,200 |
IT15 | $162,900 | $230,767 | $264,700 | $298,633 | $366,500 |
IT16 | $195,400 | $276,833 | $317,600 | $358,267 | $439,700 |
Administrative & Professional Structure (Annualized) - Cybersecurity
Structure | Minimum | 33% | Midpoint | 67% | Maximum |
CS01 | $54,444 | $67,148 | $73,500 | $79,852 | $92,556 |
CS02 | $57,500 | $72,833 | $80,500 | $88,167 | $103,500 |
CS03 | $62,100 | $78,666 | $86,900 | $95,233 | $111,800 |
CS04 | $67,600 | $85,633 | $94,700 | $103,667 | $121,700 |
CS05 | $74,400 | $94,233 | $104,200 | $114,067 | $133,900 |
CS06 | $79,800 | $103,733 | $115,700 | $127,667 | $151,600 |
CS07 | $88,600 | $115,166 | $128,400 | $141,733 | $168,300 |
CS08 | $99,200 | $128,966 | $143,800 | $158,733 | $188,500 |
CS09 | $107,400 | $143,200 | $161,100 | $179,000 | $214,800 |
CS10 | $122,500 | $163,333 | $183,700 | $204,167 | $245,000 |
University Staff (Hourly) - Information Technology (non-Cybersecurity)
Structure | Minimum | 33% | Midpoint | 67% | Maximum |
IT01 | $16.1538 | $18.8462 | $20.1923 | $21.5385 | $24.2308 |
IT02 | $17.4038 | $20.3045 | $21.7308 | $23.2051 | $26.1058 |
IT03 | $18.7019 | $21.8269 | $23.3654 | $24.9519 | $28.0769 |
IT04 | $19.8077 | $23.7660 | $25.7212 | $27.7244 | $31.6827 |
IT05 | $21.7788 | $26.1378 | $28.3173 | $30.4968 | $34.8558 |
IT06 | $23.6058 | $29.1186 | $31.8750 | $34.6314 | $40.1442 |
IT07 | $26.5865 | $32.7885 | $35.8654 | $38.9904 | $45.1923 |
IT08 | $28.7981 | $36.4744 | $40.3365 | $44.1506 | $51.8269 |
IT09 | $33.1250 | $41.9551 | $46.3942 | $50.7853 | $59.6154 |
IT10 | $38.1250 | $48.2853 | $53.3654 | $58.4455 | $68.6058 |
IT11 | $42.3558 | $55.0641 | $61.3942 | $67.7724 | $80.4808 |
IT12 | $50.8173 | $66.0577 | $73.6538 | $81.2981 | $96.5385 |
IT13 | $58.8942 | $78.5256 | $88.3654 | $98.1571 | $117.7885 |
IT14 | $70.7212 | $94.2949 | $106.0577 | $117.8686 | $141.4423 |
IT15 | $78.3173 | $110.9455 | $127.2596 | $143.5737 | $176.2019 |
IT16 | $93.9423 | $133.0929 | $152.6923 | $172.2436 | $211.3942 |
University Staff (Hourly) - Cybersecurity
Structure | Minimum | 33% | Midpoint | 67% | Maximum |
CS01 | $26.1750 | $32.2827 | $35.3365 | $38.3904 | $44.4981 |
CS02 | $27.6442 | $35.0159 | $38.7019 | $42.3880 | $49.7596 |
CS03 | $29.8558 | $37.8202 | $41.7788 | $45.7851 | $53.7500 |
CS04 | $32.5000 | $41.1697 | $45.5288 | $49.8399 | $58.5096 |
CS05 | $35.7692 | $45.3043 | $50.0962 | $54.8399 | $64.3750 |
CS06 | $38.3654 | $49.8716 | $55.6250 | $61.3784 | $72.8846 |
CS07 | $42.5962 | $55.3683 | $61.7308 | $68.1409 | $80.9135 |
CS08 | $47.6923 | $62.0029 | $69.1346 | $76.3139 | $90.6250 |
CS09 | $51.6346 | $68.8462 | $77.4519 | $86.0577 | $103.2692 |
CS10 | $58.8942 | $78.5256 | $88.3173 | $98.1572 | $117.7885 |
job
Access to more detailed information about all jobs within the Information Technology job family is available via Box. Additional information on utilizing Box is available via Box. Additional information on utilizing Box is available online. You must log in with your University credentials, and you may need to scroll to cell A1 at the top left hand corner. If you have additional questions email aucomp@auburn.edu.