The Legal, Compliance and Audit job family is responsible for supporting the strategic and operational goals of the university by ensuring compliance with laws, rules and regulations.
Job functions include, but are not limited to:
- Risk Management
- Intellectual Property
- Compliance
- Research Security
- Internal Audit
- Compliance
jobs
- Admstr, Ath Compliance (I-III)
- Admstr, Ath Compliance (I-III)
- Admstr, Ath Compliance (I-III)
- Assoc AD, Compliance
- Assoc Dir, Env Health&Safety
- Assoc Dir, Risk Mgmt & Safety
- Assoc Dir, Safety and Health
- Assoc VP, Intl Aud, Compl&Priv
- Asst AD, Compliance (I-II)
- Asst Dir, Environ Project Mgmt
- Asst Dir, HIPAA Privacy Compl
- Asst Dir, Inst Compliance
- Chief Research Security Office
- Coord, Policy & Legal Support
- Dir, Env Health & Safety
- Dir, Internal Audit
- Dir, Risk Mgmt & Insurance
- Dir, Trademark Mgmt&Licensing
- Envi Health & Safety Trainer
- Exec Dir, Compliance & Privacy
- Exec Dir, Risk Mgmt & Safety
- General Counsel
- Internal Auditor (I-III)
- IT Auditor & Forensic Spec
- IT Systems Auditor (I-III)
- Mgr, Info Tech Audit
- Mgr, Internal Audit
- Mgr, Rsrch Security Compliance
- Mgr, Safety
- Mgr, Safety & Health
- Mgr, Trademark Licensing
- Mgr, University Risk Manager
- Mgr, Youth Protection Program
- Spec, Clery Compliance (I-III)
- Spec, Quality Assurance (I-III)
- Spec, Risk Management (I-III)
- Spec, Safety & Health (I-III)
- Spec III, Compliance
- Spec III, Environmental Protec
- Spec, Export Control
- Spec, Rsrch Security Programs
- Staff Counsel
- Staff Counsel
- Tech, Safety & Health (I-II)
- Tech, Safety & Health
- Tech, Environmental Protec (III-IV)
- Tech, Safety & Health (III-IV)
- University Counsel
salary
Administrative & Professional Structure (Annualized)
Structure | Minimum | 33% | Midpoint | Upper Third | Maximum |
LC01 | $25,500 | $28,467 | $30,000 | $31,433 | $34,400 |
LC02 | $27,500 | $30,700 | $32,300 | $33,900 | $37,100 |
LC03 | $29,500 | $32,933 | $34,700 | $36,367 | $39,800 |
LC04 | $31,800 | $36,033 | $38,200 | $40,267 | $44,500 |
LC05 | $33,600 | $39,200 | $42,000 | $44,800 | $50,400 |
LC06 | $37,000 | $43,167 | $46,200 | $49,333 | $55,500 |
LC07 | $40,000 | $48,000 | $52,000 | $56,000 | $64,000 |
LC08 | $45,000 | $54,000 | $58,500 | $63,000 | $72,000 |
LC09 | $48,700 | $60,067 | $65,800 | $71,433 | $82,800 |
LC10 | $54,800 | $67,600 | $74,000 | $80,400 | $93,200 |
LC11 | $59,500 | $75,367 | $83,300 | $91,233 | $107,100 |
LC12 | $66,900 | $84,733 | $93,700 | $102,567 | $120,400 |
LC13 | $77,000 | $97,533 | $107,800 | $118,067 | $138,600 |
LC14 | $85,500 | $111,167 | $124,000 | $136,833 | $162,500 |
LC15 | $98,300 | $127,800 | $142,600 | $157,300 | $186,800 |
LC16 | $114,100 | $152,133 | $171,100 | $190,167 | $228,200 |
LC17 | $136,900 | $182,533 | $205,300 | $228,167 | $273,800 |
LC18 | $164,300 | $219,067 | $246,400 | $273,833 | $328,600 |
LC19 | $182,000 | $257,833 | $295,700 | $333,667 | $409,500 |
University Staff (Hourly)
Structure | Minimum | 33% | Midpoint | 67% | Maximum |
LC01 | $12.2596 | $13.6859 | $14.4231 | $15.1122 | $16.5385 |
LC02 | $13.2212 | $14.7596 | $15.5288 | $16.2981 | $17.8365 |
LC03 | $14.1827 | $15.8333 | $16.6827 | $17.4840 | $19.1346 |
LC04 | $15.2885 | $17.3237 | $18.3654 | $19.3590 | $21.3942 |
LC05 | $16.1538 | $18.8462 | $20.1923 | $21.5385 | $24.2308 |
LC06 | $17.7885 | $20.7532 | $22.2115 | $23.7179 | $26.6827 |
LC07 | $19.2308 | $23.0769 | $25.0000 | $26.9231 | $30.7692 |
LC08 | $21.6346 | $25.9615 | $28.1250 | $30.2885 | $34.6154 |
LC09 | $23.4135 | $28.8782 | $31.6346 | $34.3429 | $39.8077 |
LC10 | $26.3462 | $32.5000 | $35.5769 | $38.6538 | $44.8077 |
LC11 | $28.6058 | $36.2340 | $40.0481 | $43.8622 | $51.4904 |
LC12 | $32.1635 | $40.7372 | $45.0481 | $49.3109 | $57.8846 |
LC13 | $37.0192 | $46.8910 | $51.8269 | $56.7628 | $66.6346 |
LC14 | $41.1058 | $53.4455 | $59.6154 | $65.7853 | $78.1250 |
LC15 | $47.2596 | $61.4423 | $68.5577 | $75.6250 | $89.8077 |
LC16 | $54.8558 | $73.1410 | $82.2596 | $91.4263 | $109.7115 |
LC17 | $65.8173 | $87.7564 | $98.7019 | $109.6955 | $131.6346 |
LC18 | $78.9904 | $105.3205 | $118.4615 | $131.6506 | $157.9808 |
LC19 | $87.5000 | $123.9583 | $142.1635 | $160.4167 | $196.8750 |
job
Access to more detailed information about all jobs within the Legal, Compliance and Audit job family is available via Box. Additional information on utilizing Box is available online. You must log in with your University credentials, and you may need to scroll to cell A1 at the top left hand corner. If you have additional questions email aucomp@auburn.edu.
The Legal, Compliance and Audit job family is responsible for supporting the strategic and operational goals of the university by ensuring compliance with laws, rules and regulations.
Job functions include, but are not limited to:
- Risk Management
- Intellectual Property
- Compliance
- Research Security
- Internal Audit
- Compliance
jobs
- Admstr, Ath Compliance (I-III)
- Admstr, Ath Compliance (I-III)
- Admstr, Ath Compliance (I-III)
- Assoc AD, Compliance
- Assoc Dir, Env Health&Safety
- Assoc Dir, Risk Mgmt & Safety
- Assoc Dir, Safety and Health
- Assoc VP, Intl Aud, Compl&Priv
- Asst AD, Compliance (I-II)
- Asst Dir, Environ Project Mgmt
- Asst Dir, HIPAA Privacy Compl
- Asst Dir, Inst Compliance
- Chief Research Security Office
- Coord, Policy & Legal Support
- Dir, Env Health & Safety
- Dir, Internal Audit
- Dir, Risk Mgmt & Insurance
- Dir, Trademark Mgmt&Licensing
- Envi Health & Safety Trainer
- Exec Dir, Compliance & Privacy
- Exec Dir, Risk Mgmt & Safety
- General Counsel
- Internal Auditor (I-III)
- IT Auditor & Forensic Spec
- IT Systems Auditor (I-III)
- Mgr, Info Tech Audit
- Mgr, Internal Audit
- Mgr, Rsrch Security Compliance
- Mgr, Safety
- Mgr, Safety & Health
- Mgr, Trademark Licensing
- Mgr, University Risk Manager
- Mgr, Youth Protection Program
- Spec, Clery Compliance (I-III)
- Spec, Quality Assurance (I-III)
- Spec, Risk Management (I-III)
- Spec, Safety & Health (I-III)
- Spec III, Compliance
- Spec III, Environmental Protec
- Spec, Export Control
- Spec, Rsrch Security Programs
- Staff Counsel
- Staff Counsel
- Tech, Safety & Health (I-II)
- Tech, Safety & Health
- Tech, Environmental Protec (III-IV)
- Tech, Safety & Health (III-IV)
- University Counsel
salary
Administrative & Professional Structure (Annualized)
Structure | Minimum | 33% | Midpoint | Upper Third | Maximum |
LC01 | $25,500 | $28,467 | $30,000 | $31,433 | $34,400 |
LC02 | $27,500 | $30,700 | $32,300 | $33,900 | $37,100 |
LC03 | $29,500 | $32,933 | $34,700 | $36,367 | $39,800 |
LC04 | $31,800 | $36,033 | $38,200 | $40,267 | $44,500 |
LC05 | $33,600 | $39,200 | $42,000 | $44,800 | $50,400 |
LC06 | $37,000 | $43,167 | $46,200 | $49,333 | $55,500 |
LC07 | $40,000 | $48,000 | $52,000 | $56,000 | $64,000 |
LC08 | $45,000 | $54,000 | $58,500 | $63,000 | $72,000 |
LC09 | $48,700 | $60,067 | $65,800 | $71,433 | $82,800 |
LC10 | $54,800 | $67,600 | $74,000 | $80,400 | $93,200 |
LC11 | $59,500 | $75,367 | $83,300 | $91,233 | $107,100 |
LC12 | $66,900 | $84,733 | $93,700 | $102,567 | $120,400 |
LC13 | $77,000 | $97,533 | $107,800 | $118,067 | $138,600 |
LC14 | $85,500 | $111,167 | $124,000 | $136,833 | $162,500 |
LC15 | $98,300 | $127,800 | $142,600 | $157,300 | $186,800 |
LC16 | $114,100 | $152,133 | $171,100 | $190,167 | $228,200 |
LC17 | $136,900 | $182,533 | $205,300 | $228,167 | $273,800 |
LC18 | $164,300 | $219,067 | $246,400 | $273,833 | $328,600 |
LC19 | $182,000 | $257,833 | $295,700 | $333,667 | $409,500 |
University Staff (Hourly)
Structure | Minimum | 33% | Midpoint | 67% | Maximum |
LC01 | $12.2596 | $13.6859 | $14.4231 | $15.1122 | $16.5385 |
LC02 | $13.2212 | $14.7596 | $15.5288 | $16.2981 | $17.8365 |
LC03 | $14.1827 | $15.8333 | $16.6827 | $17.4840 | $19.1346 |
LC04 | $15.2885 | $17.3237 | $18.3654 | $19.3590 | $21.3942 |
LC05 | $16.1538 | $18.8462 | $20.1923 | $21.5385 | $24.2308 |
LC06 | $17.7885 | $20.7532 | $22.2115 | $23.7179 | $26.6827 |
LC07 | $19.2308 | $23.0769 | $25.0000 | $26.9231 | $30.7692 |
LC08 | $21.6346 | $25.9615 | $28.1250 | $30.2885 | $34.6154 |
LC09 | $23.4135 | $28.8782 | $31.6346 | $34.3429 | $39.8077 |
LC10 | $26.3462 | $32.5000 | $35.5769 | $38.6538 | $44.8077 |
LC11 | $28.6058 | $36.2340 | $40.0481 | $43.8622 | $51.4904 |
LC12 | $32.1635 | $40.7372 | $45.0481 | $49.3109 | $57.8846 |
LC13 | $37.0192 | $46.8910 | $51.8269 | $56.7628 | $66.6346 |
LC14 | $41.1058 | $53.4455 | $59.6154 | $65.7853 | $78.1250 |
LC15 | $47.2596 | $61.4423 | $68.5577 | $75.6250 | $89.8077 |
LC16 | $54.8558 | $73.1410 | $82.2596 | $91.4263 | $109.7115 |
LC17 | $65.8173 | $87.7564 | $98.7019 | $109.6955 | $131.6346 |
LC18 | $78.9904 | $105.3205 | $118.4615 | $131.6506 | $157.9808 |
LC19 | $87.5000 | $123.9583 | $142.1635 | $160.4167 | $196.8750 |
job
Access to more detailed information about all jobs within the Legal, Compliance and Audit job family is available via Box. Additional information on utilizing Box is available online. You must log in with your University credentials, and you may need to scroll to cell A1 at the top left hand corner. If you have additional questions email aucomp@auburn.edu.