The Marketing, Communications and Multimedia job family is responsible for developing, collecting and sharing information to increase the university’s visibility and to promote the mission, vision and goals of the university.
Job functions include, but are not limited to:
- Communications (Writing & Editing)
- Communications Strategy
- Engagement
- Annual Giving and Campaign, Events
- Graphic Design
- Marketing
- Media Relations
- Media Services
- Multimedia
- Photography
- Public and Governmental Relations
jobs
- Admstr, Univ Event Database
- Assoc AD, Communications
- Assoc VP, Comm Mktg & Campaign
- Asst AD, Ath Dig Media&Pub (I-II)
- Asst AD, Ath Dig Media&Pub
- Asst AD, Ath Media Relation
- Asst AD, Athletics Marketing
- Asst Dir, Alumni Comm & Mktg
- Asst Dir, Comm & Marketing
- Asst Dir, Eng Media Rsc Ctr
- Asst Mgr, 4H Marketing&Promot
- Asst Supv, Audio Visual
- Asst VP, Univ Comm & Marketing
- Broadcast Associate (I-III)
- Broadcast Engineer (II-III)
- Chief Photographer
- Communications Editor-Ctrl (I-III)
- Communications Editor-Dept (I-III)
- Coord, Ath Hospty&Spec Evt (I-III)
- Coord, Athletic Events (I-III)
- Coord, Campus&Comm Events (I-III)
- Coord, Col/School Events (I-III)
- Coord, Event Operations
- Coord, Spirit Grp&Pub Rltn (I-III)
- Coord, Student Media (I-III)
- Coord, Student MediaTech (I-III)
- Coord, Univ Creative Svcs (I-II)
- Coord, University Events (I-III)
- Coord, Comm, Mktg, & Events
- Coord, Engagement
- Creative Director
- Dir, Academic Events
- Dir, Alumni Comm & Marketing
- Dir, Athletics Communications
- Dir, Athletics Events
- Dir, Comm & External Relations
- Dir, Comm & Marketing
- Dir, Comm, Mrktg & Client Rel
- Dir, Digital Marketing
- Dir, Governmental Affairs
- Dir, Media Production
- Dir, Special Events
- Dir, Strategic Comm & Marketing
- Dir, Strategic Comm-Athletics
- Dir, Univ Comm Svcs
- Exec Dir, City/Comm Rel&SpeEvt
- Exec Dir, Governmental Affairs
- Exec Dir, Public Affairs
- Graphic Designer
- Mgr, ACES Comm & Mktg
- Mgr, Ath Event Fac Ops
- Mgr, Bookstore Comm & Mktg
- Mgr, Comm & Marketing
- Mgr, Creative Services Ath
- Mgr, Engagement
- Mgr, Media Production
- Mgr, Prospective Comm
- Photographer (I-III)
- Photographer, Athletics (I-III)
- Producer/Director (I-IV)
- Production Coord, Alum Affairs
- Spec, Art Design – Central (I-III)
- Spec, Art Design – Dept (I-III)
- Spec, Ath Digitl Media&Pub (I-III)
- Spec, Ath Media Relations (I-IV)
- Spec, Athletics Marketing (I-III)
- Spec, Comm &Marketing-Ctrl (I-III)
- Spec, Comm &Marketing-Dept (I-III)
- Spec, Media Production (I-IV)
- Spec, Multimedia (I-III)
- Spec, Special Events (I-II)
- Spec, Creative Services
- Spec, Strategic Comm Ath
- Sr Account Manager
- Sr Editor, Univ Publications
- Sr Mgr, Communications Mgr-Ctrl
- Supv, Audio Visual
salary
Administrative & Professional Structure (Annualized)
Structure | Minimum | 33% | Midpoint | Upper Third | Maximum |
MC01 | $25,500 | $28,467 | $30,000 | $31,433 | $34,400 |
MC02 | $27,500 | $30,700 | $32,300 | $33,900 | $37,100 |
MC03 | $29,500 | $32,933 | $34,700 | $36,367 | $39,800 |
MC04 | $31,800 | $36,033 | $38,200 | $40,267 | $44,500 |
MC05 | $33,600 | $39,200 | $42,000 | $44,800 | $50,400 |
MC06 | $37,000 | $43,167 | $46,200 | $49,333 | $55,500 |
MC07 | $40,000 | $48,000 | $52,000 | $56,000 | $64,000 |
MC08 | $45,000 | $54,000 | $58,500 | $63,000 | $72,000 |
MC09 | $48,700 | $60,067 | $65,800 | $71,433 | $82,800 |
MC10 | $54,800 | $67,600 | $74,000 | $80,400 | $93,200 |
MC11 | $59,500 | $75,367 | $83,300 | $91,233 | $107,100 |
MC12 | $66,900 | $84,733 | $93,700 | $102,567 | $120,400 |
MC13 | $77,000 | $97,533 | $107,800 | $118,067 | $138,600 |
MC14 | $85,500 | $111,167 | $124,000 | $136,833 | $162,500 |
MC15 | $98,300 | $127,800 | $142,600 | $157,300 | $186,800 |
MC16 | $114,100 | $152,133 | $171,100 | $190,167 | $228,200 |
MC17 | $136,900 | $182,533 | $205,300 | $228,167 | $273,800 |
MC18 | $164,300 | $219,067 | $246,400 | $273,833 | $328,600 |
MC19 | $182,000 | $257,833 | $295,700 | $333,667 | $409,500 |
University Staff (Hourly)
Structure | Minimum | 33% | Midpoint | 67% | Maximum |
MC01 | $12.2596 | $13.6859 | $14.4231 | $15.1122 | $16.5385 |
MC02 | $13.2212 | $14.7596 | $15.5288 | $16.2981 | $17.8365 |
MC03 | $14.1827 | $15.8333 | $16.6827 | $17.4840 | $19.1346 |
MC04 | $15.2885 | $17.3237 | $18.3654 | $19.3590 | $21.3942 |
MC05 | $16.1538 | $18.8462 | $20.1923 | $21.5385 | $24.2308 |
MC06 | $17.7885 | $20.7532 | $22.2115 | $23.7179 | $26.6827 |
MC07 | $19.2308 | $23.0769 | $25.0000 | $26.9231 | $30.7692 |
MC08 | $21.6346 | $25.9615 | $28.1250 | $30.2885 | $34.6154 |
MC09 | $23.4135 | $28.8782 | $31.6346 | $34.3429 | $39.8077 |
MC10 | $26.3462 | $32.5000 | $35.5769 | $38.6538 | $44.8077 |
MC11 | $28.6058 | $36.2340 | $40.0481 | $43.8622 | $51.4904 |
MC12 | $32.1635 | $40.7372 | $45.0481 | $49.3109 | $57.8846 |
MC13 | $37.0192 | $46.8910 | $51.8269 | $56.7628 | $66.6346 |
MC14 | $41.1058 | $53.4455 | $59.6154 | $65.7853 | $78.1250 |
MC15 | $47.2596 | $61.4423 | $68.5577 | $75.6250 | $89.8077 |
MC16 | $54.8558 | $73.1410 | $82.2596 | $91.4263 | $109.7115 |
MC17 | $65.8173 | $87.7564 | $98.7019 | $109.6955 | $131.6346 |
MC18 | $78.9904 | $105.3205 | $118.4615 | $131.6506 | $157.9808 |
MC19 | $87.5000 | $123.9583 | $142.1635 | $160.4167 | $196.8750 |
job
Access to more detailed information about all jobs within the Marketing, Communications and Multimedia job family is available online. (You must log in with your University credentials.)
The Marketing, Communications and Multimedia job family is responsible for developing, collecting and sharing information to increase the university’s visibility and to promote the mission, vision and goals of the university.
Job functions include, but are not limited to:
- Communications (Writing & Editing)
- Communications Strategy
- Engagement
- Annual Giving and Campaign, Events
- Graphic Design
- Marketing
- Media Relations
- Media Services
- Multimedia
- Photography
- Public and Governmental Relations
jobs
- Admstr, Univ Event Database
- Assoc AD, Communications
- Assoc VP, Comm Mktg & Campaign
- Asst AD, Ath Dig Media&Pub (I-II)
- Asst AD, Ath Dig Media&Pub
- Asst AD, Ath Media Relation
- Asst AD, Athletics Marketing
- Asst Dir, Alumni Comm & Mktg
- Asst Dir, Comm & Marketing
- Asst Dir, Eng Media Rsc Ctr
- Asst Mgr, 4H Marketing&Promot
- Asst Supv, Audio Visual
- Asst VP, Univ Comm & Marketing
- Broadcast Associate (I-III)
- Broadcast Engineer (II-III)
- Chief Photographer
- Communications Editor-Ctrl (I-III)
- Communications Editor-Dept (I-III)
- Coord, Ath Hospty&Spec Evt (I-III)
- Coord, Athletic Events (I-III)
- Coord, Campus&Comm Events (I-III)
- Coord, Col/School Events (I-III)
- Coord, Event Operations
- Coord, Spirit Grp&Pub Rltn (I-III)
- Coord, Student Media (I-III)
- Coord, Student MediaTech (I-III)
- Coord, Univ Creative Svcs (I-II)
- Coord, University Events (I-III)
- Coord, Comm, Mktg, & Events
- Coord, Engagement
- Creative Director
- Dir, Academic Events
- Dir, Alumni Comm & Marketing
- Dir, Athletics Communications
- Dir, Athletics Events
- Dir, Comm & External Relations
- Dir, Comm & Marketing
- Dir, Comm, Mrktg & Client Rel
- Dir, Digital Marketing
- Dir, Governmental Affairs
- Dir, Media Production
- Dir, Special Events
- Dir, Strategic Comm & Marketing
- Dir, Strategic Comm-Athletics
- Dir, Univ Comm Svcs
- Exec Dir, City/Comm Rel&SpeEvt
- Exec Dir, Governmental Affairs
- Exec Dir, Public Affairs
- Graphic Designer
- Mgr, ACES Comm & Mktg
- Mgr, Ath Event Fac Ops
- Mgr, Bookstore Comm & Mktg
- Mgr, Comm & Marketing
- Mgr, Creative Services Ath
- Mgr, Engagement
- Mgr, Media Production
- Mgr, Prospective Comm
- Photographer (I-III)
- Photographer, Athletics (I-III)
- Producer/Director (I-IV)
- Production Coord, Alum Affairs
- Spec, Art Design – Central (I-III)
- Spec, Art Design – Dept (I-III)
- Spec, Ath Digitl Media&Pub (I-III)
- Spec, Ath Media Relations (I-IV)
- Spec, Athletics Marketing (I-III)
- Spec, Comm &Marketing-Ctrl (I-III)
- Spec, Comm &Marketing-Dept (I-III)
- Spec, Media Production (I-IV)
- Spec, Multimedia (I-III)
- Spec, Special Events (I-II)
- Spec, Creative Services
- Spec, Strategic Comm Ath
- Sr Account Manager
- Sr Editor, Univ Publications
- Sr Mgr, Communications Mgr-Ctrl
- Supv, Audio Visual
salary
Administrative & Professional Structure (Annualized)
Structure | Minimum | 33% | Midpoint | Upper Third | Maximum |
MC01 | $25,500 | $28,467 | $30,000 | $31,433 | $34,400 |
MC02 | $27,500 | $30,700 | $32,300 | $33,900 | $37,100 |
MC03 | $29,500 | $32,933 | $34,700 | $36,367 | $39,800 |
MC04 | $31,800 | $36,033 | $38,200 | $40,267 | $44,500 |
MC05 | $33,600 | $39,200 | $42,000 | $44,800 | $50,400 |
MC06 | $37,000 | $43,167 | $46,200 | $49,333 | $55,500 |
MC07 | $40,000 | $48,000 | $52,000 | $56,000 | $64,000 |
MC08 | $45,000 | $54,000 | $58,500 | $63,000 | $72,000 |
MC09 | $48,700 | $60,067 | $65,800 | $71,433 | $82,800 |
MC10 | $54,800 | $67,600 | $74,000 | $80,400 | $93,200 |
MC11 | $59,500 | $75,367 | $83,300 | $91,233 | $107,100 |
MC12 | $66,900 | $84,733 | $93,700 | $102,567 | $120,400 |
MC13 | $77,000 | $97,533 | $107,800 | $118,067 | $138,600 |
MC14 | $85,500 | $111,167 | $124,000 | $136,833 | $162,500 |
MC15 | $98,300 | $127,800 | $142,600 | $157,300 | $186,800 |
MC16 | $114,100 | $152,133 | $171,100 | $190,167 | $228,200 |
MC17 | $136,900 | $182,533 | $205,300 | $228,167 | $273,800 |
MC18 | $164,300 | $219,067 | $246,400 | $273,833 | $328,600 |
MC19 | $182,000 | $257,833 | $295,700 | $333,667 | $409,500 |
University Staff (Hourly)
Structure | Minimum | 33% | Midpoint | 67% | Maximum |
MC01 | $12.2596 | $13.6859 | $14.4231 | $15.1122 | $16.5385 |
MC02 | $13.2212 | $14.7596 | $15.5288 | $16.2981 | $17.8365 |
MC03 | $14.1827 | $15.8333 | $16.6827 | $17.4840 | $19.1346 |
MC04 | $15.2885 | $17.3237 | $18.3654 | $19.3590 | $21.3942 |
MC05 | $16.1538 | $18.8462 | $20.1923 | $21.5385 | $24.2308 |
MC06 | $17.7885 | $20.7532 | $22.2115 | $23.7179 | $26.6827 |
MC07 | $19.2308 | $23.0769 | $25.0000 | $26.9231 | $30.7692 |
MC08 | $21.6346 | $25.9615 | $28.1250 | $30.2885 | $34.6154 |
MC09 | $23.4135 | $28.8782 | $31.6346 | $34.3429 | $39.8077 |
MC10 | $26.3462 | $32.5000 | $35.5769 | $38.6538 | $44.8077 |
MC11 | $28.6058 | $36.2340 | $40.0481 | $43.8622 | $51.4904 |
MC12 | $32.1635 | $40.7372 | $45.0481 | $49.3109 | $57.8846 |
MC13 | $37.0192 | $46.8910 | $51.8269 | $56.7628 | $66.6346 |
MC14 | $41.1058 | $53.4455 | $59.6154 | $65.7853 | $78.1250 |
MC15 | $47.2596 | $61.4423 | $68.5577 | $75.6250 | $89.8077 |
MC16 | $54.8558 | $73.1410 | $82.2596 | $91.4263 | $109.7115 |
MC17 | $65.8173 | $87.7564 | $98.7019 | $109.6955 | $131.6346 |
MC18 | $78.9904 | $105.3205 | $118.4615 | $131.6506 | $157.9808 |
MC19 | $87.5000 | $123.9583 | $142.1635 | $160.4167 | $196.8750 |
job
Access to more detailed information about all jobs within the Marketing, Communications and Multimedia job family is available online. (You must log in with your University credentials.)