The Outreach Programs family is responsible for designing, promoting, administering, and supporting outreach activities, community engagement and educational programming. Job functions include, but are not limited to:
- Community Engagement
- Extension Services
- Community Engagement
- Community Assistance Programs
- Extension Services
- Community Assistance Programs
- Community Engagement
jobs
- Admstr, Outreach Programs (I-III)
- Admstr, Vet Outreach & Spec Ev
- Agent Assistant (I-II)
- Asst Dir, County Office Ops
- Asst Dir, Outreach Programs
- Asst Dir, SCORE Outreach Prog
- Asst Dir, STEM Outreach Prog
- Coord, 4-H Program Support (I-III)
- Coord III, Perf&Health Opt Ctr
- Coord, GPAC Ops & Events
- Coord, Outreach Programs
- Coord, Score
- Dir, Alabama 4H Center
- Dir, Corp & Comm Partnerships
- Dir, Global Outreach
- Dir, Graham Farm & Nature Cent
- Dir, OLLI
- Dir, Public Service
- Family & Comm Engage Spec (I-III)
- Family Child Care Mentor (I-III)
- GPAC Campus & Comm Prog Mgr
- Mgr, Outreach Programs
- PreK-12 & Fam Prog Mgr
salary
Administrative & Professional Structure (Annualized)
Structure | Minimum | 33% | Midpoint | 67% | Maximum |
---|---|---|---|---|---|
OP01 | $25,500 | $28,467 | $30,000 | $31,433 | $34,400 |
OP02 | $27,500 | $30,700 | $32,300 | $33,900 | $37,100 |
OP03 | $29,500 | $32,933 | $34,700 | $36,367 | $39,800 |
OP04 | $31,100 | $35,233 | $37,300 | $39,367 | $43,500 |
OP05 | $33,400 | $37,867 | $40,100 | $42,333 | $46,800 |
OP06 | $34,500 | $40,267 | $43,100 | $46,033 | $51,800 |
OP07 | $37,900 | $44,233 | $47,400 | $50,567 | $56,900 |
OP08 | $40,100 | $48,133 | $52,100 | $56,167 | $64,200 |
OP09 | $45,100 | $54,133 | $58,600 | $63,167 | $72,200 |
OP10 | $48,800 | $60,200 | $65,900 | $71,600 | $83,000 |
OP11 | $54,900 | $67,700 | $74,100 | $80,500 | $93,300 |
OP12 | $60,900 | $77,133 | $85,200 | $93,367 | $109,600 |
OP13 | $70,000 | $88,667 | $98,000 | $107,333 | $126,000 |
OP14 | $80,500 | $101,967 | $112,700 | $123,433 | $144,900 |
OP15 | $89,400 | $116,233 | $129,600 | $143,067 | $169,900 |
OP16 | $107,200 | $139,367 | $155,500 | $171,533 | $203,700 |
OP17 | $124,400 | $165,867 | $186,600 | $207,333 | $248,800 |
OP18 | $149,300 | $199,067 | $223,900 | $248,833 | $298,600 |
OP19 | $165,400 | $234,333 | $268,700 | $303,267 | $372,200 |
University Staff (Hourly)
Structure | Minimum | 33% | Midpoint | 67% | Maximum |
---|---|---|---|---|---|
OP01 | $12.2596 | $13.6859 | $14.4231 | $15.1122 | $16.5385 |
OP02 | $13.2212 | $14.7596 | $15.5288 | $16.2981 | $17.8365 |
OP03 | $14.1827 | $15.8333 | $16.6827 | $17.4840 | $19.1346 |
OP04 | $14.9519 | $16.9391 | $17.9327 | $18.9263 | $20.9135 |
OP05 | $16.0577 | $18.2051 | $19.2788 | $20.3526 | $22.5000 |
OP06 | $16.5865 | $19.3590 | $20.7212 | $22.1314 | $24.9038 |
OP07 | $18.2212 | $21.2660 | $22.7885 | $24.3109 | $27.3558 |
OP08 | $19.2788 | $23.1410 | $25.0481 | $27.0032 | $30.8654 |
OP09 | $21.6827 | $26.0256 | $28.1731 | $30.3686 | $34.7115 |
OP10 | $23.4615 | $28.9423 | $31.6827 | $34.4231 | $39.9038 |
OP11 | $26.3942 | $32.5481 | $35.6250 | $38.7019 | $44.8558 |
OP12 | $29.2788 | $37.0833 | $40.9615 | $44.8878 | $52.6923 |
OP13 | $33.6538 | $42.6282 | $47.1154 | $51.6026 | $60.5769 |
OP14 | $38.7019 | $49.0224 | $54.1827 | $59.3429 | $69.6635 |
OP15 | $42.9808 | $55.8814 | $62.3077 | $68.7821 | $81.6827 |
OP16 | $51.5385 | $67.0032 | $74.7596 | $82.4679 | $97.9327 |
OP17 | $59.8077 | $79.7436 | $89.7115 | $99.6795 | $119.6154 |
OP18 | $71.7788 | $95.7051 | $107.6442 | $119.6314 | $143.5577 |
OP19 | $79.5192 | $112.6603 | $129.1827 | $145.8013 | $178.9423 |
The shaded cells on this sheet represent any salary under the Minimum Hiring Rate (MHR) of $14.50 per hour. However, all Administrative & Professional and University Staff full-time employees will be paid at or above the MHR.
job
Access to more detailed information about all jobs within the Outreach job family is available online. (You must log in with your University credentials.)
The Outreach Programs family is responsible for designing, promoting, administering, and supporting outreach activities, community engagement and educational programming. Job functions include, but are not limited to:
- Community Engagement
- Extension Services
- Community Engagement
- Community Assistance Programs
- Extension Services
- Community Assistance Programs
- Community Engagement
jobs
- Admstr, Outreach Programs (I-III)
- Admstr, Vet Outreach & Spec Ev
- Agent Assistant (I-II)
- Asst Dir, County Office Ops
- Asst Dir, Outreach Programs
- Asst Dir, SCORE Outreach Prog
- Asst Dir, STEM Outreach Prog
- Coord, 4-H Program Support (I-III)
- Coord III, Perf&Health Opt Ctr
- Coord, GPAC Ops & Events
- Coord, Outreach Programs
- Coord, Score
- Dir, Alabama 4H Center
- Dir, Corp & Comm Partnerships
- Dir, Global Outreach
- Dir, Graham Farm & Nature Cent
- Dir, OLLI
- Dir, Public Service
- Family & Comm Engage Spec (I-III)
- Family Child Care Mentor (I-III)
- GPAC Campus & Comm Prog Mgr
- Mgr, Outreach Programs
- PreK-12 & Fam Prog Mgr
salary
Administrative & Professional Structure (Annualized)
Structure | Minimum | 33% | Midpoint | 67% | Maximum |
---|---|---|---|---|---|
OP01 | $25,500 | $28,467 | $30,000 | $31,433 | $34,400 |
OP02 | $27,500 | $30,700 | $32,300 | $33,900 | $37,100 |
OP03 | $29,500 | $32,933 | $34,700 | $36,367 | $39,800 |
OP04 | $31,100 | $35,233 | $37,300 | $39,367 | $43,500 |
OP05 | $33,400 | $37,867 | $40,100 | $42,333 | $46,800 |
OP06 | $34,500 | $40,267 | $43,100 | $46,033 | $51,800 |
OP07 | $37,900 | $44,233 | $47,400 | $50,567 | $56,900 |
OP08 | $40,100 | $48,133 | $52,100 | $56,167 | $64,200 |
OP09 | $45,100 | $54,133 | $58,600 | $63,167 | $72,200 |
OP10 | $48,800 | $60,200 | $65,900 | $71,600 | $83,000 |
OP11 | $54,900 | $67,700 | $74,100 | $80,500 | $93,300 |
OP12 | $60,900 | $77,133 | $85,200 | $93,367 | $109,600 |
OP13 | $70,000 | $88,667 | $98,000 | $107,333 | $126,000 |
OP14 | $80,500 | $101,967 | $112,700 | $123,433 | $144,900 |
OP15 | $89,400 | $116,233 | $129,600 | $143,067 | $169,900 |
OP16 | $107,200 | $139,367 | $155,500 | $171,533 | $203,700 |
OP17 | $124,400 | $165,867 | $186,600 | $207,333 | $248,800 |
OP18 | $149,300 | $199,067 | $223,900 | $248,833 | $298,600 |
OP19 | $165,400 | $234,333 | $268,700 | $303,267 | $372,200 |
University Staff (Hourly)
Structure | Minimum | 33% | Midpoint | 67% | Maximum |
---|---|---|---|---|---|
OP01 | $12.2596 | $13.6859 | $14.4231 | $15.1122 | $16.5385 |
OP02 | $13.2212 | $14.7596 | $15.5288 | $16.2981 | $17.8365 |
OP03 | $14.1827 | $15.8333 | $16.6827 | $17.4840 | $19.1346 |
OP04 | $14.9519 | $16.9391 | $17.9327 | $18.9263 | $20.9135 |
OP05 | $16.0577 | $18.2051 | $19.2788 | $20.3526 | $22.5000 |
OP06 | $16.5865 | $19.3590 | $20.7212 | $22.1314 | $24.9038 |
OP07 | $18.2212 | $21.2660 | $22.7885 | $24.3109 | $27.3558 |
OP08 | $19.2788 | $23.1410 | $25.0481 | $27.0032 | $30.8654 |
OP09 | $21.6827 | $26.0256 | $28.1731 | $30.3686 | $34.7115 |
OP10 | $23.4615 | $28.9423 | $31.6827 | $34.4231 | $39.9038 |
OP11 | $26.3942 | $32.5481 | $35.6250 | $38.7019 | $44.8558 |
OP12 | $29.2788 | $37.0833 | $40.9615 | $44.8878 | $52.6923 |
OP13 | $33.6538 | $42.6282 | $47.1154 | $51.6026 | $60.5769 |
OP14 | $38.7019 | $49.0224 | $54.1827 | $59.3429 | $69.6635 |
OP15 | $42.9808 | $55.8814 | $62.3077 | $68.7821 | $81.6827 |
OP16 | $51.5385 | $67.0032 | $74.7596 | $82.4679 | $97.9327 |
OP17 | $59.8077 | $79.7436 | $89.7115 | $99.6795 | $119.6154 |
OP18 | $71.7788 | $95.7051 | $107.6442 | $119.6314 | $143.5577 |
OP19 | $79.5192 | $112.6603 | $129.1827 | $145.8013 | $178.9423 |
The shaded cells on this sheet represent any salary under the Minimum Hiring Rate (MHR) of $14.50 per hour. However, all Administrative & Professional and University Staff full-time employees will be paid at or above the MHR.
job
Access to more detailed information about all jobs within the Outreach job family is available online. (You must log in with your University credentials.)