The Research job family is responsible for and provides services to focus upon developing solutions to major problems that confront humankind and expanding the base of knowledge and technologies available to improve our quality of life.
Job functions include, but are not limited to:
- Animal Research
- Disciplinary Research
- Lab & Field Operations
- Research Development
- Research Integrity & Compliance
- Research Operations, Research Technicians
- Sponsored Programs
- Technology Commercialization & Economic Development
jobs
- Admstr, Contracts & Grants (I-III)
- Admstr, Proposal Services (I-III)
- Admstr, Science Labs (I-III)
- Advisor, Natl Resources Prg (I-III)
- Assoc Dir, Proposl Svs&Fac Sup
- Assoc Dir, Research Compliance
- Assoc VP, Economic Development
- Asst Dir, ARTF
- Asst Dir, Bus Ops & Strat Init
- Asst Dir, Research Compliance
- Asst Dir, Sponsored Programs
- Asst, Lab (I-III)
- Asst VP, Research
- Asst VP, Research Admin
- Coord, Contracts & Grants (I-II)
- Coord, Teaching Sci Labs (I-III)
- Coord, Lab Operations
- Coord, Research Labs
- Coord, Research Prgm Dev
- CUI Manager
- DCSITE Task Manager
- DCSITE Tech & Educ Prog Mgr
- Dir, Business Dev & Startups
- Dir, Chemical Laboratory
- Dir, Commercialization
- Dir, Instruct & Research Labs
- Dir, Proposl Svs&Fac Sup
- Dir, Res Prg Dev&Grant-Col/Sch
- Dir, Research Compliance
- Dir, Research-AUHRC
- Dir, Sponsored Programs
- eRA Administrator
- Exec Dir, AU Res & Tech Fndtn
- Exec Dir, IAC
- Government Compliance Admin
- Mgr, Ag & Natural Rescs Prog
- Mgr, Analytical Instrument
- Mgr, Business Development
- Mgr, CPS-Perf Research & Dev
- Mgr, Glass Shop
- Mgr, Lab Research & Planning
- Mgr, Laboratory Research
- Mgr, Laboratory Teaching
- Mgr, NCAT Lab Research
- Mgr, NCAT Test Track
- Mgr, NCAT Training/Engineer
- Mgr, Plasma Rsch Production
- Mgr, Res Prg Dev&Grant-Col/Sch
- Mgr, Research Compliance
- Mgr, Research Integrity
- Mgr, RFID Lab
- NCAT Engineer (I-VI)
- Officer, Tech Transfer (I-III)
- Patent Administrator
- Prin Res Sci/Eng H'ville (I-VII)
- Research Aide (I-III)
- Research Assistant (I-IV)
- Research Assoc, Huntsville (I-V)
- Research Associate (I-IV)
- Research Asst, Huntsville (I-IV)
- Research Eng, Huntsville (I-VI)
- Research Engineer (I-VI)
- Research Fellow (I-IV)
- Rsch Fellow, Huntsville (I-VII)
- Spec, Contracts and Grants (I-III)
- Industry Negotiator
- Tech, Lab (I-IV)
- Tech, Research (I-IV)
- Tech Transfer Administrator
salary
Administrative & Professional Structure (Annualized)
Structure | Minimum | 33% | Midpoint | 67% | Maximum |
RE01 | $25,500 | $28,467 | $30,000 | $31,433 | $34,400 |
RE02 | $28,100 | $31,367 | $33,000 | $34,633 | $37,900 |
RE03 | $30,300 | $34,333 | $36,300 | $38,367 | $42,400 |
RE04 | $33,300 | $37,733 | $39,900 | $42,167 | $46,600 |
RE05 | $35,100 | $40,967 | $43,900 | $46,833 | $52,700 |
RE06 | $38,600 | $45,033 | $48,300 | $51,467 | $57,900 |
RE07 | $42,700 | $51,233 | $55,500 | $59,767 | $68,300 |
RE08 | $47,300 | $58,333 | $63,800 | $69,367 | $80,400 |
RE09 | $54,400 | $67,100 | $73,400 | $79,800 | $92,500 |
RE10 | $60,300 | $76,367 | $84,400 | $92,433 | $108,500 |
RE11 | $69,400 | $87,900 | $97,100 | $106,400 | $124,900 |
RE12 | $79,800 | $101,067 | $111,700 | $122,333 | $143,600 |
RE13 | $92,400 | $120,133 | $134,000 | $147,867 | $175,600 |
RE14 | $107,200 | $142,933 | $160,800 | $178,667 | $214,400 |
RE15 | $128,700 | $171,600 | $193,000 | $214,500 | $257,400 |
RE16 | $154,400 | $205,867 | $231,600 | $257,333 | $308,800 |
University Staff (Hourly)
Structure | Minimum | 33% | Midpoint | 67% | Maximum |
RE01 | $12.2596 | $13.6859 | $14.4231 | $15.1122 | $16.5385 |
RE02 | $13.5096 | $15.0801 | $15.8654 | $16.6506 | $18.2212 |
RE03 | $14.5673 | $16.5064 | $17.4519 | $18.4455 | $20.3846 |
RE04 | $16.0096 | $18.1410 | $19.1827 | $20.2724 | $22.4038 |
RE05 | $16.8750 | $19.6955 | $21.1058 | $22.5160 | $25.3365 |
RE06 | $18.5577 | $21.6506 | $23.2212 | $24.7436 | $27.8365 |
RE07 | $20.5288 | $24.6314 | $26.6827 | $28.7340 | $32.8365 |
RE08 | $22.7404 | $28.0449 | $30.6731 | $33.3494 | $38.6538 |
RE09 | $26.1538 | $32.2596 | $35.2885 | $38.3654 | $44.4712 |
RE10 | $28.9904 | $36.7147 | $40.5769 | $44.4391 | $52.1635 |
RE11 | $33.3654 | $42.2596 | $46.6827 | $51.1538 | $60.0481 |
RE12 | $38.3654 | $48.5897 | $53.7019 | $58.8141 | $69.0385 |
RE13 | $44.4231 | $57.7564 | $64.4231 | $71.0897 | $84.4231 |
RE14 | $51.5385 | $68.7179 | $77.3077 | $85.8974 | $103.0769 |
RE15 | $61.8750 | $82.5000 | $92.7885 | $103.1250 | $123.7500 |
RE16 | $74.2308 | $98.9744 | $111.3462 | $123.7179 | $148.4615 |
job
Access to more detailed information about all jobs within the Research job family is available online. (You must log in with your University credentials.)
The Research job family is responsible for and provides services to focus upon developing solutions to major problems that confront humankind and expanding the base of knowledge and technologies available to improve our quality of life.
Job functions include, but are not limited to:
- Animal Research
- Disciplinary Research
- Lab & Field Operations
- Research Development
- Research Integrity & Compliance
- Research Operations, Research Technicians
- Sponsored Programs
- Technology Commercialization & Economic Development
jobs
- Admstr, Contracts & Grants (I-III)
- Admstr, Proposal Services (I-III)
- Admstr, Science Labs (I-III)
- Advisor, Natl Resources Prg (I-III)
- Assoc Dir, Proposl Svs&Fac Sup
- Assoc Dir, Research Compliance
- Assoc VP, Economic Development
- Asst Dir, ARTF
- Asst Dir, Bus Ops & Strat Init
- Asst Dir, Research Compliance
- Asst Dir, Sponsored Programs
- Asst, Lab (I-III)
- Asst VP, Research
- Asst VP, Research Admin
- Coord, Contracts & Grants (I-II)
- Coord, Teaching Sci Labs (I-III)
- Coord, Lab Operations
- Coord, Research Labs
- Coord, Research Prgm Dev
- CUI Manager
- DCSITE Task Manager
- DCSITE Tech & Educ Prog Mgr
- Dir, Business Dev & Startups
- Dir, Chemical Laboratory
- Dir, Commercialization
- Dir, Instruct & Research Labs
- Dir, Proposl Svs&Fac Sup
- Dir, Res Prg Dev&Grant-Col/Sch
- Dir, Research Compliance
- Dir, Research-AUHRC
- Dir, Sponsored Programs
- eRA Administrator
- Exec Dir, AU Res & Tech Fndtn
- Exec Dir, IAC
- Government Compliance Admin
- Mgr, Ag & Natural Rescs Prog
- Mgr, Analytical Instrument
- Mgr, Business Development
- Mgr, CPS-Perf Research & Dev
- Mgr, Glass Shop
- Mgr, Lab Research & Planning
- Mgr, Laboratory Research
- Mgr, Laboratory Teaching
- Mgr, NCAT Lab Research
- Mgr, NCAT Test Track
- Mgr, NCAT Training/Engineer
- Mgr, Plasma Rsch Production
- Mgr, Res Prg Dev&Grant-Col/Sch
- Mgr, Research Compliance
- Mgr, Research Integrity
- Mgr, RFID Lab
- NCAT Engineer (I-VI)
- Officer, Tech Transfer (I-III)
- Patent Administrator
- Prin Res Sci/Eng H'ville (I-VII)
- Research Aide (I-III)
- Research Assistant (I-IV)
- Research Assoc, Huntsville (I-V)
- Research Associate (I-IV)
- Research Asst, Huntsville (I-IV)
- Research Eng, Huntsville (I-VI)
- Research Engineer (I-VI)
- Research Fellow (I-IV)
- Rsch Fellow, Huntsville (I-VII)
- Spec, Contracts and Grants (I-III)
- Industry Negotiator
- Tech, Lab (I-IV)
- Tech, Research (I-IV)
- Tech Transfer Administrator
salary
Administrative & Professional Structure (Annualized)
Structure | Minimum | 33% | Midpoint | 67% | Maximum |
RE01 | $25,500 | $28,467 | $30,000 | $31,433 | $34,400 |
RE02 | $28,100 | $31,367 | $33,000 | $34,633 | $37,900 |
RE03 | $30,300 | $34,333 | $36,300 | $38,367 | $42,400 |
RE04 | $33,300 | $37,733 | $39,900 | $42,167 | $46,600 |
RE05 | $35,100 | $40,967 | $43,900 | $46,833 | $52,700 |
RE06 | $38,600 | $45,033 | $48,300 | $51,467 | $57,900 |
RE07 | $42,700 | $51,233 | $55,500 | $59,767 | $68,300 |
RE08 | $47,300 | $58,333 | $63,800 | $69,367 | $80,400 |
RE09 | $54,400 | $67,100 | $73,400 | $79,800 | $92,500 |
RE10 | $60,300 | $76,367 | $84,400 | $92,433 | $108,500 |
RE11 | $69,400 | $87,900 | $97,100 | $106,400 | $124,900 |
RE12 | $79,800 | $101,067 | $111,700 | $122,333 | $143,600 |
RE13 | $92,400 | $120,133 | $134,000 | $147,867 | $175,600 |
RE14 | $107,200 | $142,933 | $160,800 | $178,667 | $214,400 |
RE15 | $128,700 | $171,600 | $193,000 | $214,500 | $257,400 |
RE16 | $154,400 | $205,867 | $231,600 | $257,333 | $308,800 |
University Staff (Hourly)
Structure | Minimum | 33% | Midpoint | 67% | Maximum |
RE01 | $12.2596 | $13.6859 | $14.4231 | $15.1122 | $16.5385 |
RE02 | $13.5096 | $15.0801 | $15.8654 | $16.6506 | $18.2212 |
RE03 | $14.5673 | $16.5064 | $17.4519 | $18.4455 | $20.3846 |
RE04 | $16.0096 | $18.1410 | $19.1827 | $20.2724 | $22.4038 |
RE05 | $16.8750 | $19.6955 | $21.1058 | $22.5160 | $25.3365 |
RE06 | $18.5577 | $21.6506 | $23.2212 | $24.7436 | $27.8365 |
RE07 | $20.5288 | $24.6314 | $26.6827 | $28.7340 | $32.8365 |
RE08 | $22.7404 | $28.0449 | $30.6731 | $33.3494 | $38.6538 |
RE09 | $26.1538 | $32.2596 | $35.2885 | $38.3654 | $44.4712 |
RE10 | $28.9904 | $36.7147 | $40.5769 | $44.4391 | $52.1635 |
RE11 | $33.3654 | $42.2596 | $46.6827 | $51.1538 | $60.0481 |
RE12 | $38.3654 | $48.5897 | $53.7019 | $58.8141 | $69.0385 |
RE13 | $44.4231 | $57.7564 | $64.4231 | $71.0897 | $84.4231 |
RE14 | $51.5385 | $68.7179 | $77.3077 | $85.8974 | $103.0769 |
RE15 | $61.8750 | $82.5000 | $92.7885 | $103.1250 | $123.7500 |
RE16 | $74.2308 | $98.9744 | $111.3462 | $123.7179 | $148.4615 |
job
Access to more detailed information about all jobs within the Research job family is available online. (You must log in with your University credentials.)