The Student Resources family is responsible for developing, implementing, facilitating and evaluating various programs focused on assisting students in successfully integrating into the university environment and thriving personally, and academically.
Job functions include, but are not limited to:
- Academic
- Accessibility
- Admissions and Recruitment
- Athletics Compliances
- Campus Recreation
- Career Strategies
- Registrar
- Scholarships
- Student Engagement
- Student Housing & Residence Life
- Student Services
jobs
- Advisor III, Grad School Svcs
- Advisor III, Scholarship
- Assistant Registrar
- Assoc Dir, Admissions
- Assoc Dir, Campus Rec Prog
- Assoc Dir, Career Development
- Assoc Dir, Cooperative Educ
- Assoc Dir, Ops & Processing
- Assoc Dir, Rec Fac and Prog
- Assoc Dir, Residence Life
- Assoc Dir, Trans Adms& Recruit
- Assoc Registrar-Ath Compliance
- Assoc Registrar-Info Tech
- Assoc VP, Campus Living
- Assoc VP, Student Affairs
- Asst Dir, Acad Accommodation
- Asst Dir, Academic Advising
- Asst Dir, Bus Ops Housing
- Asst Dir, Campus Rec Membship
- Asst Dir, Campus Recreation
- Asst Dir, Campus Visits&Events
- Asst Dir, Career Services
- Asst Dir, Corp Rel & Pro Dev
- Asst Dir, Course Support
- Asst Dir, Curricula
- Asst Dir, EAGLES Student Svcs
- Asst Dir, Employer Relations
- Asst Dir, Emplr Relations-HCOB
- Asst Dir, FYE - Academics
- Asst Dir, FYE - Orientation
- Asst Dir, Greek Life
- Asst Dir, Group Fitness
- Asst Dir, Honors Advising
- Asst Dir, Honors Programming
- Asst Dir, Personal Training
- Asst Dir, Recruitment
- Asst Dir, Residence Life
- Asst Dir, Student Involvement
- Asst Dir, Univ Scholarships
- Asst Dir, University Housing
- Asst to SVP, Student Affairs
- Asst VP, Student Affairs
- Ath Transcript Evl/Adv I
- Ath Transcript Evl/Adv II
- Ath Transcript Evl/Adv III
- Career Dev & Coaching Mgr
- Coord, Area Housing (I-III)
- Coord, Campus Recreation (I-III)
- Coord, Cooperative Educ (I-III)
- Coord, Residency (I-III)
- Coord, Stu Leadership Prog (I-II)
- Coord, Student Programs (I-III)
- Coord, Student Services (I-III)
- Coord, Veterans Res Ctr (I-III)
- Coord, Acad Partnerships &Init
- Coord, Admissions Processing
- Coord, Advising Technologies
- Coord, Campus Tours
- Coord, Housing Bus Ops
- Coord, Housing Operations
- Coord, Pre-Law Programs
- Coord, Scholarship & Research
- Coord, Student Recruiting
- Coord, VIT Program
- Counselor, Academic (I-III)
- Counselor, Career (I-III)
- Dir, Academic Advising
- Dir, Auburn Cares
- Dir, Auburn Cares
- Dir, DVM Prof Prog Admission
- Dir, Eng Recruit & Scholarship
- Dir, Exploratory Advising Ctr
- Dir, Graduate Admissions
- Dir, Graduate Career Svcs
- Dir, Greek Life
- Dir, Hlth Promo&Well Init
- Dir, Human Sci Recruit & Schol
- Dir, Office of Accessibility
- Dir, Pharm Student Recruit
- Dir, Professional & Career Dev
- Dir, Recreation Programs
- Dir, Student Acad Initiatives
- Dir, Student Academic Support
- Dir, Student Conduct
- Dir, Student Excellence Prgms
- Dir, Student Involvement
- Dir, Student Recruit&Marketing
- Dir, Student Services
- Dir, Student Union
- Dir, Univ Career Strategy
- Dir, Univ Housing & Res Life
- Dir, Univ Scholarships
- Dir, University Advising
- Dir, Veterans Resource Center
- Exec Dir, Academic Partnership
- Exec Dir, Campus Recreation
- Exec Dir, Graduate Program COB
- Instruction Coord, EAGLES
- Mgr, Admissions Processing
- Mgr, Freshman Recruitment
- Mgr, Transfer Stu Recruit
- Registrar, University Registrar
- Spec, Adaptive Sports &Rec (I-III)
- Spec, Assist Technologies (I-III)
- Spec, Career Services (I-III)
- Spec, Disability Program
- Spec, Pre-Health Counseling (I-II)
- Spec III, Graduation
- Student Info Systems Trainer
- SVP, Student Affairs
- Tutor
- Univ Transcript Evaluator (I-III)
- VIT Advisor, Admissions (I-III)
- VIT Advisor II, Admissions
- VIT Advisor III, Admissions
- VP, Enrollment Services
salary
Administrative & Professional Structure (Annualized)
Structure | Minimum | 33% | Midpoint | 67% | Maximum |
---|---|---|---|---|---|
SR01 | $25,500 | $28,467 | $30,000 | $31,433 | $34,400 |
SR02 | $27,500 | $30,700 | $32,300 | $33,900 | $37,100 |
SR03 | $29,500 | $32,933 | $34,700 | $36,367 | $39,800 |
SR04 | $31,100 | $35,233 | $37,300 | $39,367 | $43,500 |
SR05 | $33,400 | $37,867 | $40,100 | $42,333 | $46,800 |
SR06 | $34,500 | $40,267 | $43,100 | $46,033 | $51,800 |
SR07 | $37,900 | $44,233 | $47,400 | $50,567 | $56,900 |
SR08 | $40,100 | $48,133 | $52,100 | $56,167 | $64,200 |
SR09 | $45,100 | $54,133 | $58,600 | $63,167 | $72,200 |
SR10 | $48,800 | $60,200 | $65,900 | $71,600 | $83,000 |
SR11 | $54,900 | $67,700 | $74,100 | $80,500 | $93,300 |
SR12 | $60,900 | $77,133 | $85,200 | $93,367 | $109,600 |
SR13 | $70,000 | $88,667 | $98,000 | $107,333 | $126,000 |
SR14 | $80,500 | $101,967 | $112,700 | $123,433 | $144,900 |
SR15 | $89,400 | $116,233 | $129,600 | $143,067 | $169,900 |
SR16 | $107,200 | $139,367 | $155,500 | $171,533 | $203,700 |
SR17 | $124,400 | $165,867 | $186,600 | $207,333 | $248,800 |
SR18 | $149,300 | $199,067 | $223,900 | $248,833 | $298,600 |
SR19 | $165,400 | $234,333 | $268,700 | $303,267 | $372,200 |
University Staff (Hourly)
Structure | Minimum | 33% | Midpoint | 67% | Maximum |
---|---|---|---|---|---|
SR01 | $12.2596 | $13.6859 | $14.4231 | $15.1122 | $16.5385 |
SR02 | $13.2212 | $14.7596 | $15.5288 | $16.2981 | $17.8365 |
SR03 | $14.1827 | $15.8333 | $16.6827 | $17.4840 | $19.1346 |
SR04 | $14.9519 | $16.9391 | $17.9327 | $18.9263 | $20.9135 |
SR05 | $16.0577 | $18.2051 | $19.2788 | $20.3526 | $22.5000 |
SR06 | $16.5865 | $19.3590 | $20.7212 | $22.1314 | $24.9038 |
SR07 | $18.2212 | $21.2660 | $22.7885 | $24.3109 | $27.3558 |
SR08 | $19.2788 | $23.1410 | $25.0481 | $27.0032 | $30.8654 |
SR09 | $21.6827 | $26.0256 | $28.1731 | $30.3686 | $34.7115 |
SR10 | $23.4615 | $28.9423 | $31.6827 | $34.4231 | $39.9038 |
SR11 | $26.3942 | $32.5481 | $35.6250 | $38.7019 | $44.8558 |
SR12 | $29.2788 | $37.0833 | $40.9615 | $44.8878 | $52.6923 |
SR13 | $33.6538 | $42.6282 | $47.1154 | $51.6026 | $60.5769 |
SR14 | $38.7019 | $49.0224 | $54.1827 | $59.3429 | $69.6635 |
SR15 | $42.9808 | $55.8814 | $62.3077 | $68.7821 | $81.6827 |
SR16 | $51.5385 | $67.0032 | $74.7596 | $82.4679 | $97.9327 |
SR17 | $59.8077 | $79.7436 | $89.7115 | $99.6795 | $119.6154 |
SR18 | $71.7788 | $95.7051 | $107.6442 | $119.6314 | $143.5577 |
SR19 | $79.5192 | $112.6603 | $129.1827 | $145.8013 | $178.9423 |
The shaded cells on this sheet represent any salary under the Minimum Hiring Rate (MHR) of $14.50 per hour. However, all Administrative & Professional and University Staff full-time employees will be paid at or above the MHR.
job
Access to more detailed information about all jobs within the Student Resources job family is available online. (You must log in with your University credentials.)
The Student Resources family is responsible for developing, implementing, facilitating and evaluating various programs focused on assisting students in successfully integrating into the university environment and thriving personally, and academically.
Job functions include, but are not limited to:
- Academic
- Accessibility
- Admissions and Recruitment
- Athletics Compliances
- Campus Recreation
- Career Strategies
- Registrar
- Scholarships
- Student Engagement
- Student Housing & Residence Life
- Student Services
jobs
- Advisor III, Grad School Svcs
- Advisor III, Scholarship
- Assistant Registrar
- Assoc Dir, Admissions
- Assoc Dir, Campus Rec Prog
- Assoc Dir, Career Development
- Assoc Dir, Cooperative Educ
- Assoc Dir, Ops & Processing
- Assoc Dir, Rec Fac and Prog
- Assoc Dir, Residence Life
- Assoc Dir, Trans Adms& Recruit
- Assoc Registrar-Ath Compliance
- Assoc Registrar-Info Tech
- Assoc VP, Campus Living
- Assoc VP, Student Affairs
- Asst Dir, Acad Accommodation
- Asst Dir, Academic Advising
- Asst Dir, Bus Ops Housing
- Asst Dir, Campus Rec Membship
- Asst Dir, Campus Recreation
- Asst Dir, Campus Visits&Events
- Asst Dir, Career Services
- Asst Dir, Corp Rel & Pro Dev
- Asst Dir, Course Support
- Asst Dir, Curricula
- Asst Dir, EAGLES Student Svcs
- Asst Dir, Employer Relations
- Asst Dir, Emplr Relations-HCOB
- Asst Dir, FYE - Academics
- Asst Dir, FYE - Orientation
- Asst Dir, Greek Life
- Asst Dir, Group Fitness
- Asst Dir, Honors Advising
- Asst Dir, Honors Programming
- Asst Dir, Personal Training
- Asst Dir, Recruitment
- Asst Dir, Residence Life
- Asst Dir, Student Involvement
- Asst Dir, Univ Scholarships
- Asst Dir, University Housing
- Asst to SVP, Student Affairs
- Asst VP, Student Affairs
- Ath Transcript Evl/Adv I
- Ath Transcript Evl/Adv II
- Ath Transcript Evl/Adv III
- Career Dev & Coaching Mgr
- Coord, Area Housing (I-III)
- Coord, Campus Recreation (I-III)
- Coord, Cooperative Educ (I-III)
- Coord, Residency (I-III)
- Coord, Stu Leadership Prog (I-II)
- Coord, Student Programs (I-III)
- Coord, Student Services (I-III)
- Coord, Veterans Res Ctr (I-III)
- Coord, Acad Partnerships &Init
- Coord, Admissions Processing
- Coord, Advising Technologies
- Coord, Campus Tours
- Coord, Housing Bus Ops
- Coord, Housing Operations
- Coord, Pre-Law Programs
- Coord, Scholarship & Research
- Coord, Student Recruiting
- Coord, VIT Program
- Counselor, Academic (I-III)
- Counselor, Career (I-III)
- Dir, Academic Advising
- Dir, Auburn Cares
- Dir, Auburn Cares
- Dir, DVM Prof Prog Admission
- Dir, Eng Recruit & Scholarship
- Dir, Exploratory Advising Ctr
- Dir, Graduate Admissions
- Dir, Graduate Career Svcs
- Dir, Greek Life
- Dir, Hlth Promo&Well Init
- Dir, Human Sci Recruit & Schol
- Dir, Office of Accessibility
- Dir, Pharm Student Recruit
- Dir, Professional & Career Dev
- Dir, Recreation Programs
- Dir, Student Acad Initiatives
- Dir, Student Academic Support
- Dir, Student Conduct
- Dir, Student Excellence Prgms
- Dir, Student Involvement
- Dir, Student Recruit&Marketing
- Dir, Student Services
- Dir, Student Union
- Dir, Univ Career Strategy
- Dir, Univ Housing & Res Life
- Dir, Univ Scholarships
- Dir, University Advising
- Dir, Veterans Resource Center
- Exec Dir, Academic Partnership
- Exec Dir, Campus Recreation
- Exec Dir, Graduate Program COB
- Instruction Coord, EAGLES
- Mgr, Admissions Processing
- Mgr, Freshman Recruitment
- Mgr, Transfer Stu Recruit
- Registrar, University Registrar
- Spec, Adaptive Sports &Rec (I-III)
- Spec, Assist Technologies (I-III)
- Spec, Career Services (I-III)
- Spec, Disability Program
- Spec, Pre-Health Counseling (I-II)
- Spec III, Graduation
- Student Info Systems Trainer
- SVP, Student Affairs
- Tutor
- Univ Transcript Evaluator (I-III)
- VIT Advisor, Admissions (I-III)
- VIT Advisor II, Admissions
- VIT Advisor III, Admissions
- VP, Enrollment Services
salary
Administrative & Professional Structure (Annualized)
Structure | Minimum | 33% | Midpoint | 67% | Maximum |
---|---|---|---|---|---|
SR01 | $25,500 | $28,467 | $30,000 | $31,433 | $34,400 |
SR02 | $27,500 | $30,700 | $32,300 | $33,900 | $37,100 |
SR03 | $29,500 | $32,933 | $34,700 | $36,367 | $39,800 |
SR04 | $31,100 | $35,233 | $37,300 | $39,367 | $43,500 |
SR05 | $33,400 | $37,867 | $40,100 | $42,333 | $46,800 |
SR06 | $34,500 | $40,267 | $43,100 | $46,033 | $51,800 |
SR07 | $37,900 | $44,233 | $47,400 | $50,567 | $56,900 |
SR08 | $40,100 | $48,133 | $52,100 | $56,167 | $64,200 |
SR09 | $45,100 | $54,133 | $58,600 | $63,167 | $72,200 |
SR10 | $48,800 | $60,200 | $65,900 | $71,600 | $83,000 |
SR11 | $54,900 | $67,700 | $74,100 | $80,500 | $93,300 |
SR12 | $60,900 | $77,133 | $85,200 | $93,367 | $109,600 |
SR13 | $70,000 | $88,667 | $98,000 | $107,333 | $126,000 |
SR14 | $80,500 | $101,967 | $112,700 | $123,433 | $144,900 |
SR15 | $89,400 | $116,233 | $129,600 | $143,067 | $169,900 |
SR16 | $107,200 | $139,367 | $155,500 | $171,533 | $203,700 |
SR17 | $124,400 | $165,867 | $186,600 | $207,333 | $248,800 |
SR18 | $149,300 | $199,067 | $223,900 | $248,833 | $298,600 |
SR19 | $165,400 | $234,333 | $268,700 | $303,267 | $372,200 |
University Staff (Hourly)
Structure | Minimum | 33% | Midpoint | 67% | Maximum |
---|---|---|---|---|---|
SR01 | $12.2596 | $13.6859 | $14.4231 | $15.1122 | $16.5385 |
SR02 | $13.2212 | $14.7596 | $15.5288 | $16.2981 | $17.8365 |
SR03 | $14.1827 | $15.8333 | $16.6827 | $17.4840 | $19.1346 |
SR04 | $14.9519 | $16.9391 | $17.9327 | $18.9263 | $20.9135 |
SR05 | $16.0577 | $18.2051 | $19.2788 | $20.3526 | $22.5000 |
SR06 | $16.5865 | $19.3590 | $20.7212 | $22.1314 | $24.9038 |
SR07 | $18.2212 | $21.2660 | $22.7885 | $24.3109 | $27.3558 |
SR08 | $19.2788 | $23.1410 | $25.0481 | $27.0032 | $30.8654 |
SR09 | $21.6827 | $26.0256 | $28.1731 | $30.3686 | $34.7115 |
SR10 | $23.4615 | $28.9423 | $31.6827 | $34.4231 | $39.9038 |
SR11 | $26.3942 | $32.5481 | $35.6250 | $38.7019 | $44.8558 |
SR12 | $29.2788 | $37.0833 | $40.9615 | $44.8878 | $52.6923 |
SR13 | $33.6538 | $42.6282 | $47.1154 | $51.6026 | $60.5769 |
SR14 | $38.7019 | $49.0224 | $54.1827 | $59.3429 | $69.6635 |
SR15 | $42.9808 | $55.8814 | $62.3077 | $68.7821 | $81.6827 |
SR16 | $51.5385 | $67.0032 | $74.7596 | $82.4679 | $97.9327 |
SR17 | $59.8077 | $79.7436 | $89.7115 | $99.6795 | $119.6154 |
SR18 | $71.7788 | $95.7051 | $107.6442 | $119.6314 | $143.5577 |
SR19 | $79.5192 | $112.6603 | $129.1827 | $145.8013 | $178.9423 |
The shaded cells on this sheet represent any salary under the Minimum Hiring Rate (MHR) of $14.50 per hour. However, all Administrative & Professional and University Staff full-time employees will be paid at or above the MHR.
job
Access to more detailed information about all jobs within the Student Resources job family is available online. (You must log in with your University credentials.)