content row
Investing in Your Health
As higher education faces financial challenges and healthcare costs continue to climb, Auburn University has worked to ease the impact on our employees. We’re investing $1.65 million more into our health plans next year so we can keep premium increases far below the national average, with no cuts to coverage.
The following information pertains to 2026 premium rate updates for the HDHP, PPO, and Dental plans. Vision premium rates will remain the same.
Health Plan Premiums
Auburn University offers two health insurance plans administered by BCBS Alabama – a High-Deductible Health Plan (HDHP) and a Preferred Provider Organization (PPO) plan.
The following premium rates (per pay period) are effective Jan. 1, 2026:
HDHP Premium Rates
Tier | Monthly Increase from 2025 | Monthly Rate | Bi-Weekly Rate | Nine-Month (18-Pay) Rate |
---|---|---|---|---|
Employee | $3.52 | $113.66 | $52.46 | $75.77 |
Employee + Spouse | $9.87 | $318.26 | $146.89 | $212.17 |
Employee + Child(ren) | $6.69 | $215.96 | $99.67 | $143.97 |
Employee + Family | $10.58 | $341.00 | $157.38 | $227.33 |
PPO Premium Rates
Tier | Monthly Increase from 2025 | Monthly Rate | Bi-Weekly Rate | Nine-Month (18-Pay) Rate | Less Applicable Subsidy* |
---|---|---|---|---|---|
Employee | $8.01 | $258.26 | $119.20 | $172.17 | ($27.64) |
Employee + Spouse | $26.94 | $727.65 | $335.84 | $485.10 | ($79.65) |
Employee + Child(ren) | $15.22 | $490.70 | $226.48 | $327.13 | ($52.51) |
Employee + Family | $28.87 | $779.63 | $359.83 | $519.75 | ($85.34) |
* The monthly subsidy is for eligible employees making below $40,800 annually.
Dental Plan Premiums
Premiums for BCBS Alabama’s Basic and Expanded dental plans will be adjusted—rates will increase for the Basic plan and decrease for the Expanded plan.
The following premium rates (per pay period) are effective Jan. 1, 2026:
Basic Dental Premium Rates
Tier | Monthly Increase from 2025 | Monthly Rate | Bi-Weekly Rate | Nine-Month (18-Pay) Rate |
---|---|---|---|---|
Employee | $3.05 | $15.65 | $7.22 | $10.43 |
Employee + Spouse | $6.86 | $35.21 | $16.25 | $23.47 |
Employee + Child(ren) | $6.56 | $33.65 | $15.53 | $22.43 |
Employee + Family | $9.91 | $50.86 | $23.47 | $33.91 |
Expanded Dental Premium Rates
Tier | Monthly Decrease from 2025 | Monthly Rate | Bi-Weekly Rate | Nine-Month (18-Pay) Rate |
---|---|---|---|---|
Employee | ($1.08) | $28.87 | $13.32 | $19.25 |
Employee + Spouse | ($2.43) | $64.96 | $29.98 | $43.31 |
Employee + Child(ren) | ($2.33) | $62.06 | $28.64 | $41.37 |
Employee + Family | ($3.52) | $93.82 | $43.30 | $62.55 |