| Department | Phone | Website | 
|---|---|---|
| Administrative Professional Assembly | N/A | |
| Affirmative Action | 844-4794 | |
| AU Credit Union | 844-4120 | |
| AU Human Resources | 844-4145 | |
| AU Parking Services | 844-4143 | http://www.auburn.edu/administration/parking_transit/parking/index.php | 
| Bookstore | 844-4241 | |
| Budget Services | 844-5852 | |
| Controller | 844-5588 | |
| Conference Center | 844-4718 | |
| Contracts & Grants Accounting | 844-4847 | |
| Facilities (Work Order) | 844-4357 | |
| Financial Policies & Procedures Manual | 844-4623 | |
| Financial Reporting | N/A | |
| Foy Information Desk | 844-4244 | www.auburn.edu/student_info/student_affairs/stdunion/sunion.html | 
| I.D. Card for Employees | 844-4386 | |
| Information System Support | 844-5661 | |
| Info Technology (OIT) | 844-4512 | |
| Internal Auditing | 844-4389 | |
| Library | 844-4500 | |
| Mail Service | 844-4845 | http://auburn.edu/administration/facilities/organization/operations/campus-services/mail-services/ | 
| Meats Lab | 844-1565 | |
| Payroll & Benefits | 844-4183 | |
| President's Office | 844-4650 | |
| Property Services | 844-5937 | www.auburn.edu/administration/iss/admin_services/property/index.html | 
| Public Safety and Security | 844-8888 | http://www.auburn.edu/administration/public_safety/index.html | 
| Procurement & Payment Services | 844-7771 | |
| Risk Management and Safety | 844-4870 | |
| Spending Policies | N/A | https://sites.auburn.edu/admin/universitypolicies/Policies/SpendingPoliciesandProcedures.pdf | 
| Telecommunications | 844-2222 | 
  Last updated:  03/08/2023
 
 
				 
	
				 
 
				 
					