Human Resources Liaisons
Human Resources Liaisons
| Division Number | Division Name | Liaison Name | Phone Number | |
|---|---|---|---|---|
| 157 | Academic Support (Provost) | Fresia Vega | fwv0001@auburn.edu | (334) 844-5789 | 
| 157 | Accessibility (Provost) | Fresia Vega | fwv0001@auburn.edu | (334) 844-5789 | 
| 110 | AA/EEO (Executive Vice President - EVP) | Kim Brown | keb0054@auburn.edu | (334) 844-6141 | 
| 120 | Agriculture | Amanda Smitherman | ahs0026@auburn.edu | (334) 844-3203 | 
| 110 | Air Transportation (EVP) | Lindsey Johnson | lkj0007@auburn.edu | (334) 844-7730 | 
| 400 | Alabama Cooperative Extension System | Chris McClendon | mcclecm@auburn.edu | (334) 844-5531 | 
| 300 | Alabama Agricultural Experiment Station | Amanda Smitherman | ahs0026@auburn.edu | (334) 844-3203 | 
| 109 103 140 140 | VP Advancement Services (Development, Alumni Affairs, Communications & Marketing) | Kindria Evans Mallory Carden | (334) 844-5857 (334) 844-7009 | |
| 142 | Architecture, Design and Construction | Asha Marie Pogue Kendall Erlandson | (334) 844-4524 (334) 844-4463 | |
| 130 | Athletics (temporary) | Takisha Rockette | tlb0068@auburn.edu | (334) 750-6501 | 
| 113 | Auxiliary Services (Business & Finance/CFO) | Lindsey Johnson | lkj0007@auburn.edu | (334) 844-7730 | 
| 110 | AU Aviation/Airport (EVP) | Lindsey Johnson | lkj0007@auburn.edu | (334) 844-7730 | 
| 134 | Department of Aviation (Academic) | Lindsey Johnson | lkj0007@auburn.edu | (334) 844-7730 | 
| 123 | College of Business | Julene Pugh | mjp0014@auburn.edu | (334) 844-2957 | 
| 113 | Business & Finance/CFO* | Lindsey Johnson | lkj0007@auburn.edu | (334) 844-7730 | 
| 113 | Business & Finance/CFO* - Signatures needed by Kelli Shomaker | Jennifer Lashley | jhl0003@auburn.edu | (334) 844-2151 | 
| 169 | Camp War Eagle / SOS Program / First Year Experience (Student Affairs) | Trey Lightner | lightjl@auburn.edu | (334) 844-1308 | 
| 116 | Campus Safety and Security (Chief of Staff) | Lindsey Johnson | lkj0007@auburn.edu | (334) 844-7730 | 
| 151 | Chief Information Office | Cindy Selman | selmacai@auburn.edu | (334) 844-7340 | 
| 157 | Cooperative Education | Fresia Vega | fwv0001@auburn.edu | (334) 844-5789 | 
| 110 | Executive Vice President | Kim Brown | keb0054@auburn.edu | (334) 844-6141 | 
| 126 | Education | Tai Boos | tyb0002@auburn.edu | (334) 844-3054 | 
| 128 | Engineering | Tammy Walker | tww0011@auburn.edu | (334) 844-2274 | 
| 108 | Enrollment Management | Jenny Swaim | swaimje@auburn.edu | (334) 844-6404 | 
| 102 | Facilities | Loren Winn | lma0037@auburn.edu | (334) 844-4810 | 
| 144 | Forestry & Wildlife Sciences | Shelly Hunt Paula Davis | (334) 844-1008 | |
| 110 | Governmental Affairs (EVP) | Kim Brown | keb0054@auburn.edu | (334) 844-6141 | 
| 105 | Graduate School | Brandi Long | bml0004@auburn.edu | (334) 844-2125 | 
| 146 | Harris Early Learning Center (HELC) | Vickie Wiley | vow0001@auburn.edu | (334) 252-5060 | 
| 146 | Human Sciences | Leanne Marshall | faisole@auburn.edu | (334) 844-3733 | 
| 153 | Inclusion and Diversity (Provost) | Amanda Malone | malonad@auburn.edu | (334) 844-0280 | 
| 155 | Information Technology | Cindy Selman | selmaci@auburn.edu | (334) 844-7340 | 
| 116 | Internal Audit, Compliance & Privacy / Research Security Compliance (EVP) | Lindsey Elkins | lbe0007@auburn.edu | (334) 844-4321 | 
| 133 | Jule Collins Smith Museum (Provost) | Amanda Malone | malonad@auburn.edu | (334) 844-0280 | 
| 134 | Liberal Arts | Tami Poe | tami.poe@auburn.edu | (334) 844-2142 | 
| 152 | Libraries | Keyona Foston Arlene Brown (TES) | (334) 844-1742 | |
| 148 | Nursing | Lindsey Tramel | lat0025@auburn.edu | (334) 844-6750 | 
| 110 | Ombuds Office (EVP) | Kim Brown | keb0054@auburn.edu | (334) 844-6141 | 
| 160 | Outreach | Amanda Carr | carrama@auburn.edu | (334) 844-5700 | 
| 110 | Parking Services - Tiger Transit (EVP) | Lindsey Johnson | lkj0007@auburn.edu | (334) 844-7730 | 
| 132 | Performing Arts Center (Provost) | Kerry Ransel | ranseka@auburn.edu | (334) 844-2940 | 
| 150 | Pharmacy | Missy Du Toit | akc0022@auburn.edu | (334) 844-8348 | 
| 100 | Office of President/ Executive Vice President | Kim Brown | keb0054@auburn.edu | (334) 844-6141 | 
| 157 | Provost | Fresia Vega | (334) 844-5789 | |
| 110 | Public Affairs (EVP) | Kim Brown | keb0054@auburn.edu | (334) 844-6141 | 
| 170 | VP Research/External Engagement and Support (VPR) | Giovana Brannan | brannsg@auburn.edu | (334) 844-4784 | 
| 115 | Risk Management & Safety (EVP) | Ginger Vedder | vav0001@auburn.edu | (334) 844-2546 | 
| 136 | Sciences & Mathematics | Stephanie Woodley | woodlsc@auburn.edu | (334) 844-5872 | 
| 100 | Special Events (President's Office) | Kim Brown | keb0054@auburn.edu | (334) 844-6141 | 
| 169 | Student Affairs | Andrea McAbee (temporary) | mcabeac@auburn.edu | (334) 844-1308 | 
| 157 | Study Partners (Provost) | Fresia Vega | fwv0001@auburn.edu | (334) 844-5789 | 
| 110 | Sustainability Office (EVP) | Kim Brown | keb0054@auburn.edu | (334) 844-6141 | 
| 110 | Veterans Resource Center (EVP) | Kim Brown | keb0054@auburn.edu | (334) 844-6141 | 
| 139 | Veterinary Medicine | Nichole Diehl | nsd0011@auburn.edu | (334) 844-2663 | 
  Last updated:  10/06/2022
