Schedule an appointment with an Onboarding Specialist
ID Card Services: Contact Jennifer Gilliland, 334-844-4386
Click the headers to sort the table: The first time you click, the sorting direction is ascending (A to Z). Click again, and the sorting direction will be descending (Z to A).
Division | College/Division Name | Onboarding Specialist |
---|---|---|
100 | Office of the President/Executive VP | Stephanie Oliver-Lee, 334-844-1855 |
102 | Facilities | Gene Sludge, 334-844-1831 |
103 | Alumni Affairs | Gene Sludge, 334-844-1831 |
104 | Development | Angela Graham, 334-844-1816 |
105 | Graduate School | Angela Graham, 334-844-1816 |
108 | Enrollment Services | Stephanie Oliver-Lee, 334-844-1855 |
110 | Executive, Vice President, Air Transportation, AU Aviation/Airport | Stephanie Oliver-Lee, 334-844-1855 |
113 | Business and Finance/CFO | Stephanie Oliver-Lee, 334-844-1855 |
115 | Risk Management and Safety | Stephanie Oliver-Lee, 334-844-1855 |
116 | Internal Audit, Compliance and Privacy | Gene Sludge, 334-844-1831 |
120 | Agriculture | Angela Graham, 334-844-1816 |
123 | Business | Angela Graham, 334-844-1816 |
126 | Education | Angela Graham, 334-844-1816 |
128 | Engineering | Angela Graham, 334-844-1816 |
130 | Athletics | Gene Sludge, 334-844-1831 |
133 | Jule Collins Smith Museum (Provost) | Gene Sludge, 334-844-1831 |
134 | Liberal Arts | Stephanie Oliver-Lee, 334-844-1855 |
136 | Science and Mathematics | Gene Sludge, 334-844-1831 |
139 | Veterinary Medicine | Gene Sludge, 334-844-1831 |
140 | Communications and Marketing | Angela Graham, 334-844-1816 |
142 | Architecture, Design & Construction | Angela Graham, 334-844-1816 |
144 | Forestry and Wildlife | Stephanie Oliver-Lee, 334-844-1855 |
146 | Human Sciences | Gene Sludge, 334-844-1831 |
148 | Nursing | Gene Sludge, 334-844-1831 |
150 | Pharmacy | Angela Graham, 334-844-1816 |
151 | Chief Information Officer | Angela Graham, 334-844-1816 |
152 | Libraries | Gene Sludge, 334-844-1831 |
153 | Inclusion and Diversity (Provost) | Stephanie Oliver-Lee, 334-844-1855 |
155 | Information Technology | Angela Graham, 334-844-1816 |
157 | Cooperative Education | Stephanie Oliver-Lee, 334-844-1855 |
157 | Academic Support and Accessibility (Provost) | Stephanie Oliver-Lee, 334-844-1855 |
160 | Outreach | Stephanie Oliver-Lee, 334-844-1855 |
169 | Student Affairs | Stephanie Oliver-Lee, 334-844-1855 |
170 | Research & Economic Development | Angela Graham, 334-844-1816 |
300 | Alabama Agricultural Experiment Station | Angela Graham, 334-844-1816 |
400 | Alabama Cooperative Extension System | Kristine Ball, 334-844-1649 |
Last updated: 02/16/2021