Samford - Shug Jordan Line Information
The Samford - Shug Jordan Line serves stops between The Hub and the Green Space Pavilion at the Melton Student Center. The line is in operation Monday - Friday, from 7:00 am - 8:00 pm during the fall and spring semesters. Use the times provided below in determining when buses are scheduled to depart from either the assigned hub or the designated check point*.
*When a bus arrives early at the designated check point it is required to remain in place until it is time to resume the route.
Report bus delays or problems to tigertransit@auburn.edu or by calling (334) 844-4018.
Buses assigned to the Samford - Shug Jordan Line are equipped with gps technology to show real-time location information through ETA Spot.
Information provided is for fall and spring semesters only. Information for summer semester will be posted at a later time.
Stops on the Samford - Shug Jordan Line
1- Melton Student Center: Green Space Pavilion Hub
2- KA House
3- Harper Flatts (Designated Check Point)
4- 3-D Arts Studio Building/Facilities Management
Samford - Shug Jordan Timetable and Route Map
Timetable
| Melton Student Center: Green Space Pavilion | Harper Flatts |
|---|---|
| 7:00 am | 7:00 am |
| 7:20 am | 7:20 am |
| 7:40 am | 7:40 am |
| 8:00 am | 7:55 am |
| 8:15 am | 8:15 am |
| 8:35 am | 8:30 am |
| 8:50 am | 8:50 am |
| 9:10 am | 9:05 am |
| 9:25 am | 9:25 am |
| 9:45 am | 9:40 am |
| 10:00 am | 10:00 am |
| 10:20 am | 10:15 am |
| 10:35 am | 10:35 am |
| 10:55 am | 10:50 am |
| 11:10 am | 11:10 am |
| 11:30 am | 11:25 am |
| 11:45 am | 11:45 am |
| 12:05 pm | 12:00 pm |
| 12:20 pm | 12:20 pm |
| 12:40 pm | 12:35 pm |
| 12:55 pm | 12:55 pm |
| 1:15 pm | 1:10 pm |
| 1:30 pm | 1:30 pm |
| 1:50 pm | 1:45 pm |
| 2:05 pm | 2:05 pm |
| 2:25 pm | 2:20 pm |
| 2:40 pm | 2:40 pm |
| 3:00 pm | 2:55 pm |
| 3:15 pm | 3:15 pm |
| 3:35 pm | 3:30 pm |
| 3:50 pm | 3:50 pm |
| 4:10 pm | 4:05 pm |
| 4:25 pm | 4:25 pm |
| 4:45 pm | 4:40 pm |
| 5:00 pm | 5:00 pm |
| 5:15 pm | |
| 5:35 pm | 5:50 pm |
| 6:10 pm | 6:25 pm |
| 6:40 pm | 6:50 pm |
| 7:05 pm | 7:15 pm |
| 7:30 pm | 7:40 pm |
| 8:00 pm |
