Index of /oit/yearreview/2018/_images

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]4rMJH_8760.jpg 2021-02-23 12:54 90K 
[IMG]4rMJH_8764.jpg 2019-03-07 15:07 1.8M 
[IMG]4rMJH_8916.jpg 2019-03-07 15:07 2.0M 
[IMG]2000px-Box,_Inc._log..>2021-02-23 12:54 84K 
[DIR]2018-02-06 SGA Elect..>2019-02-28 08:58 -  
[DIR]2018-04-24 Tech Talks/ 2019-02-28 08:58 -  
[DIR]2018-05-10 Ice Cream..>2019-02-28 08:58 -  
[DIR]2018-11-15 Thanksgiv..>2019-02-28 08:58 -  
[DIR]2018-11-29 AL CIO Co..>2019-02-28 08:58 -  
[IMG]AED Training.JPG 2021-02-23 12:54 93K 
[IMG]AL CIO Council Atten..>2021-02-23 12:54 50K 
[DIR]COSAM/ 2019-02-28 08:58 -  
[IMG]Capture.JPG 2019-03-11 09:29 89K 
[IMG]Capture2.JPG 2019-03-11 09:29 44K 
[IMG]Central.png 2021-02-23 12:54 48K 
[IMG]Charter services.JPG 2021-02-23 12:54 43K 
[IMG]Charter services1.JPG 2021-02-23 12:54 130K 
[IMG]Charter services2.JPG 2019-03-07 15:07 111K 
[DIR]Circles/ 2019-03-07 15:07 -  
[IMG]Collage.jpg 2021-02-23 12:54 17K 
[IMG]Collage2.jpg 2021-02-23 12:54 20K 
[IMG]Control Center 02.jpg 2021-02-23 12:54 42K 
[IMG]Control Center 03.jpg 2021-02-23 12:54 33K 
[IMG]Control Center 05-cr..>2021-02-23 12:54 68K 
[IMG]Control Center 05.JPG 2019-03-11 09:31 48K 
[IMG]Control Center 05.jpg 2021-02-23 12:54 48K 
[IMG]Creative_Cloud.jpg 2019-03-07 15:07 513K 
[IMG]Creative_Cloud.png 2021-02-23 12:54 30K 
[IMG]DSC_5085.jpg 2019-03-07 15:07 9.8M 
[IMG]DSC_7900.jpg 2021-02-23 12:54 69K 
[IMG]DUO process.jpg 2021-02-23 12:54 43K 
[IMG]Distributed.png 2021-02-23 12:54 48K 
[IMG]Firewall.png 2021-02-23 12:54 83K 
[IMG]Forward.png 2021-02-23 12:54 63K 
[IMG]HPC-Usage-Report-Dec..>2021-02-23 12:54 58K 
[IMG]IMG_1694.JPG 2021-02-23 12:54 54K 
[IMG]IMG_1696.JPG 2021-02-23 12:54 81K 
[IMG]IMG_1977.jpg 2021-02-23 12:54 15K 
[IMG]IMG_1982.JPG 2019-03-11 09:31 17K 
[IMG]IMG_1982.jpg 2021-02-23 12:54 17K 
[IMG]IMG_8092.JPG 2019-03-07 15:07 4.2M 
[IMG]IMG_8094.JPG 2019-03-07 15:07 4.2M 
[IMG]IMG_8095.JPG 2019-03-07 15:07 5.8M 
[IMG]IMG_8096.JPG 2021-02-23 12:54 34K 
[IMG]IMG_8102.JPG 2021-02-23 12:54 61K 
[IMG]IMG_8103.JPG 2021-02-23 12:54 34K 
[IMG]IMG_8105.JPG 2021-02-23 12:54 32K 
[IMG]IMG_8108.JPG 2021-02-23 12:54 69K 
[IMG]IMG_8110.JPG 2021-02-23 12:54 35K 
[IMG]IMG_8112.JPG 2019-03-07 15:07 4.4M 
[IMG]IMG_8116.JPG 2021-02-23 12:54 34K 
[IMG]IMG_8118.JPG 2019-03-07 15:07 4.0M 
[IMG]IMG_8122.JPG 2021-02-23 12:54 32K 
[IMG]IMG_8123.JPG 2021-02-23 12:54 29K 
[IMG]IMG_8131.JPG 2019-03-07 15:07 4.3M 
[IMG]IMG_20180919_1001305..>2021-02-23 12:54 28K 
[IMG]IMG_20180927_0901458..>2021-02-23 12:54 1.3M 
[IMG]IMG_20181023_1218162..>2021-02-23 12:54 58K 
[IMG]Introduction.png 2021-02-23 12:54 50K 
[IMG]LastPass_Color.png 2021-02-23 12:54 118K 
[IMG]Leath-Helms-Malawi.jpg 2021-02-23 12:54 42K 
[IMG]Mell01.jpg 2021-02-23 12:54 71K 
[IMG]Mell02.jpg 2021-02-23 12:54 80K 
[IMG]Mell03.jpg 2021-02-23 12:54 36K 
[IMG]Mell04.jpg 2021-02-23 12:54 61K 
[IMG]My Post (1).jpg 2019-03-07 15:07 1.0M 
[IMG]My Post.jpg 2021-02-23 12:54 70K 
[IMG]Nintex.jpg 2021-02-23 12:54 26K 
[DIR]October PM Training/ 2019-02-28 08:58 -  
[IMG]PJS_1842.jpg 2021-02-23 12:55 100K 
[IMG]PJS_1871.jpg 2021-02-23 12:55 81K 
[IMG]PJS_6732-2.jpg 2021-02-23 12:55 104K 
[IMG]PJS_6913.jpg 2021-02-23 12:55 4.1M 
[IMG]PJS_7041.jpg 2019-03-11 16:07 248K 
[IMG]PJS_7372.jpg 2019-03-07 15:07 2.2M 
[DIR]Progress Bars/ 2019-02-28 08:58 -  
[IMG]Project.png 2021-02-23 12:55 79K 
[IMG]SANS.jpg 2021-02-23 12:55 9.6K 
[IMG]Safety Walk-crop.jpg 2021-02-23 12:55 26K 
[IMG]Safety Walk.jpg 2021-02-23 12:55 35K 
[DIR]Strategic Planning T..>2019-02-28 08:59 -  
[IMG]Students.png 2021-02-23 12:55 55K 
[DIR]The Big Event/ 2019-02-28 08:59 -  
[IMG]_AUP4501.JPG 2021-02-23 12:55 36K 
[IMG]aubie-dorm.jpg 2021-02-23 12:54 248K 
[IMG]big event-crop.jpg 2021-02-23 12:54 79K 
[IMG]big event.JPG 2019-03-08 13:41 116K 
[IMG]big event1.JPG 2021-02-23 12:54 130K 
[IMG]big event2.JPG 2021-02-23 12:54 146K 
[IMG]border.png 2021-02-23 12:54 6.7K 
[IMG]central.png 2019-03-08 17:06 48K 
[IMG]change-control.JPG 2021-02-23 12:54 50K 
[DIR]circles/ 2021-02-23 13:42 -  
[IMG]cloud-migration.png 2021-02-23 12:54 248K 
[IMG]crashplan-logo.PNG 2019-03-11 16:32 90K 
[IMG]crashplan-logo.png 2021-02-23 12:54 90K 
[IMG]crashplan-pro-logo-5..>2019-03-11 16:29 10K 
[IMG]cwe.jpg 2021-02-23 12:54 86K 
[IMG]distributed.png 2019-03-08 17:06 48K 
[IMG]duoLogo-web.png 2021-02-23 12:54 6.0K 
[IMG]email.png 2021-02-23 12:54 34K 
[IMG]forward.png 2019-03-08 17:06 63K 
[IMG]fs-01.JPG 2021-02-23 12:54 105K 
[IMG]fs-02.JPG 2021-02-23 12:54 75K 
[IMG]fs-03.JPG 2021-02-23 12:54 99K 
[IMG]gantt.JPG 2021-02-23 12:54 94K 
[IMG]gantt.jpg 2019-03-08 16:40 94K 
[IMG]gantt.png 2021-02-23 12:54 85K 
[IMG]hpc_cluster_overview..>2021-02-23 12:54 148K 
[IMG]lease1.jpg 2021-02-23 12:54 963K 
[IMG]lease2.jpg 2021-02-23 12:54 1.8M 
[IMG]lease3.jpg 2021-02-23 12:54 2.6M 
[IMG]microsoft-hololens-v..>2021-02-23 12:54 10K 
[IMG]mission.png 2021-02-23 12:54 51K 
[IMG]network.jpg 2021-02-23 12:54 182K 
[IMG]network.png 2021-02-23 12:54 230K 
[IMG]noun_Assurance Quali..>2021-02-23 12:54 7.1K 
[IMG]noun_Business_111564..>2021-02-23 12:54 47K 
[IMG]noun_Business_111564..>2021-02-23 12:54 53K 
[IMG]noun_Community_94332..>2021-02-23 12:54 8.3K 
[IMG]noun_Network_258370.png2021-02-23 12:54 10K 
[IMG]noun_Research_126333..>2021-02-23 12:54 6.6K 
[IMG]noun_Security_211905..>2021-02-23 12:54 4.8K 
[IMG]noun_StrategicPlan_2..>2021-02-23 12:54 6.9K 
[IMG]noun_Tiger_469338.png 2021-02-23 12:55 17K 
[IMG]noun_citizens_171124..>2021-02-23 12:54 13K 
[IMG]noun_classroom_15870..>2021-02-23 12:54 31K 
[IMG]noun_give_1899022.png 2021-02-23 12:54 8.0K 
[IMG]noun_projectmanageme..>2021-02-23 12:54 2.8K 
[IMG]noun_receive_1899022..>2021-02-23 12:54 7.8K 
[IMG]noun_support_2149475..>2021-02-23 12:54 8.1K 
[IMG]noun_team_1995117.png 2021-02-23 12:55 6.5K 
[IMG]numbers.png 2021-02-23 12:55 55K 
[IMG]people.png 2021-02-23 12:55 66K 
[IMG]pg76 business class.jpg2021-02-23 12:55 17K 
[IMG]pm-training.jpg 2019-03-08 16:42 2.4M 
[IMG]pmtraining.jpg 2021-02-23 12:55 35K 
[IMG]project.png 2019-03-12 13:23 79K 
[IMG]projects.png 2019-03-12 13:20 80K 
[IMG]qa.JPG 2019-03-22 16:37 2.0M 
[IMG]qa.jpg 2021-02-23 12:55 2.0M 
[IMG]sans.png 2021-02-23 12:55 107K 
[IMG]screen.JPG 2021-02-23 12:55 81K 
[IMG]servicenow.jpg 2021-02-23 12:55 397K 
[IMG]strategic-plan.jpg 2021-02-23 12:55 298K 
[IMG]strategic-planning.jpg 2019-03-11 16:09 298K 
[IMG]students.png 2019-03-08 17:06 55K 
[IMG]support.png 2021-02-23 12:55 65K 
[IMG]tbe-cws1.jpg 2021-02-23 12:55 47K 
[IMG]tbe-cws2.jpg 2021-02-23 12:55 79K 
[IMG]tech-talks.jpg 2021-02-23 12:55 38K 
[IMG]thanksgiving.jpg 2021-02-23 12:55 118K 
[IMG]vmware-logo.png 2021-02-23 12:55 246K