List of All Recent Requests (starting Summer 2025)
This list includes all the requests submitted for hiring starting Summer 2025.
To submit admin comments for a particular request, please click on the "Request #" associated with the request. You'll be directed to the page where you can share your comments with other reviewers.
To view all the information in a row, please scroll left or right using the scroll bar at the bottom of the table.
DOWNLOAD LIST FOR DEAN'S OFFICE
To search/filter for specific information in the table below, simply enter your search term and results will be displayed from from the entire table. Additionally, clicking on the header of a column will sort the table by that column.
| Request # | Name | FTE for Sem. | Program Area | Job Category | Hire Yr./Sem. | New Hire | Job Responsibility | Current Status | Status Date |
Review Compl.? |
Submitted by | Date Submitted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spence-Benjamin-2025Fall | Benjamin Spence | 25% FTE - 10 hrs/week | Mathematics | GRA | 2025Fall | Yes | Other | approved by Department Head | 2025-01-09 14:49:13 | Yes | Wayne Martin | 2024-12-05 14:55:55 |
| Russell-Melody-2025Summer | Melody Russell | 50% FTE - 20 hrs/week | Science | Faculty | 2025Summer | No | Other | approved by Department Head | 2025-07-28 12:29:44 | Yes | Melody Russell | 2025-03-18 07:47:28 |
| cardullo-victoria-2025Summer | victoria cardullo | Other Number of Hours | Elementary | Faculty | 2025Summer | No | Instructor of record/ Internship supervision, Other | approved by Department Head | 2025-04-22 15:53:26 | Yes | Victoria Cardullo | 2025-03-18 12:06:39 |
| Demoiny-Sara-2025Summer | Sara Demoiny | Other Number of Hours | Elementary | Faculty | 2025Summer | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-04-30 12:32:35 | Yes | Victoria Cardullo | 2025-03-18 12:14:15 |
| Fitchett-Amy-2025Summer | Amy Fitchett | Other Number of Hours | Elementary | Faculty | 2025Summer | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-04-30 12:30:55 | Yes | Victoria Cardullo | 2025-03-18 12:17:51 |
| Tripp-Lucretia Octavia-2025Summer | Lucretia Octavia Tripp | Other Number of Hours | Elementary | Faculty | 2025Summer | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-04-15 11:24:29 | Yes | Victoria Cardullo | 2025-03-18 12:35:30 |
| Burton-Megan-2025Summer | Megan Burton | Other Number of Hours | Elementary | Faculty | 2025Summer | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-07-28 12:26:23 | Yes | Victoria Cardullo | 2025-03-18 12:39:45 |
| Baumann-Jennie-2025Summer | Jennie Baumann | Other Number of Hours | Reading | Faculty | 2025Summer | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-04-15 15:19:53 | Yes | Victoria Cardullo | 2025-03-18 13:46:24 |
| McIlwain-Mary Jane-2025Summer | Mary Jane McIlwain | Other Number of Hours | Reading | Faculty | 2025Summer | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-04-30 14:15:18 | Yes | Victoria Cardullo | 2025-03-18 13:48:38 |
| Hinman-Tierney-2025Summer | Tierney Hinman | Other Number of Hours | Reading | Faculty | 2025Summer | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-07-28 12:26:35 | Yes | Victoria Cardullo | 2025-03-18 13:53:54 |
| Forster-Katherine-2025Summer | Katherine Forster | Other Number of Hours | Reading | Faculty | 2025Summer | No | Instructor of record/ Internship supervision, Other | approved by Department Head | 2025-07-28 12:26:47 | Yes | Victoria Cardullo | 2025-03-18 13:57:40 |
| Cook-Michael-2025Summer | Michael Cook | Other Number of Hours | English | Faculty | 2025Summer | No | Instructor of record/ Internship supervision | revision requested by Department Head | 2025-05-03 13:44:16 | No | Michael Cook | 2025-03-19 11:41:21 |
| Williams-Gwendolyn-2025Summer | Gwendolyn Williams | 33% FTE - 13 hrs/week | English for Speakers of Other Languages | Faculty | 2025Summer | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-04-11 14:48:58 | Yes | Jamie Harrison | 2025-03-19 12:15:38 |
| Moultrie-Michael-2025Summer | Michael Moultrie | Other Number of Hours | Other | GRA | 2025Summer | No | Other | approved by Department Head | 2025-04-18 15:18:09 | Yes | kks0002 | 2025-03-19 13:11:05 |
| McVay-Matthew-2025Summer | Matthew McVay | Other Number of Hours | Other | Faculty | 2025Summer | No | Other | approved by Department Head | 2025-04-11 14:34:39 | Yes | kks0002 | 2025-03-19 13:20:28 |
| Tubbs-Nathan-2025Summer | Nathan Tubbs | Other Number of Hours | Other | Faculty | 2025Summer | No | Other | approved by Department Head | 2025-04-11 15:24:11 | Yes | kks0002 | 2025-03-19 13:22:13 |
| Schnittka-Christine-2025Summer | Christine Schnittka | Other Number of Hours | Other | Faculty | 2025Summer | No | Other | approved by Department Head | 2025-04-11 14:33:45 | Yes | kks0002 | 2025-03-19 13:34:21 |
| Skinner-Leane-2025Summer | Leane Skinner | Other Number of Hours | Business/Marketing | Faculty | 2025Summer | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-07-28 12:30:01 | Yes | Leane Skinner | 2025-03-20 11:50:51 |
| Moleleki-Tsepo-2025Summer | Tsepo Moleleki | Other Number of Hours | Business/Marketing | Faculty | 2025Summer | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-07-28 12:30:16 | Yes | Leane Skinner | 2025-03-21 10:38:42 |
| Miller-Lauren-2025Summer | Lauren Miller | Other Number of Hours | Business/Marketing | Faculty | 2025Summer | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-07-28 12:30:30 | Yes | Leane Skinner | 2025-03-21 10:42:13 |
| Torres-Aimee-2025Summer | Aimee Torres | Other Number of Hours | Business/Marketing | Faculty | 2025Summer | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-07-28 12:31:21 | Yes | Leane Skinner | 2025-03-21 10:45:59 |
| McCollum-Tyler-2025Summer | Tyler McCollum | Other Number of Hours | Business/Marketing | Faculty | 2025Summer | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-07-28 12:31:02 | Yes | Leane Skinner | 2025-03-21 10:49:41 |
| Herrera-Tania-2025Summer | Tania Herrera | 50% FTE - 20 hrs/week | Business/Marketing | GTA | 2025Summer | No | Instructor of record/ Internship supervision, Other | approved by Department Head | 2025-07-28 12:30:45 | Yes | Leane Skinner | 2025-03-21 10:52:58 |
| Kuehne-Jane-2025Summer | Jane Kuehne | Other Number of Hours | Music | Faculty | 2025Summer | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-07-28 12:28:26 | Yes | Nancy Barry | 2025-03-24 10:44:16 |
| Bell-Macy-2025Summer | Macy Bell | Other Number of Hours | Music | Faculty | 2025Summer | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-07-28 12:28:40 | Yes | Nancy Barry | 2025-03-24 10:54:32 |
| Barry-Nancy-2025Summer | Nancy Barry | Other Number of Hours | Music | Faculty | 2025Summer | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-07-28 12:28:56 | Yes | Nancy Barry | 2025-03-24 11:06:31 |
| Riley-Mike-2025Summer | Mike Riley | Other Number of Hours | Agriscience | Adjunct | 2025Summer | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-07-28 12:33:09 | Yes | James Lindner | 2025-03-26 09:26:29 |
| Lunny-Danielle-2025Summer | Danielle Lunny | 50% FTE - 20 hrs/week | Agriscience | GTA | 2025Summer | No | Other | approved by Department Head | 2025-07-28 12:34:29 | Yes | James Lindner | 2025-03-26 09:37:39 |
| Bailey-Andrew-2025Summer | Andrew Bailey | 50% FTE - 20 hrs/week | Agriscience | GTA | 2025Summer | No | Instructor of record/ Internship supervision, Other | approved by Department Head | 2025-07-28 12:34:57 | Yes | James Lindner | 2025-03-26 09:41:58 |
| Phillips-Ethan-2025Summer | Ethan Phillips | 50% FTE - 20 hrs/week | Agriscience | GTA | 2025Summer | No | Instructor of record/ Internship supervision, Other | approved by Department Head | 2025-07-28 12:32:51 | Yes | James Lindner | 2025-03-26 09:49:36 |
| Westmoreland-Jessica-2025Summer | Jessica Westmoreland | 50% FTE - 20 hrs/week | Agriscience | GTA | 2025Summer | No | Instructor of record/ Internship supervision, Other | approved by Department Head | 2025-07-28 12:33:22 | Yes | James Lindner | 2025-03-26 10:45:03 |
| Clemons-Chris-2025Summer | Chris Clemons | Other Number of Hours | Agriscience | Faculty | 2025Summer | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-07-28 12:35:38 | Yes | James Lindner | 2025-03-26 10:52:23 |
| McKibben-Jason-2025Summer | Jason McKibben | Other Number of Hours | Agriscience | Faculty | 2025Summer | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-07-28 12:36:06 | Yes | James Lindner | 2025-03-26 10:56:55 |
| Sandlin-M'Randa-2025Summer | M'Randa Sandlin | Other Number of Hours | Agriscience | Adjunct | 2025Summer | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-07-28 12:35:18 | Yes | James Lindner | 2025-03-26 11:34:34 |
| Lindner-James-2025Summer | James Lindner | Other Number of Hours | Agriscience | Faculty | 2025Summer | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-07-28 12:32:25 | Yes | James Lindner | 2025-03-26 12:04:42 |
| Nolin-Brock-2025Summer | Brock Nolin | 33% FTE - 13 hrs/week | Agriscience | Adjunct | 2025Summer | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-05-02 10:21:48 | Yes | James Lindner | 2025-03-26 12:06:23 |
| Mesick-Madeline (Maddy)-2025Summer | Madeline (Maddy) Mesick | Other Number of Hours | Elementary | GTA | 2025Summer | Yes | Other | approved by Department Head | 2025-07-28 12:27:09 | Yes | Victoria Cardullo | 2025-03-31 13:07:50 |
| Poole-Anna-2025Summer | Anna Poole | Other Number of Hours | Elementary | GTA | 2025Summer | No | Other | approved by Department Head | 2025-07-28 12:26:58 | Yes | Victoria Cardullo | 2025-03-31 13:09:52 |
| Wallace-Moriah-2025Summer | Moriah Wallace | 50% FTE - 20 hrs/week | Mathematics | GRA | 2025Summer | No | Other | approved by Department Head | 2025-07-28 12:23:00 | Yes | Wayne Martin | 2025-04-04 13:35:34 |
| Harkey-Lizzy-2025Summer | Lizzy Harkey | 50% FTE - 20 hrs/week | Mathematics | GRA | 2025Summer | No | Other | approved by Department Head | 2025-07-28 12:24:55 | Yes | Wayne Martin | 2025-04-04 13:39:26 |
| Sanders-Amiee-2025Summer | Amiee Sanders | 25% FTE - 10 hrs/week | Mathematics | GRA | 2025Summer | No | Other | approved by Department Head | 2025-07-28 12:25:09 | Yes | Wayne Martin | 2025-04-04 13:41:54 |
| Rosenhammer-Mariya-2025Summer | Mariya Rosenhammer | 33% FTE - 13 hrs/week | Mathematics | GRA | 2025Summer | No | Other | approved by Department Head | 2025-07-28 12:25:26 | Yes | Wayne Martin | 2025-04-04 13:45:08 |
| Spence-Benjamin-2025Summer | Benjamin Spence | 25% FTE - 10 hrs/week | Mathematics | GRA | 2025Summer | No | Other | approved by Department Head | 2025-07-28 12:25:44 | Yes | Wayne Martin | 2025-04-04 13:47:32 |
| Blanchet-Tinashe-2025Summer | Tinashe Blanchet | 25% FTE - 10 hrs/week | Mathematics | GRA | 2025Summer | No | Other | approved by Department Head | 2025-07-28 12:25:56 | Yes | Wayne Martin | 2025-04-04 13:50:03 |
| Martin-W Gary-2025Summer | W Gary Martin | Other Number of Hours | Mathematics | Faculty | 2025Summer | No | Instructor of record/ Internship supervision, Other | approved by Department Head | 2025-04-15 16:46:48 | Yes | Wayne Martin | 2025-04-04 13:54:35 |
| Strutchens-Marilyn-2025Summer | Marilyn Strutchens | Other Number of Hours | Mathematics | Faculty | 2025Summer | No | Other | approved by Department Head | 2025-07-28 12:26:07 | Yes | Wayne Martin | 2025-04-04 13:59:00 |
| Knox-Casey-2025Summer | Casey Knox | Other Number of Hours | Music | GTA | 2025Summer | No | Other | approved by Department Head | 2025-07-28 12:29:15 | Yes | Nancy Barry | 2025-04-07 14:50:23 |
| Shaw-Tamarceo-2025Summer | Tamarceo Shaw | Other Number of Hours | Music | GRA | 2025Summer | No | Other | approved by Department Head | 2025-07-28 12:29:29 | Yes | Nancy Barry | 2025-04-07 14:52:52 |
| Kohlmeier-Jada-2025Summer | Jada Kohlmeier | Other Number of Hours | Social Science | Faculty | 2025Summer | No | Other | approved by Department Head | 2025-07-28 12:36:39 | Yes | Jada Kohlmeier | 2025-04-08 13:17:06 |
| Summerlin-Matthew-2025Summer | Matthew Summerlin | Other Number of Hours | Social Science | GTA | 2025Summer | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-07-28 12:37:06 | Yes | Jada Kohlmeier | 2025-04-08 13:24:20 |
| Andrews-Megan-2025Summer | Megan Andrews | Other Number of Hours | Social Science | GTA | 2025Summer | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-07-28 12:37:28 | Yes | Jada Kohlmeier | 2025-04-08 13:28:52 |
| Tirado-Jesús-2025Summer | Jesús Tirado | Other Number of Hours | Social Science | Faculty | 2025Summer | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-07-28 12:46:45 | Yes | Jada Kohlmeier | 2025-04-08 13:29:25 |
| Bailey-Sarah-2025Summer | Sarah Bailey | Other Number of Hours | Social Science | GRA | 2025Summer | No | Other | approved by Department Head | 2025-07-28 12:47:01 | Yes | Jada Kohlmeier | 2025-04-08 13:31:57 |
| Dennis-Amelia-2025Summer | Amelia Dennis | Other Number of Hours | Social Science | GRA | 2025Summer | Yes | Other | approved by Department Head | 2025-07-28 12:33:44 | Yes | Jada Kohlmeier | 2025-04-09 10:40:52 |
| Hall-Ronnie-2025Summer | Ronnie Hall | 25% FTE - 10 hrs/week | Mathematics | GRA | 2025Summer | No | Other | approved by Department Head | 2025-07-28 12:27:24 | Yes | Tracy Renee Koerper | 2025-04-15 11:15:58 |
| Love-Angela-2025Summer | Angela Love | 33% FTE - 13 hrs/week | Early Childhood | Faculty | 2025Summer | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-07-28 12:27:58 | Yes | Richard Durham | 2025-04-17 09:03:53 |
| Durham-Sean-2025Summer | Sean Durham | Other Number of Hours | Early Childhood | Faculty | 2025Summer | No | Instructor of record/ Internship supervision, Other | approved by Department Head | 2025-07-28 12:28:12 | Yes | Richard Durham | 2025-04-17 09:06:47 |
| Harrison-Jamie-2025Summer | Jamie Harrison | Other Number of Hours | English for Speakers of Other Languages | Faculty | 2025Summer | No | Other | approved by Department Head | 2025-07-28 12:27:43 | Yes | Tracy Renee Koerper | 2025-05-01 14:35:29 |
| Carballo-Nancy-2025Fall | Nancy Carballo | 50% FTE - 20 hrs/week | Foreign Language | GTA | 2025Fall | Yes | Other | not approved by Tracy Renee Koerper | 2025-08-06 12:20:12 | Yes | Sara Ahnell | 2025-05-12 11:47:00 |
| Crow-Jacob-2025Fall | Jacob Crow | 50% FTE - 20 hrs/week | English | GTA | 2025Fall | Yes | Instructor of record/ Internship supervision | approved by Department Head | 2025-07-30 16:16:43 | Yes | Michael Cook | 2025-05-26 14:57:56 |
| Ives-Lindsey-2025Fall | Lindsey Ives | 50% FTE - 20 hrs/week | English | GTA | 2025Fall | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-08-06 12:25:38 | Yes | Michael Cook | 2025-05-26 14:59:28 |
| welbaum-christine-2025Fall | christine welbaum | 25% FTE - 10 hrs/week | Elementary | Adjunct | 2025Fall | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-07-28 12:54:17 | Yes | Victoria Cardullo | 2025-05-27 09:57:00 |
| webb-marcia-2025Fall | marcia webb | 25% FTE - 10 hrs/week | Elementary | Adjunct | 2025Fall | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-07-28 12:56:46 | Yes | Victoria Cardullo | 2025-05-27 09:57:37 |
| Poole-Anna-2025Fall | Anna Poole | Other Number of Hours | Elementary | GTA | 2025Fall | No | Other | approved by Department Head | 2025-07-29 13:50:03 | Yes | Victoria Cardullo | 2025-05-27 10:15:30 |
| Mesick-Madeline (Maddy)-2025Fall | Madeline (Maddy) Mesick | Other Number of Hours | Elementary | GTA | 2025Fall | No | Other | approved by Department Head | 2025-07-29 13:56:29 | Yes | Victoria Cardullo | 2025-05-27 10:17:30 |
| Forehand-Andrea-2025Fall | Andrea Forehand | 50% FTE - 20 hrs/week | Elementary | GTA | 2025Fall | Yes | Instructor of record/ Internship supervision, Other | approved by Department Head | 2025-07-29 13:55:44 | Yes | Victoria Cardullo | 2025-05-27 10:41:21 |
| Moultrie-Michael-2025Fall | Michael Moultrie | Other Number of Hours | Other | GRA | 2025Fall | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-08-12 14:26:07 | Yes | Kenyetta Sinclair | 2025-06-16 11:17:06 |
| Summerlin-Matthew-2025Fall | Matthew Summerlin | Other Number of Hours | Social Science | GTA | 2025Fall | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-12-04 11:43:58 | Yes | Jada Kohlmeier | 2025-06-16 11:37:48 |
| Andrews-Megan-2025Fall | Megan Andrews | 50% FTE - 20 hrs/week | Social Science | GTA | 2025Fall | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-12-04 11:45:09 | Yes | Jada Kohlmeier | 2025-06-16 11:44:33 |
| Dennis-Amelia-2025Fall | Amelia Dennis | 33% FTE - 13 hrs/week | Social Science | GRA | 2025Fall | No | Other | approved by Department Head | 2025-07-30 16:43:55 | Yes | Jada Kohlmeier | 2025-06-16 11:52:13 |
| Cunningham-Chad-2025Fall | Chad Cunningham | 25% FTE - 10 hrs/week | Social Science | Adjunct | 2025Fall | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-07-28 12:58:06 | Yes | Jada Kohlmeier | 2025-06-16 11:55:48 |
| Bailey-Andrew-2025Fall | Andrew Bailey | 50% FTE - 20 hrs/week | Agriscience | GTA | 2025Fall | No | Other | approved by Department Head | 2025-07-30 16:36:50 | Yes | James Lindner | 2025-06-16 14:37:20 |
| Lunny-Danielle-2025Fall | Danielle Lunny | 50% FTE - 20 hrs/week | Agriscience | GTA | 2025Fall | No | Other | approved by Department Head | 2025-07-30 16:38:11 | Yes | James Lindner | 2025-06-16 14:40:05 |
| Harbor-Steven-2025Fall | Steven Harbor | 50% FTE - 20 hrs/week | Agriscience | GTA | 2025Fall | No | Other | approved by Department Head | 2025-08-12 14:26:25 | Yes | James Lindner | 2025-06-16 14:44:44 |
| Chapman-David-2025Fall | David Chapman | 25% FTE - 10 hrs/week | Agriscience | Adjunct | 2025Fall | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-07-29 13:28:42 | Yes | James Lindner | 2025-06-18 10:13:05 |
| Riley-Mike-2025Fall | Mike Riley | 50% FTE - 20 hrs/week | Agriscience | Adjunct | 2025Fall | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-07-29 13:29:17 | Yes | James Lindner | 2025-06-18 10:14:54 |
| Aldridge-Kenneth Adam-2025Fall | Kenneth Adam Aldridge | 50% FTE - 20 hrs/week | Agriscience | Adjunct | 2025Fall | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-08-19 10:20:19 | Yes | James Lindner | 2025-06-18 10:16:54 |
| Molnar-Joe-2025Fall | Joe Molnar | 25% FTE - 10 hrs/week | Agriscience | Adjunct | 2025Fall | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-07-29 16:45:58 | Yes | James Lindner | 2025-06-18 10:27:36 |
| Baker-Grace-2025Fall | Grace Baker | 50% FTE - 20 hrs/week | Agriscience | GTA | 2025Fall | Yes | Other | approved by Department Head | 2025-07-30 16:39:16 | Yes | James Lindner | 2025-06-18 11:09:42 |
| Lash-Joe-2025Fall | Joe Lash | 50% FTE - 20 hrs/week | Agriscience | GTA | 2025Fall | Yes | Other | approved by Department Head | 2025-08-12 14:24:08 | Yes | James Lindner | 2025-06-19 11:05:38 |
| Salimiyan-Soran-2025Fall | Soran Salimiyan | 33% FTE - 13 hrs/week | English for Speakers of Other Languages | GTA | 2025Fall | Yes | Other | approved by Department Head | 2025-07-30 16:36:25 | Yes | Jamie Harrison | 2025-06-20 16:55:41 |
| Norton-Caleb-2025Fall | Caleb Norton | 50% FTE - 20 hrs/week | Music | GTA | 2025Fall | No | Instructor of record/ Internship supervision, Other | not approved by Tracy Renee Koerper | 2025-07-30 16:21:17 | Yes | Nancy Barry | 2025-06-21 15:53:49 |
| Knox-Casey-2025Fall | Casey Knox | 50% FTE - 20 hrs/week | Music | GTA | 2025Fall | No | Instructor of record/ Internship supervision, Other | approved by Department Head | 2025-07-29 14:35:00 | Yes | Nancy Barry | 2025-06-21 16:00:20 |
| Shojatalab Kouchesfahani-Soroush-2025Fall | Soroush Shojatalab Kouchesfahani | 50% FTE - 20 hrs/week | Music | GTA | 2025Fall | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-08-06 12:23:49 | Yes | Nancy Barry | 2025-06-21 16:05:20 |
| Shaw-Tamarceo-2025Fall | Tamarceo Shaw | 50% FTE - 20 hrs/week | Music | GTA | 2025Fall | No | Instructor of record/ Internship supervision, Other | approved by Department Head | 2025-08-06 12:24:18 | Yes | Nancy Barry | 2025-06-21 16:12:18 |
| Jennings-Madalyn-2025Fall | Madalyn Jennings | 50% FTE - 20 hrs/week | Agriscience | GTA | 2025Fall | Yes | Other | approved by Department Head | 2025-08-12 14:26:42 | Yes | James Lindner | 2025-06-25 14:19:50 |
| Davis-Katie-2025Fall | Katie Davis | 25% FTE - 10 hrs/week | Agriscience | Adjunct | 2025Fall | Yes | Instructor of record/ Internship supervision | approved by Department Head | 2025-07-29 16:47:25 | Yes | James Lindner | 2025-06-30 14:16:15 |
| Walker-Tegan-2025Fall | Tegan Walker | 25% FTE - 10 hrs/week | Agriscience | Adjunct | 2025Fall | Yes | Instructor of record/ Internship supervision | approved by Department Head | 2025-07-29 13:20:49 | Yes | James Lindner | 2025-07-07 14:51:50 |
| Woods-Reed-2025Fall | Reed Woods | 50% FTE - 20 hrs/week | Business/Marketing | Undergraduate | 2025Fall | Yes | Other | approved by Department Head | 2025-07-30 16:22:03 | Yes | Leane Skinner | 2025-07-10 13:47:54 |
| Barragan-Elena-2025Fall | Elena Barragan | 50% FTE - 20 hrs/week | Business/Marketing | Undergraduate | 2025Fall | Yes | Other | approved by Department Head | 2025-07-30 16:22:23 | Yes | Leane Skinner | 2025-07-10 13:52:06 |
| Maquiling-Emily-2025Fall | Emily Maquiling | 50% FTE - 20 hrs/week | Business/Marketing | Undergraduate | 2025Fall | Yes | Other | approved by Department Head | 2025-07-30 16:23:05 | Yes | Leane Skinner | 2025-07-10 13:57:26 |
| Kinder-Jordan-2025Fall | Jordan Kinder | 50% FTE - 20 hrs/week | Business/Marketing | Undergraduate | 2025Fall | Yes | Other | approved by Department Head | 2025-07-30 16:23:26 | Yes | Leane Skinner | 2025-07-10 13:59:25 |
| Cartmel-Kyler-2025Fall | Kyler Cartmel | 50% FTE - 20 hrs/week | Business/Marketing | Undergraduate | 2025Fall | Yes | Other | approved by Department Head | 2025-07-30 16:24:00 | Yes | Leane Skinner | 2025-07-10 14:01:25 |
| Woods-Ronda-2025Fall | Ronda Woods | 50% FTE - 20 hrs/week | Business/Marketing | Undergraduate | 2025Fall | Yes | Other | approved by Department Head | 2025-07-30 16:24:16 | Yes | Leane Skinner | 2025-07-10 14:04:07 |
| Creighton-Sabrina-2025Fall | Sabrina Creighton | 50% FTE - 20 hrs/week | Business/Marketing | Undergraduate | 2025Fall | Yes | Other | approved by Department Head | 2025-07-30 16:22:47 | Yes | Leane Skinner | 2025-07-10 14:06:28 |
| Herrera-Tania-2025Fall | Tania Herrera | 50% FTE - 20 hrs/week | Business/Marketing | GTA | 2025Fall | No | Other | approved by Department Head | 2025-07-30 16:25:42 | Yes | Leane Skinner | 2025-07-10 14:11:06 |
| Mitchell-Geana-2025Fall | Geana Mitchell | Other Number of Hours | Business/Marketing | Adjunct | 2025Fall | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-07-28 15:59:54 | Yes | Leane Skinner | 2025-07-10 14:27:59 |
| Coleman-Marie-2025Fall | Marie Coleman | Other Number of Hours | Business/Marketing | Adjunct | 2025Fall | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-07-28 15:59:28 | Yes | Leane Skinner | 2025-07-10 14:31:43 |
| Skinner-Royce-2025Fall | Royce Skinner | Other Number of Hours | Business/Marketing | Adjunct | 2025Fall | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-07-29 13:11:58 | Yes | Leane Skinner | 2025-07-10 14:34:33 |
| Leffler-Carrie-2025Fall | Carrie Leffler | Other Number of Hours | Business/Marketing | Adjunct | 2025Fall | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-07-30 16:25:01 | Yes | Leane Skinner | 2025-07-10 14:37:44 |
| Skinner-Leane-2025Fall | Leane Skinner | 25% FTE - 10 hrs/week | Business/Marketing | Faculty | 2025Fall | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-07-29 16:46:56 | Yes | Leane Skinner | 2025-07-10 14:40:22 |
| Wohleb-Elisha-2025Fall | Elisha Wohleb | 25% FTE - 10 hrs/week | Business/Marketing | Faculty | 2025Fall | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-07-29 16:46:22 | Yes | Leane Skinner | 2025-07-10 14:41:53 |
| Blanchet-Tinashe-2025Fall | Tinashe Blanchet | 25% FTE - 10 hrs/week | Mathematics | GRA | 2025Fall | No | Other | approved by Department Head | 2025-07-29 13:46:58 | Yes | Wayne Martin | 2025-07-11 11:21:19 |
| Rosenhammer-Mariya-2025Fall | Mariya Rosenhammer | 33% FTE - 13 hrs/week | Mathematics | GRA | 2025Fall | No | Other | approved by Department Head | 2025-08-12 14:25:26 | Yes | Wayne Martin | 2025-07-11 11:24:10 |
| Sanders-Amiee-2025Fall | Amiee Sanders | 25% FTE - 10 hrs/week | Mathematics | GRA | 2025Fall | No | Other | approved by Department Head | 2025-07-29 13:47:51 | Yes | Wayne Martin | 2025-07-11 11:27:35 |
| Harkey-Lizzy-2025Fall | Lizzy Harkey | 50% FTE - 20 hrs/week | Mathematics | GRA | 2025Fall | No | Other | approved by Department Head | 2025-07-29 13:49:30 | Yes | Wayne Martin | 2025-07-11 11:33:34 |
| Wallace-Moriah-2025Fall | Moriah Wallace | 50% FTE - 20 hrs/week | Mathematics | GRA | 2025Fall | No | Other | approved by Department Head | 2025-07-29 13:52:33 | Yes | Wayne Martin | 2025-07-11 11:35:41 |
| Pickering-Tamra-2025Fall | Tamra Pickering | Other Number of Hours | Early Childhood | Adjunct | 2025Fall | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-07-28 15:58:16 | Yes | Lindsay Griffies | 2025-07-16 14:58:16 |
| Xia-Ziqi-2025Fall | Ziqi Xia | 25% FTE - 10 hrs/week | Early Childhood | GTA | 2025Fall | Yes | Instructor of record/ Internship supervision | approved by Department Head | 2025-08-12 13:55:44 | Yes | Lindsay Griffies | 2025-07-16 17:17:57 |
| Hall-Ronnie-2025Fall | Ronnie Hall | 25% FTE - 10 hrs/week | Mathematics | GRA | 2025Fall | No | Other | approved by Department Head | 2025-08-12 14:25:50 | Yes | Lisa Ross | 2025-07-18 12:02:57 |
| Williams-Joshua-2025Fall | Joshua Williams | 50% FTE - 20 hrs/week | Agriscience | Adjunct | 2025Fall | No | Instructor of record/ Internship supervision | approved by Department Head | 2025-08-05 09:46:44 | Yes | James Lindner | 2025-08-04 15:46:42 |
