Factbook - New Students

New Student Data, Summer/Fall Enrollees

First Time Freshmen 2021 2022 2023 2024   2025
Applied 27,619 45,933 48,178 55,056 59,121
Admitted 19,660 20,027 24,314 25,284 27,724
Enrolled 5,311 5,303 5,935 6,103 6,112
AL Residents Enrolled 2,992 3,061 3,188 3,261 3,058
Non-Residents Enrolled 2,319 2,242 2,747 2,842 3,005
Average ACT Enrolled 26.8 27.1 27.1 27.4 28.2
Average HS GPA Enrolled 3.97 4.07 4.07 4.09 4.10

New Transfers 2021 2022 2023 2024 2025
Applied 3,466 4,455 4,459 4,643 4,558
Admitted 2,042 2,052 2,273 2,400 2,668
Enrolled 1,147 1,121 1,221 1,203 1,326

New Professionals 2021 2022 2023 2024 2025
Enrolled 275 272 226 272 279

New Graduates 2021 2022 2023 2024 2025
Enrolled 1,625 1,396 1,448 1,554 1,499
Last updated: 09/23/2025