Factbook - Tuition and Fees

Resident Tuition/Fees

Undergraduate Students

Tuition/Fee Type 2021-22 2022-23 2023-24 2024-25 2025-26
Full-time (12 or more sem. hrs.) * $5,913 $6,088 $6,268 $6,445 $6,659
Per Credit Hour Fee 420 433 446 459 473
Student Services Fee ** 873 892 916 937 983

Graduate Students

Tuition/Fee Type 2021-22 2022-23 2023-24 2024-25 2025-26
Full-time (9 or more sem. hrs.) * $5,913 $6,085 $6,262 $6,445 $6,653
Per Credit Hour Fee 560 577 594 612 630
Student Services Fee ** 873 892 916 937 983

 Professional Programs in:

Tuition/Fee Type 2021-22 2022-23 2023-24 2024-25 2025-26
Architecture, Design and Construction $8,073 $8,248 $8,422 $8,605 $8,819
Pharmacy 11,196 11,371 12,262 12,445 12,653
Veterinary Medicine 12,455 13,630 14,804 15,804 16,195

Business Professional Fees

Tuition/Fee Type 2021-22 2022-23 2023-24 2024-25 2025-26
Fresh.-Soph. (per semester) $300 $309 $318 $328 $338
Jr.-Sr. (per semester) 600 618 637 656 676
Graduate (per cr. hr.) 210 216 222 229 236

Nursing Graduate Fees

Tuition/Fee Type 2021-22 2022-23 2023-24 2024-25 2025-26
Nursing Graduate Fee (per cr. hr.; Fall 2010 forward) $200 $200 $200 $350 $350

*Components of full-time tuition and fees:

Undergraduates 2021-22 2022-23 2023-24 2024-25 2025-26
Tuition $5,040 $5,196 $5,352 $5,508 $5,676
Student Services Fee** 873 892 916 937 983

Graduates 2021-22 2022-23 2023-24 2024-25 2025-26
Tuition $5,040 $5,193 $5,346 $5,508 $5,670
Student Services Fee** 873 892 916 937 983

**Components of Student Service Fee (formerly known as the Registration Fee):

Components 2021-22 2022-23 2023-24 2024-25 2025-26
Special Building Fund $17.00 $18.00 $19.00 $20.00 $21.00
Student Activities 54.00 56.00 58.00 60.00 62.00
Mental Health 41.00 42.00 43.00 44.00 45.00
Swim Center 14.00 14.00 14.00 15.00 16.00
Athletics 101.00 104.00 107.00 110.00 113.00
Student Center Bond 85.00 85.00 90.00 90.00 90.00
Student Center Operation 9.00 9.00 9.00 9.00 9.00
Transit System 176.00 181.00 186.00 192.00 198.00
Wellness Center 218.00 225.00 232.00 239.00 246.00
Proration Fee 158.00 158.00 158.00 158.00 158.00

Estimated Cost of Attendance

Non-Resident Tuition/Fees

Undergraduate Students

Tuition/Fee Type 2021-22 2022-23 2023-24 2024-25 2025-26
Full-time (12 or more sem. hrs.) * $15,993 $16,480 $16,972 $17,461 $18,011
1,260 1,299 1,338 1,377 1,419
Student Services Fee ** 873 892 916 937 983

Graduate Students

Tuition/Fee Type 2021-22 2022-23 2023-24 2024-25 2025-26
Full-time (9 or more sem. hrs.) * $15,993 $16,471 $16,954 $17,461 $17,993
Per Credit Hour Fee 1,680 1,731 1,782 1,836 1,890
Student Services Fee ** 873 892 916 937 983

 Professional Programs in:

Tuition/Fee Type 2021-22 2022-23 2023-24 2024-25 2025-26
Architecture, Design and Construction $18,153 $18,640 $19,132 $19,621 $20,171
Pharmacy 21,276 21,763 22,972 23,461 23,993
Veterinary Medicine 24,535 25,022 25,514 27,003 27,535

Business Professional Fees

Tuition/Fee Type 2021-22 2022-23 2023-24 2024-25 2025-26
Fresh.-Soph. (per semester) $300 $309 $318 $328 $338
Jr.-Sr. (per semester) 600 618 637 656 676
Graduate (per cr. hr.) 210 216 222 229 236

Nursing Graduate Fees

Tuition/Fee Type 2021-22 2022-23 2023-24 2024-25 2025-26
Nursing Graduate Fee (per cr. hr.; Fall 2010 forward) $200 $200 $200 $350 $350

*Components of full-time tuition and fees:

Undergraduates 2021-22 2022-23 2023-24 2024-25 2025-26
Tuition $15,120 $15,588 $16,056 $16,524 $17,028
Student Services Fee** 873 892 916 937 983

Graduates 2021-22 2022-23 2023-24 2024-25 2025-26
Tuition $15,120 $15,579 $16,038 $16,524 $17,010
Student Services Fee** 873 892 916 937 983

**Components of Student Service Fee (formerly known as the Registration Fee):

Components 2021-22 2022-23 2023-24 2024-25 2025-26
Special Building Fund $17.00 $18.00 $19.00 $20.00 $21.00
Student Activities 54.00 56.00 58.00 60.00 62.00
Mental Health 41.00 42.00 43.00 44.00 70.00
Swim Center 14.00 14.00 14.00 15.00 16.00
Athletics 101.00 104.00 107.00 110.00 113.00
Student Center Bond 85.00 85.00 90.00 90.00 90.00
Student Center Operation 9.00 9.00 9.00 9.00 9.00
Transit System 176.00 181.00 186.00 192.00 198.00
Wellness Center 218.00 225.00 232.00 239.00 246.00
Proration Fee 158.00 158.00 158.00 158.00 158.00
Last updated: 09/25/2025