Fall Colloquium Calendar
AUGUST | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | |
|
CLASSES END
|
|
FINAL EXAM PERIOD |
|
||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
|
|
|
|
|
14 | 15 | 16 | 17 | 18 | 19 | 20 |
|
|
CLASSES BEGIN |
|
|
|
|
21 | 22 | 23 | 24 | 25 | 26 | 27 |
|
|
|
|
|
|
|
28 | 29 | 30 | 31 | |||
|
|
|
|
|
|
|
SEPTEMBER | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | ||||
|
|
|
|
Undergraduate Welcome Back Event |
|
|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
LABOR DAY
|
|
|
|
|
|
11 | 12 | 13 | 14 | 15 | 16 | 17 |
|
|
|
|
|
|
|
18 | 19 | 20 | 21 | 22 | 23 | 24 |
|
|
|
|
|
|
|
25 | 26 | 27 | 28 | 29 | 30 | |
|
|
|
|
|
|
OCTOBER | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
|
|
|
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
FALL BREAK
|
|
|||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
|
|
|
|
|
|
|
16 | 17 | 18 | 19 | 20 | 21 | 22 |
|
|
|
|
|
|
|
23 | 24 | 25 | 26 | 27 | 28 | 29 |
|
|
|
|
|
|
|
30 | 31 | |||||
|
|
|
|
|
|
|
NOVEMBER | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | ||
|
|
|
|
|
|
|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
|
|
|
||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
|
|
|
|
|
|
|
20 | 21 | 22 | 23 | 24 | 25 | 26 |
|
THANKSGIVING BREAK
|
|
||||
27 | 28 | 29 | 30 | |||
|
|
|
|
|
|
|
DECEMBER | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | ||||
|
|
|
|
|
CLASSES END
|
|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
|||||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
|
|
|
|
|
|
|
18 | 19 | 20 | 21 | 22 | 23 | 24 |
|
HOLIDAY BREAK |
|
||||
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
HOLIDAY BREAK |
|