Spring Colloquium Calendar
JANUARY 2023 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
|
|
|
|
|
8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
|
CLASSES BEGIN
|
|
|
|
15 | 16 | 17 | 18 | 19 | 20 | 21 |
|
M.L. KING, JR DAY |
|
|
|
|
|
22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
|
|
|
|
|
|
29 | 30 | 31 | ||||
|
|
|
|
|
|
|
FEBRUARY 2023 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
|
|
|
|
|
|
|
5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
|
|
|
|
|
12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
|
|
|
|
|
|
19 | 20 | 21 | 22 | 23 | 24 | 25 |
|
|
|
|
|
|
|
26 | 27 | 28 | ||||
|
|
|
|
|
|
|
MARCH 2023 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
|
|
|
|
|
|
|
5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
SPRING BREAK |
|
||||
12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
|
|
|
|
|
|
19 | 20 | 21 | 22 | 23 | 24 | 25 |
|
|
|
|
|
|
|
26 | 27 | 28 | 29 | 30 | 31 | |
|
|
|
|
|
|
|
APRIL 2023 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
|
|
|
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
|
|
|
||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
|
|
|
|
|
|
|
16 | 17 | 18 | 19 | 20 | 21 | 22 |
|
|
|
|
|
|
|
23 | 24 | 25 | 26 | 27 | 28 | 29 |
|
|
|
CLASSES END
|
|
||
30 | ||||||
|
|
|
|
|
|
|
MAY 2023 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | |
|
FINAL EXAM PERIOD |
|
||||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
|
|
|
|
|
14 | 15 | 16 | 17 | 18 | 19 | 20 |
|
|
|
|
|
|
|
21 | 22 | 23 | 24 | 25 | 26 | 27 |
|
|
|
|
|
|
|
28 | 29 | 30 | 31 | |||
|
MEMORIAL DAY
|
|
|
|
|
|